Wine Competition
Medal Award Winners
360 Winners in Current Search
Search Criteria Results: 360
Bottle Fermented
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Alan Wolfe | West Virginia, US | Chambourcin | Blanc de Noir | 1997 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Brown | Tennessee, US | Steuben | Beans Creek Sparkling | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph Messina | New York, US | Sparkling, Grape, Bottle Ferm, Sweet | Semi-Dry | 1998 |
| Mark Wachenschwanz | Indiana, US | Gewurztraminer | Sparkling, Bottle Fermented | 1998 |
Sparkling Fruit Wines
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Milissa McGonegal | Illinois, US | Apple | Bottle Fermented | 1997 |
| Charles & Milissa McGonegal | Illinois, US | Apple | Bottled Fermented | 1997 |
Distilled Products
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph Messina | New York, US | Grappa Brandy | 1996 |
De-Alcoholized Wines
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| George Corcoran & Dominick Romeo | New Jersey, US | Lemoncello | 28% Alc., Serve Very Cold! | 1998 |
Catawba
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Catawba | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Michael Fifer | Indiana, US | Catawba | Semi-Dry | 1998 |
| Robert E. Reich | Illinois, US | Catawba | 1998 |
White Muscadine
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Scuppernong | Bluff Gold | 1998 |
| Joe Collins | Tennessee, US | Florida Fry | Bluff Gold | 1998 |
| Joe Collins | Tennessee, US | Scuppernong | Bluff Gold | 1998 |
| Joe Collins | Tennessee, US | Muscadine Mix | Bluff Gold | 1998 |
| Terry Way | Tennessee, US | Carlos Muscadine | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Florida Fry | Bluff Gold | 1998 |
Niagara
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Alice Rau | Missouri, US | Niagara | 1997 | |
| Edward M. Stopper | Pennsylvania, US | Niagara | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Niagara | Trapp Vineyard | 1998 |
| Sean Arnot | Indiana, US | Niagara | Late Harvest | 1997 |
White American Varietal
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Laura & Gordon Walser | Texas, US | Mustang | Dessert Wine | 1979 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | moore's Diamond | Trapp Vineyard | 1998 |
| John Trapp | Illinois, US | Edelweiss | Trapp Vineyard | 1997 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Aurora | Trapp Vineyard | 1997 |
Concord
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Jeffrey T. Hickman | Indiana, US | Concord | Sweet Red Table Wine | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Jeffrey T. Hickman | Indiana, US | Concord | Dry Red Table Wine, 11% Merlot | NV |
| Robert E. Reich | Illinois, US | Fredonia/Concord | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Concord | 1998 | |
| Jeff Schultz. | Kentucky, US | Concord | Sweet Concord | 1998 |
| Jeremy Bennington | Indiana, US | Concord | Concord/Black Muscat | 1998 |
| Joe Collins | Tennessee, US | Concord | Bluff Red | 1998 |
| Michael Fifer | Indiana, US | Concord | Semi-Dry | 1998 |
| Raymond R. Meyer | Kentucky, US | Concord | Estated Bottled | 1998 |
| Robert E. Reich | Illinois, US | Concord | 1998 | |
| Terry Sullivan. | Indiana, US | Concord | 1998 |
Red Muscadine
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Noble Muscadine | Bluff Red | 1998 |
Red American Varietal
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Fredonia | 1998 | |
| Joe Collins | Tennessee, US | Possum Grape | Bluff Red | 1997 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Jeffrey T. Hickman | Indiana, US | Fredonia | Dry Red Table Wine,25% Concord | 1998 |
Red American Blend
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Anthony Militello | Wisconsin, US | Rd American, Blend | 1997 |
American Blush/Rosé
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Muscadine | Bluff Rose | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Dan & Donna Adams | Indiana, US | Labrusca | Estate Grown Loesch Blush | 1998 |
| Joe Collins | Tennessee, US | Muscadine Mix | Barabara Blush | 1996 |
Cayuga White
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cayuga | Trapp Vineyard | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Cayuga | Semi-Dry | 1998 |
| Frank J. Lipski | Connecticut, US | Cayuga | 1998 |
Seyval Blanc
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Seyval Blanc | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Charles Hastings | Pennsylvania, US | Seyval Blanc | 15% Vidal | 1998 |
| John Trapp | Illinois, US | Seyval Blanc | Sweet Reserve Addition | 1996 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Regional Vice President | Ohio, US | Seyval Blanc | Oaked | 1997 |
| Charles A. Franke | Missouri, US | Seyval Blanc | Semi-Sweet | 1998 |
| Frank J. Lipski | Connecticut, US | Seyval Blanc | 1998 | |
| Jim Brandeberry | Ohio, US | Seyval Blanc | 1998 |
Vidal Blanc
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond R. Meyer | Kentucky, US | Vidal Blanc | 10% Cayuga, 10% Seyval | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Randal Lint | Pennsylvania, US | Vidal Blanc | Semi-Dry | 1997 |
| Raymond H. Myers | Pennsylvania, US | Vidal Blanc | 1998 | |
| Rick Stromoski | Connecticut, US | Vidal Blanc | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| David & Betty House | Kentucky, US | Vidal Blanc | 1997 | |
| Donald E. Gauntner | Pennsylvania, US | Vidal Blanc | 1998 | |
| Maurice P. Ranc | Maryland, US | Vidal Blanc | 1997 | |
| Terry Way | Tennessee, US | Vidal Blanc | Late Harvest | 1997 |
Vignoles
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Alan Wolfe | West Virginia, US | Vignoles | Late Harvest | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Alan Wolfe | West Virginia, US | Vignoles | 1998 | |
| Sean Arnot | Indiana, US | Vignoles | Late Harvest | 1998 |
| Terry Way | Tennessee, US | Vignoles | Ravat-51 | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Paul R. Stewart. | Kansas, US | Vignoles | 1997 |
White French-American Varietal
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Traminette | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Charles Hastings | Pennsylvania, US | Traminette | 1998 | |
| Greg Schmelz | Indiana, US | Ventura | Purdue Juice | 1998 |
| Rick Stromoski | Connecticut, US | Traminette | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Lyon | Kansas, US | Traminette | Bonehill Vineyard | 1998 |
| Dan & Donna Adams | Indiana, US | Villard | Indiana Grown Fume' | 1998 |
| Jeffrey T. Hickman | Indiana, US | LaCrosse | Dry White Table Wine | 1998 |
White French-American Blend
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Rick Stromoski | Connecticut, US | Cayuga/Vidal | 75% Cayuga | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Vidal/Seyval/Cayuga | 1998 | |
| Mahlon W. Butz | Indiana, US | Cayuga/Horizon | Sur Lie White | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Terry Way | Tennessee, US | Vidal/Steuben | Pink Vidal | 1998 |
Chambourcin
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Eli Shulman | Maryland, US | Chambourcin | 10% Cab Franc | 1996 |
| Stephen G. DeLuca | Maryland, US | Chambourcin | ML, Aged American Oak | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Chambourcin | 1997 | |
| Greg Schmelz | Indiana, US | Chambourcin | Purdue Grapes | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Alan Wolfe | West Virginia, US | Chambourcin | 1998 | |
| Jeremy Bennington | Indiana, US | Chambourcin | 1998 | |
| Mahlon W. Butz | Indiana, US | Chambourcin | Lady Bug Red | 1998 |
| Stephen G. DeLuca | Maryland, US | Chambourcin | ML, French & American Oak Aged | 1997 |
| Terry Way | Tennessee, US | Chambourcin | 1998 |
Foch
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Alan Wolfe | West Virginia, US | Foch | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Foch | Fab Foch | 1997 |
| Mahlon W. Butz | Indiana, US | Foch | Lite Oak | 1998 |
Norton/Cynthiana
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Lyon | Kansas, US | Norton | Levasy, Missouri | 1997 |
| Charles A. Franke | Missouri, US | Norton | Dry On Oak | 1997 |
| David & Betty House | Kentucky, US | Norton | 1998 | |
| Lafe Goodfellow | Missouri, US | Norton | 1997 |
Red French-American Varietal
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Jeremy Bennington | Indiana, US | MN-1095 | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Everett Harvey | Indiana, US | Vincent | 1996 | |
| Raymond R. Meyer | Kentucky, US | DeChaunac | Estate Bottled | 1997 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | Dechaunac | 1998 | |
| Russell McMahan | Indiana, US | Chamberlin | 1997 |
Red French-American Blend
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Chambourcin | 1996 | |
| Jim Brandeberry | Ohio, US | DeChaunac/Baco Noir | 1998 |
French-American Blush/Rosé
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Charles A. Franke | Missouri, US | Couderc | White Couderc, Dry | 1998 |
| Stephen G. DeLuca | Maryland, US | Chambourcin/Vidal | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Alan Wolfe | West Virginia, US | Chambourcin | Blush | 1998 |
| Paul R. Stewart. | Kansas, US | Aurora/Chambourcin | 1998 | |
| Raymond R. Meyer | Kentucky, US | DeChaunac | 5% Strawberry | 1998 |
Chardonnay
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Charles Hastings | Pennsylvania, US | Chardonnay | 1998 | |
| John Trapp | Illinois, US | Chardonnay | Sangiacomo/Edna Valley Vnyrds | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Douglas Sparks | California, US | Chardonnay | Sonoma County | 1997 |
| Karen and Lewis Tremaine | Pennsylvania, US | Chardonnay | 1997 | |
| Louis Piancone, Jr. | New Jersey, US | Chardonnay | 1998 | |
| Mitchell & Valinda Wagner | Kentucky, US | Chardonnay | 15% Gewurz, 5% Sauvignon Blanc | 1998 |
| Peter Cisek | Connecticut, US | Chardonnay | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Chardonnay | 10% Chenin Blanc | 1997 |
| Brian M. Kotur | Indiana, US | Chardonnay | Dry | 1998 |
| Jim Allen | California, US | Chardonnay | Sacramento Delta | 1997 |
| Louis Piancone, Jr. | New Jersey, US | Chardonnay | 1997 | |
| Raymond R. Meyer | Kentucky, US | Chardonnay | Edna Valley Grapes | 1997 |
| Warren Steinacker | Pennsylvania, US | Chardonnay | 1997 |
Chenin Blanc
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Chenin Blanc | 5% French Colombard | 1997 |
| Mitchell & Valinda Wagner | Kentucky, US | Chenin Blanc | 1998 |
Gewurztraminer
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Gewurztraminer | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Charles Hastings | Pennsylvania, US | Gewurztraminer | 1998 | |
| Jeremy Bennington | Indiana, US | Gewurztraminer | 1998 | |
| Justin Craw. | Indiana, US | Gewurztraminer | 1998 | |
| Maurice P. Ranc | Maryland, US | Gewurztraminer | 1996 | |
| Raymond R. Meyer | Kentucky, US | Gewurztraminer | Portage Hills Grapes | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Gewurztraminer | 10% Riesling | 1997 |
| David Freeland | Illinois, US | Gewurztraminer | 1998 | |
| Jeremy Bennington | Indiana, US | Gewurztraminer | Gewurztraminer 2 | 1998 |
| John Trapp | Illinois, US | Gewurztraminer | Columbia River Gorge | 1998 |
| Mitchell & Valinda Wagner | Kentucky, US | Gewurztraminer | Semi-Dry | 1998 |
Muscat
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond R. Meyer | Kentucky, US | Muscat | Fresh Grapes | 1998 |
Riesling
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Karen and Lewis Tremaine | Pennsylvania, US | Riesling | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Riesling | 1998 | |
| Charles Hastings | Pennsylvania, US | Riesling | 1998 | |
| Donald E. Gauntner | Pennsylvania, US | Riesling | 1998 | |
| James & Laura Edward Pfeiffer | Indiana, US | Riesling | 1997 | |
| John Trapp | Illinois, US | Riesling | Columbia Valley | 1998 |
| Maurice P. Ranc | Maryland, US | Riesling | 1997 | |
| Randal Lint | Pennsylvania, US | Riesling | Dry | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Riesling | 10% Gewurztraminer | 1997 |
| Jim Brandeberry | Ohio, US | Riesling | 1998 | |
| Lafe Goodfellow | Missouri, US | Riesling | 1997 | |
| Mark Wachenschwanz | Indiana, US | Riesling | 1998 | |
| Peter Cisek | Connecticut, US | Riesling | 10% Gewurztraminer | 1998 |
Sauvignon Blanc
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Sauvignon Blanc | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Gary Laurenzi | Ohio, US | Sauvignon Blanc | Botrytis, Peter Brehm, Sonoma | 1997 |
| Louis Piancone, Jr. | New Jersey, US | Sauvignon Blanc | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Charlotte McCorriston | Ontario, CA | Sauvignon Blanc | New Zealand, Concentrate | 1999 |
| David & Betty House | Kentucky, US | Sauvignon Blanc | 1996 | |
| James & Laura Edward Pfeiffer | Indiana, US | Sauvignon Blanc | 1998 | |
| Jan & Tom Cobett | Ohio, US | Sauvignon Blanc | 1994 | |
| Mitchell & Valinda Wagner | Kentucky, US | Sauvignon Blanc | 1998 | |
| Peter Cisek | Connecticut, US | Sauvignon Blanc | 15% Chardonnay | 1998 |
White Vinifera Varietal
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Scheurebe | 1998 | |
| Karen and Lewis Tremaine | Pennsylvania, US | Scheurebe | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | French Colombard | 10% Chardonnay | 1997 |
| Charles Hastings | Pennsylvania, US | Scheurebe | 1998 | |
| Donald E. Gauntner | Pennsylvania, US | Mueller-Thurgau | 1998 | |
| Rick Stromoski | Connecticut, US | Scheurebe | 1998 | |
| Warren Steinacker | Pennsylvania, US | Pinot Gris | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| George Corcoran & Dominick Romeo | New Jersey, US | Trebbiano | Dry | 1998 |
| Raymond H. Myers | Pennsylvania, US | Scheurebe | 1998 | |
| Richard T. Knowles | New Jersey, US | French Columbard | 10% Muscat | 1998 |
White Vinifera Blend
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Gruner Veltliner/Mueller-Thurgau/Muscat | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Russell McMahan | Indiana, US | Colombard/Chardonnay | 1997 |
Cabernet Franc
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cabernet Franc | Steiner Vineyard | 1996 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Cabernet Franc | 1997 | |
| John Trapp | Illinois, US | Cabernet Franc | Steiner Vineyard | 1997 |
Cabernet Sauvignon
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Allen | California, US | Cabernet Sauvignon | Sonoma County | 1993 |
| Randy Kewell | California, US | Cabernet Sauvignon | 1997 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Cabernet Sauvignon | 1997 | |
| Eli Shulman | Maryland, US | Cabernet Sauvignon | 1995 | |
| Eli Shulman | Maryland, US | Cabernet Sauvignon | 1996 | |
| Frank Cocivera | Pennsylvania, US | Cabernet Sauvignon | 20% Cab Franc | 1995 |
| James H. Jenkins | California, US | Cabernet Sauvignon | Clerico Vyd, San Diego County | 1997 |
| John Trapp | Illinois, US | Cabernet Sauvignon | Steiner Vineyard | 1995 |
| Joseph Messina | New York, US | Cabernet Sauvignon | Dry | 1996 |
| Maurice P. Ranc | Maryland, US | Cabernet Sauvignon | 10% Merlot, 5% Cab Franc | 1997 |
| Mike Eisenback | Kentucky, US | Cabernet Sauvignon | Fulkerson Juice | 1996 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Estate | 1996 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Eli Shulman | Maryland, US | Cabernet Sauvignon | 1997 | |
| Gino Rebussini | Rhode Island, US | Cabernet Sauvignon | 1996 | |
| Joseph M. Palla | Minnesota, US | Cabernet Sauvignon | 1996 | |
| Karen and Lewis Tremaine | Pennsylvania, US | Cabernet Sauvignon | Red | 1996 |
| Kelly D. Feist | Indiana, US | Cabernet Sauvignon | 1997 | |
| Laura & Gordon Walser | Texas, US | Cabernet Sauvignon | Dessert Wine | 1998 |
| Louis Piancone, Jr. | New Jersey, US | Cabernet Sauvignon | 1997 | |
| Raymond R. Meyer | Kentucky, US | Cabernet Sauvignon | 1997 | |
| Tom Simoneau | California, US | Cabernet Sauvignon | Opus Too | 1996 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Vail Ranch | 1996 |
Merlot
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Eli Shulman | Maryland, US | Merlot | 1995 | |
| Mike Eisenback | Kentucky, US | Merlot | Walkers Juice | 1996 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Charlottesville Chapter | Virginia, US | Merlot | 1997 | |
| AWS West Grove Chapter | Pennsylvania, US | Merlot | 1997 | |
| Eli Shulman | Maryland, US | Merlot | 15% Cabernet | 1997 |
| John Trapp | Illinois, US | Merlot | F. Mahoney Vnyrd., 20% Cab S | 1997 |
| Maurice P. Ranc | Maryland, US | Merlot | 1997 | |
| Raymond R. Meyer | Kentucky, US | Merlot | Yakima River Valley | 1997 |
| Richard T. Knowles | New Jersey, US | Merlot | 25% Cabernet Sauvignon | 1998 |
| Thomas J. Wilk, Jr. | New York, US | Merlot | 1995 | |
| Warren Steinacker | Pennsylvania, US | Merlot | 1996 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Merlot | F. Mahoney Vineyard | 1997 |
| Louis Piancone, Jr. | New Jersey, US | Merlot | 1996 | |
| Michael L. Manushaw | California, US | Merlot | Alexander Valley, Sonoma Cnty | 1996 |
Petit Sirah, Syrah, Shiraz
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Petite Sirah | 20% Cabernet Sauvignon | 1996 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Richard T. Knowles | New Jersey, US | Petite Sirah | 1998 |
Pinot Noir
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Pinot Noir | 10% Syrah, 10% Cab Sauv | 1997 |
| AWS John Marshall Chapter | Virginia, US | Pinot Noir | 1997 | |
| Eli Shulman | Maryland, US | Pinot Noir | 1995 | |
| Eli Shulman | Maryland, US | Pinot Noir | 1996 | |
| Gregory K. Pollock | Pennsylvania, US | Pinot Noir | 1994 |
Sangiovese
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Randy Kewell | California, US | Sangiovese | 1998 | |
| Tom Simoneau | California, US | Sangiovese | Estate | 1997 |
Zinfandel
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Eli Shulman | Maryland, US | Zinfandel | 1995 | |
| John Trapp | Illinois, US | Zinfandel | Willie Dommen, Windsor, CA | 1997 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Gregory K. Pollock | Pennsylvania, US | Zinfandel | Unfiltered | 1997 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Frank J. Lipski | Connecticut, US | Zinfandel | 1998 | |
| Tim & Helen Thomas | Arkansas, US | Zinfandel | Semi-Dry | 1998 |
Red Vinifera Varietal
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| David C. Merz | Indiana, US | Shiraz | Syrah | 1995 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Frank Cocivera | Pennsylvania, US | Shiraz | Syrah, 15% Cab Sauv | 1996 |
| George Corcoran & Dominick Romeo | New Jersey, US | Barbera | Dry | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph Messina | New York, US | Barbera | Dry | 1998 |
| Laurence N. Streff | Pennsylvania, US | Malbec | Malbec | 1997 |
| Laurence N. Streff | Pennsylvania, US | Shiraz | Syrah | 1997 |
| Max Waddington | Ontario, CA | Nebbiolo | Italian Concentrate | 1998 |
| Nicholas Maffei | Connecticut, US | Val de Pina | 1997 |
Red Bordeaux-style Blend
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Bordeaux Style Blends | CbS,CbF,Merlot,Barbera,Pverdot | 1997 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Alexander Valley Meritage | 1996 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Eli Shulman | Maryland, US | Cab S, Cab F, Merlot | Red Meritage | 1997 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Simoneau Meritage | 1997 |
Red Vinifera Blend
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Gino Rebussini | Rhode Island, US | 40% Ruby Cab, 40% Petite Sirah, 20% Barbera | 1998 | |
| Gino Rebussini | Rhode Island, US | 50% Petite Sirah, 50% Merlot | 1997 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| James & Laura Edward Pfeiffer | Indiana, US | Cab/Merlot | 1998 | |
| Louis Piancone, Jr. | New Jersey, US | Cab Sauv/Petite Sirah | 97 Cab / 98 P S | NV |
| Max Waddington | Ontario, CA | Cab Franc/Merlot | Cavignac | 1998 |
Vinifera Blush/Rosé
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Allen | California, US | Zinfandel | Amador County | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Mitchell & Valinda Wagner | Kentucky, US | Gewurztraminer/Riesling/Zinfandel | Sweet | 1997 |
White Generic Blend
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Niagara | White | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Muscat/Cayuga | 1998 | |
| Ian & Khristine Goebel | Indiana, US | Riesling | Riesling | 1998 |
| Ken Neighbors | Illinois, US | White Generic | 1998 |
Red Generic Blend
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Jan & Tom Cobett | Ohio, US | Cab S, Leon Millot, Cab F | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Concord | Concord | 1999 |
| Paul R. Stewart. | Kansas, US | Cab Sauv/Leon Millot/Baco Noir/Chambourcin | 1996 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Ken Johannsen | New Jersey, US | Petite Sirah | Blend | 1997 |
| Robert L. Wilson | Wisconsin, US | Cabernet Sauvignon/White Grape | 60% White Grape | 1997 |
| Russell McMahan | Indiana, US | Concord/Zinfandel | 1997 |
Grape & Fruit Blends
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Mark Wachenschwanz | Indiana, US | Blueberry/Zinfandel | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Jo Ann Spurr | Indiana, US | Blueberry | 66% Blueberry, 33% Grape | 1998 |
| Robert J. Enigk | Illinois, US | Cherry/Vino Blanc | Cherry Blend | 1998 |
| Robert J. Enigk | Illinois, US | Strawberry/Vino Blanc | Strawberry Blend | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Terry Sullivan. | Indiana, US | Concord/Apple/Lemon/Orange | Harvest Blend | 1998 |
Apple/Pear
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Apple | 1998 | |
| Robert E. Reich | Illinois, US | Apple | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Pear | Bluff Fruit | 1997 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| James R. Jones | Indiana, US | Apple | 1997 | |
| Tamara Dahling | Indiana, US | Apple | 1998 |
Stone Fruit
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond R. Meyer | Kentucky, US | Cherry | Montmorency & Maraschino | 1998 |
| Terry Sullivan. | Indiana, US | Cherry | 1998 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Peach | 1998 | |
| Jerry Mattingly | Kentucky, US | Peach/Nectorine | 60/40 Blend | 1997 |
| Joe Collins | Tennessee, US | Plum | Bluff Fruit | 1997 |
| Ken Neighbors | Illinois, US | Cherry | #2 Cherry | 1998 |
| Robert J. Enigk | Illinois, US | Cherry | Cherry Delight | 1998 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Dan L. Archibald | California, US | Plum | Friar Plum | 1998 |
| Ian & Khristine Goebel | Indiana, US | Peach | Peach Chardonnay | 1999 |
| Ian & Khristine Goebel | Indiana, US | Peach | Sweet Peach | 1999 |
| James & Debbie Beaty | Indiana, US | Peach | 1999 | |
| James R. Jones | Indiana, US | Cherry | 1995 | |
| James R. Wilson | Indiana, US | Peach | 1998 | |
| Joe Collins | Tennessee, US | Plum/Peach | Bluff Fruit | 1997 |
