Wine Competition
Medal Award Winners
477 Winners in Current Search
Search Criteria Results: 477
Gold
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Walter Martin/ Don Snyder | Tennessee, US | Blueberry | Odom, NC-Fresh Fruit | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Blackberry | Tame Fruit, Fresh | 1999 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Doreen Muscadine | Bluff Gold | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Bronze Muscadine | Mississippi Juice | 1998 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Niagara | 1999 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond H. Myers | Pennsylvania, US | Concord | 1999 |
Red Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Southland Muscadine | Bluff Red | 1999 |
| Joe Collins | Tennessee, US | Noble Muscadine | Bluff Red | 1999 |
| Larry L. Shuster | Indiana, US | Noble | Robert Paulish Vyd, Oak-Aged | 1999 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Cayuga | 1999 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Eric Olsen | New Mexico, US | Seyval Blanc | Off Dry | 1999 |
| Joseph M. Palla | Minnesota, US | Seyval Blanc | Estate Grown | 1999 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Vidal Blanc | 1999 | |
| Karen Tremaine | Pennsylvania, US | Vidal Blanc | Semi-Dry White Hybrid | 1999 |
| Randal Lint | Pennsylvania, US | Vidal Blanc | Semi-Dry | 1998 |
| Randal Lint | Pennsylvania, US | Vidal Blanc | Semi-Dry | 1999 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Paul Schwenk | New York, US | Vignoles | 1999 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles E. Craw | Indiana, US | Aurore | 1999 | |
| Raymond R. Meyer | Kentucky, US | Traminette | Estate Grown | 1999 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | 50% Vidal/ 25% Seyval/ 25% Cayuga | 1999 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Stephen G. DeLuca | Maryland, US | Chambourcin | MaloLactic Ferm-Aged Am Oak | 1999 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Thomas Fricke | Michigan, US | DeChaunac | 22% Chelois-Estate | 1998 |
French-American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Charles A. Franke | Missouri, US | Couderc | 1999 | |
| Raymond R. Meyer | Kentucky, US | DeChaunac | Estate Grown-DeChaunac Rose' | 1999 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Richard Rardin | Indiana, US | Chardonnay | Colombard Chardonnay | 2000 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond R. Meyer | Kentucky, US | Gewurztraminer | Underwood, WA | 1999 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Muscat Ottenel | 1999 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Karen Tremaine | Pennsylvania, US | Riesling | Semi-Dry White Vinifera | 1999 |
| Lita Renninger | Pennsylvania, US | Riesling | 1999 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Sauvignon Blanc | 1998 | |
| Donald E. Gauntner | Pennsylvania, US | Sauvignon Blanc | 1999 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Kerner | 1999 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cabernet Franc | Steiner Vineyard | 1996 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Allen | California, US | Cabernet Sauvignon | Sonoma County | 1994 |
| Randal Lint | Pennsylvania, US | Cabernet Sauvignon | French Oak | 1998 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Estate | 1998 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Vail Ranch | 1998 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Arthur Everett | California, US | Merlot | 1999 | |
| James & Laura Edward Pfeiffer | Indiana, US | Merlot | 1999 | |
| John Trapp | Illinois, US | Merlot | 20% Cabernet Sauvignon | 1997 |
| Louis Piancone, Jr. | New Jersey, US | Merlot | 1998 | |
| Ziad H. Noshie | Texas, US | Merlot | 1998 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Petite Sirah | Morrow Allais Vyd, Rutherford | 1996 |
| Mark Furrow | California, US | Petite Sirah | 1998 | |
| Tom Simoneau | California, US | Shiraz | 1998 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Pinot Noir | 10% Syrah, 10% Cab Sauv | 1997 |
| Thomas Fricke | Michigan, US | Pinot Noir | Estate | 1999 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Louis Piancone, Jr. | New Jersey, US | Sangiovese | 1998 | |
| Tom Simoneau | California, US | Sangiovese | Estate | 1998 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Zinfandel | Willie Dammen Vineyard | 1997 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Simoneau | California, US | Malbec | 1998 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cab S/Cab F/Mer/Barb/Pt Verdot | 1997 | |
| John Trapp | Illinois, US | Cab S/Cab F/Mer/Barb/Pt Verdot | 1998 | |
| Tom Simoneau | California, US | 50% Cab Sauv/ 30% Merlot/ 10% Cab Franc | Urban Sombrero Estate | 1998 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Gino Rebussini | Rhode Island, US | 50% Shiraz/ 20% Merlot/ 30% Petite Sirah | 1999 |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | 50% Cayuga/ 50% Gamay | 1999 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Walter Martin/ Don Snyder | Tennessee, US | 25% Blueberry/ 25% Blackberry/ 50% Catawba | Fresh Fruit | 1998 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Apple | 1999 | |
| Norman Kolasa | Indiana, US | Apple Raisin | NV |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Cherry | 1999 | |
| Jerry Mattingly | Kentucky, US | Peach | 1999 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Char Gardiner | Indiana, US | Elderberry | 1999 | |
| Joe Collins | Tennessee, US | Garden Huckleberry | Bluff Fruit | 1999 |
| Lathrop, Naschansky, Gray, Hickman | Indiana, US | Blueberry | 2000 | |
| Mahlon W. Butz | Indiana, US | Currant | 1999 |
Other Fruit Varieties
| Brand | Origin | Fruit | Designator | Vintage |
| Joy Stinger | Missouri, US | Currant | 1998 | |
| Walter Martin/ Don Snyder | Tennessee, US | 25% Apple/ 25% Blueberry/ 25% Blackberry/ 25% Peach | Fresh Fruit | 1999 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Curt Marsh | Indiana, US | Honey | 1998 | |
| Frederick Holland | Indiana, US | Honey/Cherry | Cherry Mead | 2000 |
| Jeff Schultz. | Kentucky, US | Honey, Mead | 1999 |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond R. Meyer | Kentucky, US | Rhubarb | 20% Strawberry | 1999 |
| Terry Usrey | Indiana, US | Jalapeno Pepper | 1999 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| John P. Stallings | Indiana, US | Peach/Riesling | 1999 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Milissa McGonegal | Illinois, US | Cherry | Wild & Domestic Cherries | 1999 |
| Howard & Jan Symons | Tennessee, US | Wild Elderberry | Non-fortified | 1998 |
| Mark Wachenschwanz | Indiana, US | Pinot Noir/Alicante | Vintners Select Port | 1998 |
| Russell McMahan | Indiana, US | Foch | Russellini Red Port | 1997 |
Sherry-style
| Brand | Origin | Fruit | Designator | Vintage |
| Howard & Jan Symons | Tennessee, US | Prune | Fortified | 1997 |
| Mark Wachenschwanz | Indiana, US | DeChaunac | Mave' Cream Sherry | 1998 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Walter Martin/ Don Snyder | Tennessee, US | Blackberry | Fortified by Concentration | 1999 |
Silver
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | 85% Chardonnay/ 15% Pinot Noir | 1997 | |
| Joseph Messina | New York, US | Colombard | 1999 |
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Milissa McGonegal | Illinois, US | Golden Russet Apple | Bottle Fermented | 1998 |
| Walter Martin/ Don Snyder | Tennessee, US | 60% Blueberry/ 40% Peach | Fresh Fruit | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Strawberry | Scott Farms, Fresh Fruit | 1999 |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Larry L. Shuster | Indiana, US | Bluberry | Purple Haze | 1999 |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Galen Heyerly | Indiana, US | Ciders | Apple Jack | 1999 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Donald Hobbs | Indiana, US | Catawba | Indiana Catawba - Gold | 1999 |
| Donald Hobbs | Indiana, US | Catawba | Indiana Catawba - White | 1999 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Donald & Beverly Spurgeon | Tennessee, US | Scuppernong Muscadine | 1999 | |
| Joe Collins | Tennessee, US | Florida Fry Muscadine | Bluff Gold | 1999 |
| Joe Collins | Tennessee, US | Scuppernong Muscadine | Bluff Gold | 1999 |
| Joe Collins | Tennessee, US | Carlos Muscadine | Bluff Gold | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Bronze Muscadine | Athens,TN-Fresh Fruit | 1998 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Charlene & Bill Gardiner. | Indiana, US | Niagara | 1999 | |
| Dan & Donna Adams | Indiana, US | Niagara | Naturally Semi-Sweet | 1999 |
| Dan & Donna Adams | Indiana, US | Niagara | Semi-Sweet | 1999 |
| Edward M. Stopper | Pennsylvania, US | Niagara | 1999 | |
| Raymond R. Meyer | Kentucky, US | Niagara | Estate Grown | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Niagara | NC Fresh Fruit | 1999 |
White American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond R. Meyer | Kentucky, US | Golden Muscat | 20% Reliance | 1999 |
| Raymond R. Meyer | Kentucky, US | Wt American, All Other, Varietal | Reliance- 5% Niagara | 1999 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Bradley Wigh | Indiana, US | Concord | 2000 | |
| Donald & Beverly Spurgeon | Tennessee, US | Concord | Scuppernong | 1999 |
| Joseph F. Persinger. | Indiana, US | Concord | 1999 | |
| Walter Martin/ Don Snyder | Tennessee, US | Concord | Tennessee Fresh Fruit | 1998 |
Red Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Donald & Beverly Spurgeon | Tennessee, US | Muscadine | 1999 | |
| Joe Collins | Tennessee, US | Southland Muscadine | Bluff Red | 1999 |
| Joe Collins | Tennessee, US | Noble Muscadine | Bluff Red | 1999 |
| Joe Collins | Tennessee, US | Ison Muscadine | Bluff Red | 1999 |
| Larry L. Shuster | Indiana, US | Noble | Robert Paulish Vineyard | 1999 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Fredonia | 1999 | |
| Charles A. Franke | Missouri, US | Delicatessan | T.M. Munson Grape | 1999 |
| Dan & Donna Adams | Indiana, US | Rd American, All Other, Varietal | Loesch Blush | 1999 |
| Joe Collins | Tennessee, US | Possum Grape | Bluff Red | 1999 |
American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Steuben | 1999 | |
| Joe Collins | Tennessee, US | Native Muscadine | Bluff Red | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Concord | Tennessee Fresh Fruit | 1998 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Karen Tremaine | Pennsylvania, US | Cayuga | Semi-Dry White Hybrid | 1999 |
| Lita Renninger | Pennsylvania, US | Cayuga | 1999 | |
| Paul Schwenk | New York, US | Cayuga | 1999 | |
| Peter Hirst | Indiana, US | Cayuga | 1999 | |
| Randal Lint | Pennsylvania, US | Cayuga | Semi-Dry | 1999 |
| Raymond H. Myers | Pennsylvania, US | Cayuga | 1999 | |
| Raymond R. Meyer | Kentucky, US | Cayuga | 10% Muscat/10% Vidal Blanc | 1999 |
| Tom Brown | Tennessee, US | Cayuga | Beans Creek Cayuga | 1998 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | Seyval Blanc | 1999 | |
| Peter Hirst | Indiana, US | Seyval Blanc | 1999 | |
| Randal Lint | Pennsylvania, US | Seyval Blanc | 15% Vidal Blanc | 1999 |
| Raymond H. Myers | Pennsylvania, US | Seyval Blanc | 1999 | |
| Raymond R. Meyer | Kentucky, US | Seyval Blanc | 15% Chardonnay | 1998 |
| Raymond R. Meyer | Kentucky, US | Seyval Blanc | 15% Muscat/5% Cayuga | 1999 |
| Raymond R. Meyer | Kentucky, US | Seyval Blanc | 15% Traminette/ 10% Vidal | 1999 |
| Russell McMahan | Indiana, US | Seyval Blanc | 1999 | |
| Stephen G. DeLuca | Maryland, US | Seyval Blanc | French Oak | 1999 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Hoffman | Pennsylvania, US | Vidal Blanc | 1999 | |
| Jim Brandeberry | Ohio, US | Vidal Blanc | 1999 | |
| Tom Brown | Tennessee, US | Vidal Blanc | Beans Creek Vidal | 1998 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Richard Kimerle | Missouri, US | Vignoles | Semi-Sweet | 1998 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Traminette | 1999 |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Vignoles | Late Harvest | 1999 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Chambourcin | 10% Cabernet Sauvignon | 1998 |
| Eric Olsen | New Mexico, US | Chambourcin | 10% Cabernet Sauvignon | 1999 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| Dan & Donna Adams | Indiana, US | Foch | Dry Red | 1999 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Norton | 1999 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Gary Laurenzi | Ohio, US | St. Vincent | 1998 | |
| Mike Eisenback | Kentucky, US | St. Vincent | Fulkerson's Juice | 1998 |
| Neil Brice & Paula Northham | Indiana, US | Baco Noir | 1999 | |
| Thomas Fricke | Michigan, US | St. Vincent | Estate | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Baco Noir | Burgner Vineyard, Fresh Fruit | 1999 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | DeChaunac/ Ruby Cabernet | 1999 |
French-American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Donald & Beverly Spurgeon | Tennessee, US | Norton | Dry Red-Cynthiana | 1999 |
| Stephen G. DeLuca | Maryland, US | 50% Seyval/ 50% Chambourcin | Rose | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Baco Noir | Burgner Vineyard, Fresh Fruit | 1999 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Chardonnay | 1998 | |
| Arthur Everett | California, US | Chardonnay | 1999 | |
| Donald E. Gauntner | Pennsylvania, US | Chardonnay | Barrel Fermented, Sur Lies | 1998 |
| John Trapp | Illinois, US | Chardonnay | Sangiacomo Edna Valley Vyds | 1998 |
| Justin Craw. | Indiana, US | Chardonnay | Hound Dog Cellars | 1999 |
| Neil Brice & Paula Northham | Indiana, US | Chardonnay | Colombard Chardonnay | 1999 |
| Ray & Jayne Horine | Indiana, US | Chardonnay | ChaRayDonnay | 1999 |
| Warren Steinacker | Pennsylvania, US | Chardonnay | 1998 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Gewurztraminer | 1999 | |
| Charles E. Craw | Indiana, US | Gewurztraminer | 1999 | |
| David Freeland | Illinois, US | Gewurztraminer | 2000 | |
| Donald E. Gauntner | Pennsylvania, US | Gewurztraminer | 1999 | |
| Joseph M. Palla | Minnesota, US | Gewurztraminer | Columbia Gorge WA | 1999 |
| Justin Craw. | Indiana, US | Gewurztraminer | J. M. Craw | 1999 |
| Phillip Graczyk | Missouri, US | Gewurztraminer | Sweet Dessert Wine | 1999 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Anthony Militello | Wisconsin, US | Muscat | 1999 | |
| Max Waddington | Ontario, CA | Muscat | Orange Blosson-Concentrate | 1999 |
| Peter Cisek | Connecticut, US | Muscat, All Types | 90% Muscat/ 10% Riesling | 1999 |
| Raymond R. Meyer | Kentucky, US | Muscat | Lodi, CA Grapes | 1999 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Riesling | 1998 | |
| Bradley Wigh | Indiana, US | Riesling | 1999 | |
| Charles E. Craw | Indiana, US | Riesling | 1999 | |
| Donald Alan Hobbs | Indiana, US | Riesling | Piesporter | NV |
| Donald E. Gauntner | Pennsylvania, US | Riesling | 1999 | |
| John Trapp | Illinois, US | Riesling | Columbia Valley | 1998 |
| Lee Bertagnolli | Illinois, US | Riesling | Columbia River | 1999 |
| Luke Bartolomed | Ohio, US | Riesling | 1999 | |
| Raymond H. Myers | Pennsylvania, US | Riesling | 1999 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Jerry Mattingly | Kentucky, US | Sauvignon Blanc | 1999 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Hoffman | Pennsylvania, US | Viognier | 1999 | |
| Donald E. Gauntner | Pennsylvania, US | Mueller-Thurgau | 1999 | |
| Donald E. Gauntner | Pennsylvania, US | Scheurebe | 1999 | |
| James B. Railing | Indiana, US | Wt Vinifera, All Other, Varietal | Pies Porter Auslese | 1999 |
| Karen Tremaine | Pennsylvania, US | Scheurebe | Semi-Dry White Vinifera | 1999 |
| Raymond H. Myers | Pennsylvania, US | Scheurebe | Non-Filtered | 1999 |
| Richard T. Knowles | New Jersey, US | French Columbard | 1999 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph M. Palla | Minnesota, US | Sauvignon Blanc | 1997 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Cabernet Franc | 10% Cab Sauv, 10% Syrah | 1997 |
| Jim Allen | California, US | Cabernet Franc | Sonoma County | 1994 |
| John Trapp | Illinois, US | Cabernet Franc | 20% Cabernet Sauvignon | 1998 |
| John Trapp | Illinois, US | Cabernet Franc | 20% Cabernet Sauvignon | 1997 |
| John Trapp | Illinois, US | Cabernet Franc | Steiner Vineyard | 1997 |
| Thomas Fricke | Michigan, US | Cabernet Franc | Estate | 1998 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Cabernet Sauvignon | 10% Syrah, 10% Cab Franc | 1997 |
| John Trapp | Illinois, US | Cabernet Sauvignon | Steiner Vineyard | 1997 |
| Joseph M. Palla | Minnesota, US | Cabernet Sauvignon | El Dorado CA | 1997 |
| Karen and Lewis Tremaine | Pennsylvania, US | Cabernet Sauvignon | Dry Red Vinifera | 1997 |
| Neil Brice & Paula Northham | Indiana, US | Cabernet Sauvignon | 1999 | |
| Tom Simoneau | California, US | Cabernet Sauvignon | Opus Too | 1997 |
| Ziad H. Noshie | Texas, US | Cabernet Sauvignon | 1999 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Gino Rebussini | Rhode Island, US | Merlot | 1999 | |
| John Trapp | Illinois, US | Merlot | 20% Cabernet Sauvignon | 1998 |
| John Trapp | Illinois, US | Merlot | Francis Mahoney Vineyard | 1997 |
| Lee Bertagnolli | Illinois, US | Merlot | Carneros | 1998 |
| Louis Piancone, Jr. | New Jersey, US | Merlot | 20% 98 Petite Syrah Blended | 1997 |
| Tom Simoneau | California, US | Merlot | 1997 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Gino Rebussini | Rhode Island, US | Shiraz | Syrah | 1999 |
| Jeffrey T. Hickman | Indiana, US | Shiraz | 13% Zinfandel, 7% Chambourcin | 1999 |
| Joe & Jann Ermert | Indiana, US | Shiraz | 2000 | |
| Laurence N. Streff | Pennsylvania, US | Shiraz | Made in 1999 | 1998 |
| Louis Piancone, Jr. | New Jersey, US | Shiraz | Syrah | 1998 |
| Michael L. Manushaw | California, US | Shiraz | Syrah-Lodi | 1997 |
| Neil Brice & Paula Northham | Indiana, US | Shiraz | 1999 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Charlotte McCorriston | Ontario, CA | Pinot Noir | Juice | 1998 |
| Dave Neale | Indiana, US | Pinot Noir | 2000 | |
| Lee Bertagnolli | Illinois, US | Pinot Noir | Edna Valley | 1997 |
| Paul R. & Alison Palmer | Indiana, US | Pinot Noir | 1999 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Max Waddington | Ontario, CA | Sangiovese | Concentrate | 1999 |
| Peter Cisek | Connecticut, US | Sangiovese | 90% Sangiovese/10% Zinfandel | 1999 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Zinfandel | 10% Syrah, 10% Cab Sauv | 1997 |
| AWS Manassas Chapter | Virginia, US | Zinfandel | 1998 | |
| David C. Merz | Indiana, US | Zinfandel | 1992 | |
| Louis Piancone, Jr. | New Jersey, US | Zinfandel | 1998 | |
| Mark Furrow | California, US | Zinfandel | 1998 | |
| Paul Conrado | California, US | Zinfandel | Ukiah | 1998 |
| Raymond R. Meyer | Kentucky, US | Zinfandel | Lodi, CA Grapes | 1997 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph Messina | New York, US | Barbera | 1999 | |
| Max Waddington | Ontario, CA | Nebbiolo | Barolo-Concentrate | 1998 |
| Max Waddington | Ontario, CA | Pinotage | Concentrate | 1998 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| James B. Railing | Indiana, US | Cabernet Sauvignon/Cabernet Franc/Merlot | Bermignac | 1999 |
| John Trapp | Illinois, US | Cab S/Cab F/Mer/Barb/Pt Verdot | 1996 | |
| Joseph M. Palla | Minnesota, US | 56% Merlot/ 44% Cabernet Sauv | Lake County CA | 1998 |
| Peter Cisek | Connecticut, US | Cab Franc/Merlot/Cab Sauv | Meritage | 1997 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| David C. Merz | Indiana, US | Grenache/Zinfandel | California Field Blend | 1994 |
| Max Waddington | Ontario, CA | Rhone Blend | Chateauneuf du Pape-Conc | 1999 |
| Max Waddington | Ontario, CA | 60% Cabernet Sauv, 40% Shiraz | Concentrate | 1999 |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Eric Olsen | New Mexico, US | Lemberger | Blau Franc Rose | 1999 |
| Lee Bertagnolli | Illinois, US | Zinfandel | White Zinfandel | 1999 |
| Peter Cisek | Connecticut, US | Grenache | Rose' | 1999 |
| Tim & Helen Thomas | Arkansas, US | Blush/Rose Vinifera | Chablis Blush | 1999 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Walter Martin/ Don Snyder | Tennessee, US | 50% Baco Noir/ 50% Niagara | Fresh Fruit | 1999 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Bradley Wigh | Indiana, US | Grapefruit-Niagara | Made From Fresh Fruit | 2000 |
| James B. Railing | Indiana, US | Strawberry | Strawberry Icewine | 1999 |
| James R. Jones | Indiana, US | Blackberry/Zinfandel | 1998 | |
| Mahlon W. Butz | Indiana, US | Chambourcin/Currant | 1999 | |
| Mahlon W. Butz | Indiana, US | Currant/LaCrosse | 1999 | |
| Russell McMahan | Indiana, US | Concord/Blackberry | 1998 | |
| Russell McMahan | Indiana, US | Concord/Raspberry | 1998 | |
| Tom Vetor | Indiana, US | Concord Grape/Cherry | 2000 | |
| Walter Martin/ Don Snyder | Tennessee, US | 50% Apple/ 50% Niagara | Fresh Fruit | 1999 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph F. Persinger. | Indiana, US | Apple | 1999 | |
| Sean Arnot | Indiana, US | Apple | 1999 | |
| Walter Martin/ Don Snyder | Tennessee, US | Apple | Odom, NC-Fresh Fruit | 1999 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Donald & Beverly Spurgeon | Tennessee, US | Peach | Berryworks Peach | 1999 |
| Donald & Beverly Spurgeon | Tennessee, US | Persimmon | 1999 | |
| Greg Schmelz | Indiana, US | Peach | 1998 | |
| James & Debbie Beaty | Indiana, US | Peach | 2000 | |
| Joe Collins | Tennessee, US | 80% Plum/ 20% Peach | Bluff Fruit | 1999 |
| Mike Richardson | Indiana, US | Persimmon | 1999 | |
| Raymond R. Meyer | Kentucky, US | Cherry | Montmorency/Marachino | 1999 |
| Robert E. Reich | Illinois, US | Peach | 1999 | |
| Tim Sheridan | Indiana, US | Peach | 1999 | |
| Walter Martin/ Don Snyder | Tennessee, US | 50% Plum/ 50% Peach | Fresh Fruit | 1999 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Bradley Wigh | Indiana, US | Strawberry/Kiwi | Made From Fresh Fruit | 2000 |
| Char Gardiner | Indiana, US | Cranberry | 1999 | |
| Charles & Rhonda Younger | Arkansas, US | Blueberry | 1999 | |
| David Freeland | Illinois, US | Strawberry | Cold Chilled | 1999 |
| David Freeland | Illinois, US | Blueberry/Blackberry | Cold Chilled | 2000 |
| Donald & Beverly Spurgeon | Tennessee, US | Marionberry | Marionberry Melomel | 2000 |
| Donald Hobbs | Indiana, US | Blackberry | Indiana Blackberry | 1999 |
| Edward M. Stopper | Pennsylvania, US | Red Raspberry | 1999 | |
| Edward M. Stopper | Pennsylvania, US | Strawberry | 1999 | |
