Wine Competition
Medal Award Winners
168 Winners in Current Search
Search Criteria Results: 168
Bronze
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Brown | Tennessee, US | Steuben | Beans Creek Sparkling Steuben | 1998 |
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Walter Martin/ Don Snyder | Tennessee, US | 50% Apple/ 50% Plum | Fresh Fruit | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Plum | NC Fresh Fruit | 1998 |
| Walter Martin/ Don Snyder | Tennessee, US | Wild Fruit | Wild Wine Berry, Fresh | 1999 |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Charles Siefers | Indiana, US | Ciders | Honey Blended Cider-Cyser | 1998 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Andreas M. Schwenk. | New York, US | Catawba | 1998 | |
| Jerry Mattingly | Kentucky, US | Catawba | Medium Red-Rose | 1999 |
| Sean Arnot | Indiana, US | Catawba | 1997 | |
| Walter Martin/ Don Snyder | Tennessee, US | Catawba | Tennessee, Fresh Fruit | 1998 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Carlos Muscadine | Bluff Gold | 1999 |
| Larry L. Shuster | Indiana, US | Carlos | Felicity Trueblood Vineyard | 1999 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Gary Laurenzi | Ohio, US | Niagara | 1998 | |
| Jeff Stephen | Indiana, US | Niagara | 1999 | |
| Ronald & Rosemary Rodgers | Indiana, US | Niagara | Dessert Wine-Oaked Aged | 1999 |
| Ronald & Rosemary Rodgers | Indiana, US | Niagara | Oaked Aged | 1999 |
| Tom Brown | Tennessee, US | Niagara | Beans Creek Niagara | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Niagara | NC Fresh Fruit | 1999 |
White American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Emily B. Younce | Illinois, US | Horizon | On The Horizon | 1999 |
| Ken Schultz | Montana, US | Delaware | Late Harvest | 1999 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| A.W. Dunlap | Indiana, US | Concord | Loch House Semi-Dry | 1999 |
| Brian M. Kotur | Indiana, US | Concord | 1999 | |
| Edward M. Stopper | Pennsylvania, US | Concord | 1999 | |
| Greg Schmelz | Indiana, US | Concord | 1999 | |
| Jerry Mattingly | Kentucky, US | Concord | 1999 | |
| Jo Ann Spurr | Indiana, US | Concord | 1999 | |
| Lee Weiss | Indiana, US | Concord | 1995 | |
| Robert E. Reich | Illinois, US | Concord | Navoo Concord 100%-Fredonia | 1999 |
| Robert E. Reich | Illinois, US | Concord | Quincy Concord 100%-Fredonia | 1999 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Anthony Militello | Wisconsin, US | Wlid Grape | 1998 | |
| Walter Martin/ Don Snyder | Tennessee, US | Canadice | Tennessee Fresh Fruit | 1998 |
| Walter Martin/ Don Snyder | Tennessee, US | Steuben | Tennessee Fresh Fruit | 1998 |
Red American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Rd American, Blend | Bluff Red | 1999 |
| Raymond R. Meyer | Kentucky, US | Steuben/Schuyler | Estate Grown | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | 50% Red Muscadine/ 50% Concord | Fresh Fruit | 1999 |
American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Lutie | Bluff Rose | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Canadice | Tennessee Fresh Fruit | 1998 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Richard Kimerle | Missouri, US | Cayuga | Cayuga White | 1998 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Seyval Blanc | 100% Grape Sugar | 1999 |
| Max Waddington | Ontario, CA | Seyval Blanc | Concentrate | 1999 |
| Stephen G. DeLuca | Maryland, US | Seyval Blanc | ExtendedLifeContact-French Oak | 1999 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Vidal Blanc | Vidal Blush | 1999 |
| Brent Russell | Indiana, US | Vidal Blanc | 1999 | |
| Charles A. Franke | Missouri, US | Vidal Blanc | 1999 | |
| Jeffrey T. Hickman | Indiana, US | Vidal Blanc | Oak Aged | 1999 |
| Lita Renninger | Pennsylvania, US | Vidal Blanc | 1999 | |
| Raymond R. Meyer | Kentucky, US | Vidal Blanc | 10% Traminette/10%Seyval Blanc | 1999 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Gary Laurenzi | Ohio, US | Vignoles | 1998 | |
| Jeff Stephen | Indiana, US | Vignoles | 1999 | |
| Richard Kimerle | Missouri, US | Vignoles | Semi-Dry | 1998 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Joan Rau | Indiana, US | Traminette | 1999 | |
| Greg Schmelz | Indiana, US | LaCrosse | 1999 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Cayuga/Seyval | 1999 | |
| Mahlon W. Butz | Indiana, US | Horizon/Cayuga | Sur Lies | 1999 |
| Mahlon W. Butz | Indiana, US | Cayuga/Horizon | Surlies | 1998 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Joan Rau | Indiana, US | Chambourcin | 1999 | |
| David Chapman | Indiana, US | Chambourcin | 1999 | |
| Donald & Beverly Spurgeon | Tennessee, US | Chambourcin | Berryworks Red | 1999 |
| Jeffrey T. Hickman | Indiana, US | Chambourcin | Oak + ML, 17% Zinfandel | 1999 |
| Jeffrey T. Hickman | Indiana, US | Chambourcin | Saignee + Oak + ML, 20% Shiraz | 1999 |
| Richard Kimerle | Missouri, US | Chambourcin | 1998 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| Dan & Donna Adams | Indiana, US | Foch | Dry Oak Reserve | 1999 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| Richard Kimerle | Missouri, US | Norton | 1998 | |
| Richard Kimerle | Missouri, US | Norton | 1997 | |
| Richard Kimerle | Missouri, US | Norton | Reserve Oak & Vignoles | 1998 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Joan Rau | Indiana, US | Baco Noir | 1999 | |
| Jan & Tom Cobett | Ohio, US | Leon Millot | 1998 | |
| Jim Brandeberry | Ohio, US | DeChaunac | 1999 | |
| Mahlon W. Butz | Indiana, US | Leon Millot | 1998 | |
| Paul Schwenk | New York, US | Baco Noir | 1999 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Claire Ruckensteiner | New York, US | 40% Rougeon/ 10%DeChaunac/ 20% Norton/ 30% Pinot Noir | 1999 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Neale | Indiana, US | Chardonnay | 2000 | |
| David C. Merz | Indiana, US | Chardonnay | Michigan Chardonnay | 1999 |
| James B. Railing | Indiana, US | Chardonnay | Pinot Chardonnay | 1999 |
| John McKinney | Tennessee, US | Chardonnay | Washington State | 1998 |
| Karen and Lewis Tremaine | Pennsylvania, US | Chardonnay | Dry White Vinifera | 1998 |
| Lee Bertagnolli | Illinois, US | Chardonnay | Edna Valley | 1999 |
| Mark Prell | Ohio, US | Chardonnay | 1998 | |
| Peter Cisek | Connecticut, US | Chardonnay | 1997 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Jeffrey T. Hickman | Indiana, US | Gewurztraminer | 1999 | |
| Lee Bertagnolli | Illinois, US | Gewurztraminer | Columbia River | 1998 |
| Raymond H. Myers | Pennsylvania, US | Gewurztraminer | 1999 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Brown | Tennessee, US | Muscat | Beans Creek Muscat | 1998 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Neale | Indiana, US | Riesling | Piesporter | 1999 |
| Jim Brandeberry | Ohio, US | Riesling | 1999 | |
| Joe & Jann Ermert | Indiana, US | Riesling | Rhine Riesling | 2000 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Hoffman | Pennsylvania, US | Pinot Blanc | 1999 | |
| Dave Hoffman | Pennsylvania, US | Pinot Gris | 1999 | |
| Gino Rebussini | Rhode Island, US | Pinot Gris | 1999 | |
| Warren Steinacker | Pennsylvania, US | Pinot Gris | 1999 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Max Waddington | Ontario, CA | Riesling | Icewine-Concentrate | 1999 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Bayou Chapter | Mississippi, US | Cabernet Sauvignon | Chilean Cabernet Sauvignon | 1999 |
| Andreas M. Schwenk. | New York, US | Cabernet Sauvignon | 1996 | |
| James R. Jones | Indiana, US | Cabernet Sauvignon | 1999 | |
| Mike Eisenback | Kentucky, US | Cabernet Sauvignon | Walker's Juice | 1998 |
| Richard T. Knowles | New Jersey, US | Cabernet Sauvignon | 1999 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Charlotte McCorriston | Ontario, CA | Merlot | 1998 | |
| Jerry Mattingly | Kentucky, US | Merlot | 1999 | |
| Joe & Jann Ermert | Indiana, US | Merlot | 40th Anniversary Wine | 2000 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Jan & Tom Cobett | Ohio, US | Shiraz | Syrah - Lot 1 | 1997 |
| John Trapp | Illinois, US | Shiraz | 100% Syrah | 1998 |
| Ken Johannsen | New Jersey, US | 76% Petite Sirah | 24% Pinot Noir | 1998 |
| Louis Piancone, Jr. | New Jersey, US | Petite Sirah | 1998 | |
| Raymond R. Meyer | Kentucky, US | Petite Sirah | CA Grapes | 1996 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Sangiovese | 10% Cab Franc, 10% Merlot | 1997 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Jerome Grskovic | Indiana, US | Zinfandel | Napa Valley Grapes | 1999 |
| Joseph Messina | New York, US | Zinfandel | 1999 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Neil Brice & Paula Northham | Indiana, US | Rd Vinifera, All Other, Varietal | 1999 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Ken Johannsen | New Jersey, US | 70% Cabernet Sauvignon/ 20% Merlot/ 10% Zinfandel | 1999 | |
| Max Waddington | Ontario, CA | Rd Vinifera, Other Blends | Amarone-Concentrate | 1999 |
| Peter Cisek | Connecticut, US | 80% Shiraz/ 15% Merlot/ 5% Cabernet Sauvignon' | Syrah/Merlot/Cab Sauv | 1999 |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Anthony Militello | Wisconsin, US | 95% French Colombard/ 5% Zinfandel | 1999 | |
| Dave Neale | Indiana, US | Blush/Rose Vinifera | Chablis | 1999 |
| Jim Allen | California, US | Zinfandel | Shenandoah Valley, Amador Co. | 1999 |
| Neil Brice & Paula Northham | Indiana, US | Blush/Rose Vinifera | Grenache Blanc Rougit | 1999 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | Chambourcin/ Ruby Cabernet | 1999 | |
| Samuel J. Curry | Indiana, US | Burgandy Concentrate | Light House Red | 1999 |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Blush Generic | Bluff Rose | 1999 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Neale | Indiana, US | Riesling/Blueberry | 2000 | |
| Donald Alan Hobbs | Indiana, US | White Grape/ Peach | Marsha's Golden Peach | 1999 |
| Jo Ann Spurr | Indiana, US | Cherry | Bing Cherry | 1999 |
| Jo Ann Spurr | Indiana, US | Blueberry | 1999 | |
| Jo Ann Spurr | Indiana, US | Cherry/Blueberry | 1999 | |
| Mahlon W. Butz | Indiana, US | Currant/Leon Millot/Foch | 1999 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Bayou Chapter | Mississippi, US | Apple/Kiwi | 1999 | |
| Donald Hobbs | Indiana, US | Pear | Indiana Pear | 2000 |
| Frank D. Meisner | Indiana, US | Apple/Cherry | Apple/Cherry | 2000 |
| Howard & Jan Symons | Tennessee, US | Crab Apple | 1998 | |
| Robert E. Reich | Illinois, US | Apple | 1999 | |
| Samuel J. Curry | Indiana, US | Bartlett Pear | Late Harvest Pear | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | 50% Apple/ 50% Blackberry | Fresh Fruit | 1999 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Andreas M. Schwenk. | New York, US | Cherry | Montmorency Cherry-1885 recipe | 1999 |
| James & Debbie Beaty | Indiana, US | Cherry | 2000 | |
| Jeffrey T. Hickman | Indiana, US | Plum | Off-Dry, Plum Crazy | 1998 |
| Jeffrey T. Hickman | Indiana, US | Plum | Sweet Plum Crazy | 1998 |
| Mahlon W. Butz | Indiana, US | Cherry | 2000 | |
| Walter Martin/ Don Snyder | Tennessee, US | Plum | Odom, NC-Fresh Fruit | 1999 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Bayou Chapter | Mississippi, US | Raspberry | 1999 | |
| Anthony Militello | Wisconsin, US | Strawberry/Rhubarb | 1999 | |
| Bonnie Bradfield | Pennsylvania, US | Blackberry | 1999 | |
| Charlene & Bill Gardiner. | Indiana, US | Blueberry | 1999 | |
| Charles & Rhonda Younger | Arkansas, US | Raspberry | 1999 | |
| David Freeland | Illinois, US | Strawberry | 1999 | |
| James & Debbie Beaty | Indiana, US | Strawberry | 2000 | |
| James T. Ross. | Indiana, US | Blackberry | Blackberry Blush | 1999 |
| James T. Ross. | Indiana, US | Blueberry Blend | 1999 | |
| James T. Ross. | Indiana, US | Strawberry | Sassy Strawberry | 1999 |
| Jerry Mattingly | Kentucky, US | Blueberry | 1996 | |
| Joe Collins | Tennessee, US | Blackberry | Bluff Fruit | 1999 |
| Joe Collins | Tennessee, US | Blueberry | Bluff Fruit | 1999 |
| Mike Richardson | Indiana, US | Black Raspberry | 1999 | |
| Raymond R. Meyer | Kentucky, US | Black Raspberry | 25% Red Raspberry | 1999 |
| Robert E. Reich | Illinois, US | Red Raspberry | 1998 | |
| Terry Usrey | Indiana, US | Elderberry | 1999 | |
| Walter Martin/ Don Snyder | Tennessee, US | Blueberry | Odom, NC-Fresh Fruit | 1998 |
| Walter Martin/ Don Snyder | Tennessee, US | Strawberry | Scott Farms, Fresh Fruit | 1999 |
| Walter Martin/ Don Snyder | Tennessee, US | Blackberry | Tame, Fresh Fruit | 1998 |
Other Fruit Varieties
| Brand | Origin | Fruit | Designator | Vintage |
| Howard & Jan Symons | Tennessee, US | Grapefruit | 1998 | |
| Joe Collins | Tennessee, US | Pomegranate | Bluff Fruit | 1999 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Dan McFeeley | Illinois, US | Cherry | Cherry Ameretto | NV |
| Donald & Beverly Spurgeon | Tennessee, US | Red Raspberry/Honey | Raspberry Melomel | 1998 |
| Doug Wampler | Indiana, US | Honey | 1999 |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Ken Schultz | Montana, US | Dandelion | Local Weed | 1998 |
| Larry L. Shuster | Indiana, US | Dandelion | 2000 | |
| Lee Weiss | Indiana, US | Rhubarb | 1997 | |
| Lee Weiss | Indiana, US | Rhubarb | 1997 | |
| Rev. Daniel F. Dahling | Indiana, US | Rose Petal | 2000 | |
| Timothy A. Montania | Indiana, US | Rhubarb | 1999 | |
| Walter Martin/ Don Snyder | Tennessee, US | Corn | Funks Sweet G90, Fresh Corn | 1999 |