Wine Competition
Medal Award Winners
463 Winners in Current Search
Search Criteria Results: 463
Gold
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Walter G. Martin | Tennessee, US | Apple | 2000 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Niagara | 2000 | |
| John McKinney | Tennessee, US | Niagara | 2000 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Charles E. Craw | Indiana, US | Cayuga | Vinton Woods-Laf, IN | 2000 |
| Jim Brandeberry | Ohio, US | Cayuga | 2000 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Randal Lint | Pennsylvania, US | Vidal Blanc | 2000 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles E. Craw | Indiana, US | Aurore | Vinton Woods-Laf, IN | 2000 |
| Jan/Amie Corum/Greig | Indiana, US | Ventura | 2000 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Chambourcin | 1998 | |
| Jim Humphreys | Illinois, US | Chambourcin | 2000 | |
| Tom & Jan Cobett | Ohio, US | Chambourcin | Lake Erie Chambourcin | NV |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| David & Betty House | Kentucky, US | Norton | 1999 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Gewurztraminer | Estate | 2000 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Muscat Ottonel | Estate | 2000 |
| Raymond R. Meyer | Kentucky, US | Muscat | 2000 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Kerner | Estate | 2000 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| David C. Merz | Indiana, US | Sauvignon Blanc | Sweet Treat | 2000 |
| John Trapp | Illinois, US | Sauv Blanc/Semillon | Late Harvest-Sauterne-Brehm | 2000 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Cabernet Franc | 1998 | |
| Mike White & Greg Lipsker | Washington, US | Cabernet Franc | Columbia Valley, WA | 2000 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Cabernet Sauvignon | Estate-French Oak | 1999 |
| Eli Shulman | Maryland, US | Cabernet Sauvignon | 1999 | |
| Louis Piancone, Jr. | New Jersey, US | Cabernet Sauvignon | 1999 | |
| Mike White & Greg Lipsker | Washington, US | Cabernet Sauvignon | Walla Walla, WA | 2000 |
| Paul Conrado | California, US | Cabernet Sauvignon | Saratoga Cuvee | 1998 |
| Randal Lint | Pennsylvania, US | Cabernet Sauvignon | American Oak | 1999 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Mike White & Greg Lipsker | Washington, US | Merlot | Walla Walla, WA | 2000 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Michael L. Manushaw | California, US | Syrah | Lodi | 1999 |
| Tom & Jan Cobett | Ohio, US | Syrah | Preston Creek Syrah | 1999 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Pinot Noir | 10% Syrah | 1998 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Eli Shulman | Maryland, US | Zinfandel | 1999 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Koning | Indiana, US | Nebbiolo | Barolo | 1999 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Eli Shulman | Maryland, US | Cab Sauv/Cab Franc/Merlot/Malbec | 1999 | |
| Jim Allen | California, US | Bordeaux Style Blends | Sonoma | 1996 |
| John Trapp | Illinois, US | Cab Sauv/Cab Franc/Merlot | Peter Brehm Grapes | 1997 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Estate Meritage | 1999 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Dale Lochel | California, US | Merlot/Cabernet Sauvignon | Meritage | 1999 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Jeffrey T. Hickman | Indiana, US | Norton/Fredonia/Cab Sauv | 2000 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Adam Weddle | Indiana, US | Apple/Reisling | Green Apple | 2001 |
| Tim & Helen Thomas | Arkansas, US | Peach/Apricot/Chardonnay | 2001 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Pear | 2000 | |
| James & Debbie Beaty | Indiana, US | Pear | 2001 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| James & Debbie Beaty | Indiana, US | Peach | Peachyana | 2001 |
| Jan & Nancie Corum. | Indiana, US | Cherry | Cherry Pucker | 2001 |
| Nancie Corum & Jeff Hickman. | Indiana, US | Peach | Indiana Grown | 2000 |
| Raymond R. Meyer | Kentucky, US | Cherry | 2000 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Blueberry | 2000 | |
| Edward M. Stopper | Pennsylvania, US | Red Raspberry | 2000 | |
| Edward M. Stopper | Pennsylvania, US | Strawberry | 2000 | |
| Michael Fifer | Indiana, US | Red Raspberry | 2001 | |
| Raymond R. Meyer | Kentucky, US | Blackberry | Estate Bottled | 2000 |
| Timothy Smith | Indiana, US | Cranberry | 2000 |
Dry Style Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Daryl Dixon | Iowa, US | Apple/Raspberry | 2000 |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Neale | Indiana, US | Coffee | 2001 | |
| Judith Vollbrecht | Indiana, US | Tomato | Home Grown-Tomato Red | 2000 |
| Raymond R. Meyer | Kentucky, US | Rhubarb/Strawberry | 2000 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Arthur Everett | California, US | Tinta Madiera | Madera, CA | 2000 |
| Edward Duarte | Ohio, US | Elderberry | 2001 | |
| Eli Shulman | Maryland, US | Cabernet Sauvignon | Port | 1999 |
| Raymond R. Meyer | Kentucky, US | Blackberry | Aged in Stone Jug | 1996 |
| Richard T. Knowles | New Jersey, US | Zinfandel | Port Style | 2000 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Bill Plaisant | California, US | Olallieberry | Glass Fermented | 2000 |
Silver
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Carl Shively | New York, US | PN/Chard/Pinot Meunier | 1997 |
Bottle Fermented, Sweet
| Brand | Origin | Fruit | Designator | Vintage |
| Walter G. Martin | Tennessee, US | Candice | Mama's | 1999 |
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Milissa McGonegal | Illinois, US | Apple - Russet | Bottled Fermented | 1999 |
| Charles & Milissa McGonegal | Illinois, US | Apple - Antique Var. | Bottled Fermented | 1999 |
| James Landrum | Kentucky, US | Cherry | 2000 | |
| Walter G. Martin | Tennessee, US | Apple/Blackberry | Black Apple | 2000 |
| Walter G. Martin | Tennessee, US | Blueberry | Mama's Favorit | 1999 |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Larry L. Shuster | Indiana, US | Peach | Purdue Peach Phiz | 2000 |
Juice, Fruit & Grape
| Brand | Origin | Fruit | Designator | Vintage |
| Bousum Winery | Indiana, US | Cranberry | 2001 |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Galen Heyerly | Indiana, US | Apple | Apple Jack | 1999 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Catawba | 2000 | |
| Sean Arnot | Indiana, US | Catawba | 1997 | |
| Thomas Petuskey | New Jersey, US | Catawba | NJ | 1999 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Paul Downs | Alabama, US | Scuppernong | 1999 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Niagara | 2000 |
White American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Gary Laurenzi | Ohio, US | Steuben | 1999 |
Red Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | South Land | Bluff Red | 1999 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Fredonia | 2000 |
American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Mike Eisenback | Kentucky, US | Isabella | 2000 | |
| Sean Arnot | Indiana, US | Fredonia/Concord | Blush | 2000 |
| Sean Arnot | Indiana, US | Catawba | Rose | 1997 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Lita Renninger | Pennsylvania, US | Cayuga | 2000 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Lita Renninger | Pennsylvania, US | Seyval Blanc | 2000 | |
| Raymond R. Meyer | Kentucky, US | Seyval Blanc | Vidal Blanc/Cayuga | 2000 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Jan/Amie Corum/Greig | Indiana, US | Vidal Blanc | 2000 | |
| John McKinney | Tennessee, US | Vidal Blanc | 2000 | |
| Karen Tremaine | Pennsylvania, US | Vidal Blanc | 2000 | |
| Lita Renninger | Pennsylvania, US | Vidal Blanc | 2000 | |
| Mahlon W. Butz | Indiana, US | Vidal Blanc | 2000 | |
| Raymond R. Meyer | Kentucky, US | Vidal Blanc | Cayuga/Seyval Blanc | 2000 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| David & Elizabeth Frellsen | Arkansas, US | Vignoles | 1999 | |
| Jeffrey T. Hickman | Indiana, US | Vignoles | 2000 | |
| Lowell Chandler | Ohio, US | Vignoles | 1999 | |
| Mahlon W. Butz | Indiana, US | Vignoles | 2000 | |
| Sean Arnot | Indiana, US | Vignoles | Late Harvest | 2000 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Traminette | Estate | 2000 |
| Jan/Amie Corum/Greig | Indiana, US | LaCrosse | 2000 | |
| Mahlon W. Butz | Indiana, US | Traminette | 2000 | |
| Marvin & Sue Moore. | Indiana, US | Vallard | Morning Frost | 2000 |
| Rado Gazo | Indiana, US | Ventura | 2000 | |
| Randal Lint | Pennsylvania, US | Traminette | 2000 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Raymond R. Meyer | Kentucky, US | Cayuga/Traminette | 2000 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Chambourcin | Estate-Slavonian Oak | 1999 |
| Edward M. Stopper | Pennsylvania, US | Chambourcin | 2000 | |
| Lowell Chandler | Ohio, US | Chambourcin | 1999 | |
| Raymond R. Meyer | Kentucky, US | Chambourcin | Estate Bottled | 1999 |
| Richard Kimerle | Missouri, US | Chambourcin | 1998 | |
| Roger Caron | Maryland, US | Chambourcin | 1999 |
Chancellor
| Brand | Origin | Fruit | Designator | Vintage |
| Marvin & Sue Moore. | Indiana, US | Chancellor | 2000 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| David & Elizabeth Frellsen | Arkansas, US | Norton | 1998 | |
| Richard Kimerle | Missouri, US | Norton | 1997 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Roger Caron | Maryland, US | Chelois | 1999 | |
| Thomas Fricke | Michigan, US | DeChanuac/Chelios | 1999 | |
| Tom & Jan Cobett | Ohio, US | Leon Millot | Pinot Millot | 1999 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Foch/Chambourcin/NY 70.809.1 | 2000 | |
| Mahlon W. Butz | Indiana, US | NY 70.809.1/Foch | 2000 | |
| Thomas Petuskey | New Jersey, US | Chanbourcin/Chancellor/Colobel | NJ | 1999 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Chardonnay | 1999 | |
| AWS West Grove Chapter | Pennsylvania, US | Chardonnay | 1999 | |
| Dave Hoffman | Pennsylvania, US | Chardonnay | 1999 | |
| John McKinney | Tennessee, US | Chardonnay | 2000 | |
| John Trapp | Illinois, US | Chardonnay | Sangracomo-Brehm | 2000 |
| Larry and Kim Laurello | Ohio, US | Chardonnay | 2000 | |
| Maria Largaespada | Indiana, US | Chardonnay | 2000 |
Chenin Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Chenin Blanc | 10% Columbard | 1999 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Jeff Leininger | Indiana, US | Gewurztraminer | 2000 | |
| Justin Craw. | Indiana, US | Gewurztraminer | 2000 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Robert Herold | Connecticut, US | Muscato | w/ Chancellor | 2000 |
| Walter G. Martin | Tennessee, US | Golden Muscat | 2000 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Riesling | 2000 | |
| Donald E. Gauntner | Pennsylvania, US | Riesling | Estate | 2000 |
| John Trapp | Illinois, US | Riesling | Yakima Valley-Brehm | 2000 |
| Karen Tremaine | Pennsylvania, US | Riesling | 2000 | |
| Lita Renninger | Pennsylvania, US | Riesling | 2000 | |
| Melynda Buher | Indiana, US | Riesling | 2000 | |
| Raymond R. Meyer | Kentucky, US | Riesling | 2000 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Jan Cobett. | Ohio, US | Sauvignon Blanc | Fume' Blanc | 1999 |
| Louis Piancone, Jr. | New Jersey, US | Sauvignon Blanc | 1999 | |
| Melynda Buher | Indiana, US | Sauvignon Blanc | 2000 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Larry and Kim Laurello | Ohio, US | Pinot Gris | 2000 | |
| Sean Arnot | Indiana, US | Wt Vinifera, All Other, Varietal | Piesporter | 2000 |
| Thomas Fricke | Michigan, US | Viognier | 2000 | |
| Warren Steinacker | Pennsylvania, US | Pinot Gris | 2000 |
White Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| David C. Merz | Indiana, US | Semillon/Sauv Blanc | 2000 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Dianne Watring | Indiana, US | Gewurtztraminer | Icewine-Unfiltered | 2000 |
| Laurence N. Streff | Pennsylvania, US | Riesling/Raspberry | Riesling/Raspberry Ice Wine | 2000 |
| Raymond R. Meyer | Kentucky, US | Riesling | Ice Wine | 1999 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Cabernet Franc | 10% Sryah | 1998 |
| Barry Martin.. | Indiana, US | Cabernet Franc | 2000 | |
| John Trapp | Illinois, US | Cabernet Franc | Brehm | 1999 |
| John Trapp | Illinois, US | Cabernet Franc | w/Cab Sauv-Brehm | 1997 |
| Lee Bertagnolli | Illinois, US | Cabernet Franc | Sonoma-Steiner | 1999 |
| Thomas Fricke | Michigan, US | Cabernet Franc/Merlot | 1999 | |
| Tom & Jan Cobett | Ohio, US | Cabernet Franc/Pinot Gris | New York Cabernet Franc | 1999 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Cabernet Sauvignon | 12% Merlot | 1997 |
| Jeffrey Kilpatrick | California, US | Cabernet Sauvignon | 1999 | |
| John Trapp | Illinois, US | Cabernet Sauvignon | Brehm | 1997 |
| Karen and Lewis Tremaine | Pennsylvania, US | Cabernet Sauvignon | 1998 | |
| Lee Bertagnolli | Illinois, US | Cabernet Sauvignon | Sonoma-Steiner | 1999 |
| Robert L. Wilson | Wisconsin, US | Cabernet Sauvignon | 1998 | |
| Timothy Cunningham | Florida, US | Cabernet Sauvignon | 1999 | |
| Tom Simoneau | California, US | Cabernet Sauvignon | Alexander Valley | 1999 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Opus Too | 1999 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Jan Cobett. | Ohio, US | Merlot | MMMerlot | 1998 |
| Jim Brandeberry | Ohio, US | Merlot | 2000 | |
| John Trapp | Illinois, US | Merlot | w/Cab Sauv-F. Mahoney | 1997 |
| John Trapp | Illinois, US | Merlot | w/Cab Sauv-F. Mahoney | 1998 |
| Lee Bertagnolli | Illinois, US | Merlot | Carneros | 1999 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Bradley Wigh | Indiana, US | Shiraz | W/Concord | 2000 |
| Colin & Donna Bosworth | Kansas, US | Syrah | 2000 | |
| Eli Shulman | Maryland, US | Syrah | 1999 | |
| Louis Piancone, Jr. | New Jersey, US | Shiraz | 1999 | |
| Mike White & Greg Lipsker | Washington, US | Syrah | Columbia Valley, WA | 2000 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| David & Betty House | Kentucky, US | Pinot Noir | 2000 | |
| Sal S. Licursi | California, US | Pinot Noir | Heavy Fruit Extraction | 1999 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Simoneau | California, US | Sangiovese | Estate | 1999 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Anthony Militello | Wisconsin, US | Zinfandel | 2000 | |
| Mark Furrow | California, US | Zinfandel | 1999 | |
| Mike Eisenback | Kentucky, US | Zinfandel | 1999 | |
| Paul Conrado | California, US | Zinfandel | Renin Vineyard | 1999 |
| Richard T. Knowles | New Jersey, US | Zinfandel | 2000 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cab Sauv/Cab Franc/Merlot | Peter Brehm Grapes | 1998 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Alexander Valley | 1999 |
| Warren Steinacker | Pennsylvania, US | Cab Sauv/Cab Franc | 1997 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| David C. Merz | Indiana, US | Syrah | 1999 | |
| John Trapp | Illinois, US | Cab Sauv/Cab Franc/Merlot | Steiner Vineyard-Red Wine | 1996 |
| Louis Piancone, Jr. | New Jersey, US | Cab Sauv/Syrah/Sangiovese | 1999 | |
| Ray Ambrose | Connecticut, US | Zinfandel/Sangiovese | 1999 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Allen | California, US | Zinfandel | Amador Co | 2000 |
White Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Niagara | Niagara | 2000 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Muscadine | Rose' | 2000 |
| Jan & Tom Cobett | Ohio, US | Zin/Carnelian/Petite Sirah | Tony's Red | 1999 |
| Lowell Chandler | Ohio, US | Rd Generic | 1999 | |
| Richard Penna | Maryland, US | Rd Generic | Elk Ridge Country Red | 1998 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Frank D. Meisner | Indiana, US | Apricot/Peach/Chardonnay | 2000 | |
| Russell McMahan | Indiana, US | Concord/Blackberry | 2000 | |
| Russell McMahan | Indiana, US | Concord/Raspberry | 2000 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| David Gray | Texas, US | Pear | R1 - 00 | 2000 |
| David Gray | Texas, US | Pear | R3 - 00 | 2000 |
| David Gray | Texas, US | Pear | R5 - 00 | 2000 |
| Robert E. Reich | Illinois, US | Apple | 2000 | |
| Thomas Petuskey | New Jersey, US | Apple/Cranberry | 50/50 blend | 2000 |
| Walter G. Martin | Tennessee, US | Apple/Raspberry | 2000 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Cherry | 2000 | |
| Ian & Khristine Goebel | Indiana, US | Cherry | Cherry | 2000 |
| James Landrum | Kentucky, US | Cherry/Strawberry | 2000 | |
| Jan & Nancie Corum. | Indiana, US | Cherry | Dulce Cereza Dulce | 2001 |
| Jan/Amie Corum/Greig | Indiana, US | Cherry | Poppy's Cherry | 2001 |
| Jo Ann Spurr | Indiana, US | Cherry | 2001 | |
| Joe Collins | Tennessee, US | Purple Plum | Bluff Fruit | 2000 |
| Joe Collins | Tennessee, US | Plum/Peach | Bluff Fruit | 1999 |
| Judith Vollbrecht | Indiana, US | Plum | Damson Plum | 2000 |
| Mark Wills | Indiana, US | Peach | 2000 | |
| Megan M. & Aaron Smith | Indiana, US | Peach | 2001 | |
| Walter G. Martin | Tennessee, US | Plum | 1999 | |
| Walter G. Martin | Tennessee, US | Plum/Peach | Plum-Peachy | 1999 |
| Walter G. Martin | Tennessee, US | Plum/Peach | Plum-Peachy | 2000 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Bayou Chapter | Mississippi, US | Boysenberry/Loganberry/Cherry | Country Berry | 2001 |
| Bill Gardiner | Indiana, US | Blueberry | 2000 | |
| Bonnie Bradfield | Pennsylvania, US | Black Raspberry | 2000 | |
| Charles & Rhonda Younger | Arkansas, US | Blackberry | 2000 | |
| Curt Marsh | Indiana, US | Black Raspberry | 1999 | |
| David Freeland | Illinois, US | Strawberry | 2000 | |
| Donald Hobbs | Indiana, US | Strawberry | Indiana Grown | 2000 |
| Frank D. Meisner | Indiana, US | Blackberry/Blueberry/Strawberry | 2000 | |
| Frank D. Meisner | Indiana, US | Blueberry | I | 2000 |
| Frank D. Meisner | Indiana, US | Blueberry | I | 2001 |
| James Landrum | Kentucky, US | Blueberry | 2000 | |
| James Landrum | Kentucky, US | Boysenberry | 2000 | |
| Larry L. Shuster | Indiana, US | Cranberry | Festive Scarlett | 2001 |
| Larry Martin. | Indiana, US | Blackberry | 2000 | |
| Larry Martin. | Indiana, US | Raspberry | 2000 | |
| Marvin & Sue Moore. | Indiana, US | Blackberry | 2000 | |
| Richard & Judith Vollbrecht | Indiana, US | Black Raspberry | 2000 | |
| Walter G. Martin | Tennessee, US | Blueberry | 1999 |
Dry Style Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Lee Weiss | Indiana, US | Rhubarb | Oak Aged | 1999 |
| Lee Weiss | Indiana, US | Rhubarb | 2000 | |
| Robert L. Wilson | Wisconsin, US | Apple | Oak Aged | 1999 |
Other Fruit Varieties
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Neale | Indiana, US | Pineapple | 2000 | |
| David Freeland | Illinois, US | Persimmon | 2001 | |
| Edward Duarte | Ohio, US | Kiwi | 2001 | |
| Frank D. Meisner | Indiana, US | Persimmon | 2001 | |
| James Landrum | Kentucky, US | Persimmon | Indiana Grown | 2000 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Charles Sifers&David Wedsworth | Indiana, US | Honey/Apple | Cyser-Apple Mead | 2000 |
| Charles Sifers&David Wedsworth | Indiana, US | Honey/Lemon | Melomel | 2001 |
| Dan McFeeley | Illinois, US | Honey/Chili Pepper/Smoked Chinese tea | Chipolte Mead | 2001 |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| James Trittipo. | Indiana, US | Tomato | Green Tomato | 1991 |
| Larry L. Shuster | Indiana, US | Dandelion | Meadow Blossom Dew | 2001 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Vetor | Indiana, US | Merlot/Raspberry | 2000 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Lee Weiss | Indiana, US | Fortified, Port Style | Epworth Sibblings Port | NV |
| Lowell Chandler | Ohio, US | St. Vincent | 1999 | |
| Mahlon W. Butz | Indiana, US | Chambourcin/Currant | 2000 |
Sherry-style
| Brand | Origin | Fruit | Designator | Vintage |
| Dean Arnot | Indiana, US | Concord | Sherry-Old Find | 1970 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Bill Plaisant | California, US | Ollieberry | Barrel Fermented | 2000 |
| Walter G. Martin | Tennessee, US | Apple | Apple Jack | 2000 |
Bronze
Bottle Fermented, Sweet
| Brand | Origin | Fruit | Designator | Vintage |
| Walter G. Martin | Tennessee, US | Muscadine | Golden Bubbles | 2000 |
| Walter G. Martin | Tennessee, US | Seyval Blanc | 2000 |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Graham | Indiana, US | Apple Cider | Carbonated Cider | 2000 |
Juice, Fruit & Grape
| Brand | Origin | Fruit | Designator | Vintage |
| Bousum Winery | Indiana, US | Aronia Berry | 2001 | |
| Bousum Winery | Indiana, US | Mango | 2001 |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Graham | Indiana, US | Apple | Hard Cider Still | 2000 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Catawba | Pink Catawba | 1999 |
| Luke D. Bartolomeo | Ohio, US | Catawba | 2000 | |
| Vincent Taylor. | Indiana, US | Catawba | 2001 | |
| Walter G. Martin | Tennessee, US | Catawba | 2000 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Scuppernong | Bluff Gold | 2000 |
| Joe Collins | Tennessee, US | Doreen | Bluff Gold | 1998 |
| Joe Collins | Tennessee, US | Carlos | Bluff Gold | 1999 |
| Walter G. Martin | Tennessee, US | Muscadine | 2000 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Bob White | Maryland, US | Niagara | Home Grown | 1999 |
| Bradley Wigh | Indiana, US | Niagara | 2000 | |
| Joseph F. Persinger. | Indiana, US | Niagara | 2000 | |
| Marvin & Sue Moore. | Indiana, US | Niagara | 2000 | |
| Raymond R. Meyer | Kentucky, US | Niagara | Estate Bottled | 2000 |
| Tim Sheridan | Indiana, US | Niagara | Indiana Grown | 2000 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Chris Kipfer | Ohio, US | Concord | 2000 | |
| Edward M. Stopper | Pennsylvania, US | Concord | 2000 | |
| Ian & Khristine Goebel | Indiana, US | Concord | Concord Communion Wine | 2000 |
| James Landrum | Kentucky, US | Concord | Indiana Grown | 2000 |
| Larry and Kim Laurello | Ohio, US | Concord | 2000 | |
| Mahlon W. Butz | Indiana, US | Concord | 1999 | |
| Marvin & Sue Moore. | Indiana, US | Concord | 2000 | |
| Michael Fifer | Indiana, US | Concord | 2001 | |
| Robert E. Reich | Illinois, US | Concord | 2000 | |
| Walter G. Martin | Tennessee, US | Concord | oaked | 2000 |
Red Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Noble | Bluff Red | 1997 |
| Joe Collins | Tennessee, US | Natire Muscadine | Bluff Red | 1999 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Rd American, All Other, Varietal | 2000 | |
| Joe Collins | Tennessee, US | Possum Grape | Bluff Red | 1999 |
| Marvin & Sue Moore. | Indiana, US | Fredonia | 2000 |
Red American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Kathleen Godeke | Indiana, US | Grape/Elderberry | 1999 | |
| Walter G. Martin | Tennessee, US | Concord/Steuben | 1999 | |
| Walter G. Martin | Tennessee, US | Concord/Steuben | Double Red | 1999 |
American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
