Wine Competition
Medal Award Winners
206 Winners in Current Search
Search Criteria Results: 206
Bronze
Bottle Fermented, Sweet
| Brand | Origin | Fruit | Designator | Vintage |
| Walter G. Martin | Tennessee, US | Muscadine | Golden Bubbles | 2000 |
| Walter G. Martin | Tennessee, US | Seyval Blanc | 2000 |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Graham | Indiana, US | Apple Cider | Carbonated Cider | 2000 |
Juice, Fruit & Grape
| Brand | Origin | Fruit | Designator | Vintage |
| Bousum Winery | Indiana, US | Aronia Berry | 2001 | |
| Bousum Winery | Indiana, US | Mango | 2001 |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Graham | Indiana, US | Apple | Hard Cider Still | 2000 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Catawba | Pink Catawba | 1999 |
| Luke D. Bartolomeo | Ohio, US | Catawba | 2000 | |
| Vincent Taylor. | Indiana, US | Catawba | 2001 | |
| Walter G. Martin | Tennessee, US | Catawba | 2000 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Scuppernong | Bluff Gold | 2000 |
| Joe Collins | Tennessee, US | Doreen | Bluff Gold | 1998 |
| Joe Collins | Tennessee, US | Carlos | Bluff Gold | 1999 |
| Walter G. Martin | Tennessee, US | Muscadine | 2000 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Bob White | Maryland, US | Niagara | Home Grown | 1999 |
| Bradley Wigh | Indiana, US | Niagara | 2000 | |
| Joseph F. Persinger. | Indiana, US | Niagara | 2000 | |
| Marvin & Sue Moore. | Indiana, US | Niagara | 2000 | |
| Raymond R. Meyer | Kentucky, US | Niagara | Estate Bottled | 2000 |
| Tim Sheridan | Indiana, US | Niagara | Indiana Grown | 2000 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Chris Kipfer | Ohio, US | Concord | 2000 | |
| Edward M. Stopper | Pennsylvania, US | Concord | 2000 | |
| Ian & Khristine Goebel | Indiana, US | Concord | Concord Communion Wine | 2000 |
| James Landrum | Kentucky, US | Concord | Indiana Grown | 2000 |
| Larry and Kim Laurello | Ohio, US | Concord | 2000 | |
| Mahlon W. Butz | Indiana, US | Concord | 1999 | |
| Marvin & Sue Moore. | Indiana, US | Concord | 2000 | |
| Michael Fifer | Indiana, US | Concord | 2001 | |
| Robert E. Reich | Illinois, US | Concord | 2000 | |
| Walter G. Martin | Tennessee, US | Concord | oaked | 2000 |
Red Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Collins | Tennessee, US | Noble | Bluff Red | 1997 |
| Joe Collins | Tennessee, US | Natire Muscadine | Bluff Red | 1999 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Rd American, All Other, Varietal | 2000 | |
| Joe Collins | Tennessee, US | Possum Grape | Bluff Red | 1999 |
| Marvin & Sue Moore. | Indiana, US | Fredonia | 2000 |
Red American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Kathleen Godeke | Indiana, US | Grape/Elderberry | 1999 | |
| Walter G. Martin | Tennessee, US | Concord/Steuben | 1999 | |
| Walter G. Martin | Tennessee, US | Concord/Steuben | Double Red | 1999 |
American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Dan & Donna Adams | Indiana, US | Blush/Rose, American | Loesch Blush | 2000 |
| Dave Neale | Indiana, US | Niagara/Concord | 2000 | |
| Walter G. Martin | Tennessee, US | Steuben | 1999 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Andy & Kevin Gutwein | Indiana, US | Cayuga | 2000 | |
| Lowell Chandler | Ohio, US | Cayuga | 1999 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Seyval Blanc | 2000 | |
| Charles A. Franke | Missouri, US | Seyval Blanc | 2000 | |
| Charles E. Craw | Indiana, US | Seyval Blanc | Vinton Woods-Laf, IN | 2000 |
| Mahlon W. Butz | Indiana, US | Seyval Blanc | 2000 | |
| Marvin & Sue Moore. | Indiana, US | Seyval Blanc | 2000 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Charles A. Franke | Missouri, US | Vidal Blanc | 2000 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Richard Kimerle | Missouri, US | Vignoles | 1999 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Joan Rau | Indiana, US | Aurore | 2000 | |
| Charles & Joan Rau | Indiana, US | Traminette | 2000 | |
| Charles & Joan Rau | Indiana, US | Traminette | 2000 | |
| Daniel Webb | Illinois, US | Chardonel | Malo Lactic-Oak Aged | 1999 |
| Karen Tremaine | Pennsylvania, US | Scheurebe | 2000 | |
| Raymond R. Meyer | Kentucky, US | Traminette | Estate Bottled | 2000 |
| Russell Hickerson | Texas, US | Blanc du Bois | Blanc Du Bois | 2000 |
| Thomas and James Gilmour | Alabama, US | Blanc du Bois | Blanc Du Bois | 1999 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Vidal Blanc/Cayuga/Seyval Blanc | 2000 | |
| Marvin & Sue Moore. | Indiana, US | Vallard/Niagara/Seyval Blanc | Morning Frost Blend | 2000 |
| Raymond R. Meyer | Kentucky, US | Seyval /Vignoles/Cayuga/Traminette | 2000 |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Russell McMahan | Indiana, US | Vidal Blanc | Late Harvest-Est Btld-DessertW | 2000 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Brent Russell | Indiana, US | Chambourcin | 1999 | |
| Charles & Joan Rau | Indiana, US | Chambourcin | 2000 | |
| Cindy Nakatsa | Indiana, US | Chambourcin | Oaked | 1999 |
| Latta Farms | Illinois, US | Chambourcin | 2000 | |
| Rick Rouser | Indiana, US | Chambourcin | 2000 |
Chancellor
| Brand | Origin | Fruit | Designator | Vintage |
| Rick Rouser | Indiana, US | Chancellor | 2000 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| Dan & Donna Adams | Indiana, US | Foch | 2000 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Norton | 2000 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Gary Laurenzi | Ohio, US | Vincent | 1999 | |
| Thomas Fricke | Michigan, US | DeChanuac/Chelios | 2000 | |
| Walter G. Martin | Tennessee, US | Baco Noir | 1999 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Marvin & Sue Moore. | Indiana, US | Chambourcin | St. Eugene | 1999 |
French-American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Charles A. Franke | Missouri, US | Couderc | White Couderc | 2000 |
| Raymond R. Meyer | Kentucky, US | DeChanuac | Rose - Estate Bottled | 2000 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Arthur Everett | California, US | Chardonnay | Paso Robles, CA | 2000 |
| David & Betty House | Kentucky, US | Chardonnay | 2000 | |
| Donald E. Gauntner | Pennsylvania, US | Chardonnay | Estate-Bar Frem-Sur Lies | 1999 |
| Raymond R. Meyer | Kentucky, US | Chardonnay | Oak Aged | 1999 |
| Roger Caron | Maryland, US | Chardonnay | 1999 | |
| Tim & Helen Thomas | Arkansas, US | Chardonnay | 2001 | |
| Timothy Smith | Indiana, US | Chardonnay | 2000 | |
| Warren Steinacker | Pennsylvania, US | Chardonnay | 1999 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| David Freeland | Illinois, US | Gewurztraminer | 2001 | |
| John Trapp | Illinois, US | Gewurztraminer | Columbia River-Brehm | 2000 |
| Lee Bertagnolli | Illinois, US | Gewurztraminer | Underwood-Celila | 1999 |
| Mike Eisenback | Kentucky, US | Gewurztraminer | 1999 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| David Freeland | Illinois, US | Riesling | 2001 | |
| James Landrum | Kentucky, US | Riesling | 2000 | |
| Jim Brandeberry | Ohio, US | Riesling | 2000 | |
| John Trapp | Illinois, US | Riesling | Yakima Valley-Brehm | 1998 |
| Lee Bertagnolli | Illinois, US | Riesling | Yakima Valley | 2000 |
| Lowell Chandler | Ohio, US | Riesling | 1999 | |
| Luke D. Bartolomeo | Ohio, US | Riesling | Lake Erie | 2000 |
| Roger Caron | Maryland, US | Riesling | 1999 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Neale | Indiana, US | Sauvignon Blanc | 2001 | |
| Donald E. Gauntner | Pennsylvania, US | Sauvignon Blanc | Estate | 2000 |
| Jim Allen | California, US | Sauvignon Blanc | Amador Co | 1999 |
| Kevin Kozak | California, US | Sauvignon Blanc | Fume` Blanc | 2000 |
| Kevin Kozak | California, US | Sauvignon Blanc | 2000 | |
| Michael Bunal | Indiana, US | Sauvignon Blanc | 2000 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Bob White | Maryland, US | Pinot Gris | Home Grown | 2000 |
| Bonnie Bradfield | Pennsylvania, US | Scheurebe | 2000 | |
| Cono Cioffi | Florida, US | Pinot Gris | 1999 | |
| Dave Hoffman | Pennsylvania, US | Viognier | 2000 | |
| Tom & Jan Cobett | Ohio, US | Pinot Gris | Lake Erie Pinot Gris | 2000 |
White Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Cellarmasters of Kansas City | Missouri, US | Sauv Blanc/Semillon | 1999 |
White Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Stubbs Mann | Indiana, US | Gewurtztraminer/Riesling | 1998 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| Joe & Jann Ermert | Indiana, US | Cabernet Franc | 2000 | |
| John Trapp | Illinois, US | Cabernet Franc | w/Cab Sauv-Brehm | 1998 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Jeff Leininger | Indiana, US | Cabernet Sauvignon | 2000 | |
| Justin Craw. | Indiana, US | Cabernet Sauvignon | Lake Erie | 2000 |
| Richard T. Knowles | New Jersey, US | Cabernet Sauvignon | 1999 | |
| Tom Simoneau | California, US | Cabernet Sauvignon | Vail Ranch | 1999 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Merlot | 8% Cabernet Sauvignon | 1998 |
| Brian Koning | Indiana, US | Merlot | 2000 | |
| Jim Allen | California, US | Merlot | San Luis Obispo Co | 1997 |
| John Trapp | Illinois, US | Merlot | w/Cab Sauv-F. Mahoney | 1999 |
| John Wilcox | Connecticut, US | Merlot | 2000 | |
| Paul Conrado | California, US | Merlot | Sacred Heart | 1999 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| John P. Stallings | Indiana, US | Syrah | 2000 | |
| John Trapp | Illinois, US | Shiraz | Brehm | 1999 |
| Lee Bertagnolli | Illinois, US | Syrah | Sonoma-Stage Gulch | 1999 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Karen Wever | Indiana, US | Pinot Noir | 1999 | |
| Lee Bertagnolli | Illinois, US | Pinot Noir | Columbia River Gorge | 1999 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Louis Piancone, Jr. | New Jersey, US | Sangiovese | 1999 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Dianne Watring | Indiana, US | Zinfandel | Unfiltered | 2000 |
| Jeffrey Kilpatrick | California, US | Zinfandel | 2000 | |
| John Trapp | Illinois, US | Zinfandel | W. Dommen-Brehm | 1997 |
| John Wilcox | Connecticut, US | Zinfandel | 1999 | |
| Laurence N. Streff | Pennsylvania, US | Zinfandel | 2000 | |
| Lee Bertagnolli | Illinois, US | Zinfandel | Mendocino-Talmage | 1999 |
| Mark Furrow | California, US | Zinfandel | 1998 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | Ruby Cabernet | 2000 | |
| Joe & Jann Ermert | Indiana, US | Rd Vinifera, All Other, Varietal | Chianti | 2001 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cab Sauv/Cab Franc/Merlot | Peter Brehm Grapes | 1999 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Christie Orschell | Indiana, US | Sangiovese/Valpolicella | 2000 | |
| David C. Merz | Indiana, US | Syrah | Hanna's Blend | 2000 |
| Ken Johannsen | New Jersey, US | Petite Sirah/Pinot Noir | Cascade Falls Red | 1999 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Anthony Militello | Wisconsin, US | French Columbard/Zinfandel | 2000 | |
| Donald Wallace | Delaware, US | Zinfandel | California-White Zinfandel | 2000 |
| Tim & Helen Thomas | Arkansas, US | Zinfandel | 2001 |
White Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Jeffrey Retseck | Indiana, US | White Chileam/Niagara | 2001 | |
| Jim Brandeberry | Ohio, US | Seyval Blanc/Riesling | 2000 | |
| Joseph F. Persinger. | Indiana, US | Golden Muscat | 2000 | |
| Richard Penna | Maryland, US | White Generic | Pleasant Valley Classic White | 1998 |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Gamay/Cayuga | 2000 | |
| Robert Herold | Connecticut, US | Muscato/Sangiovese/Chancellor | 2000 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Koning | Indiana, US | Chardonnay/Raspberry | Raspberry Chardonnay | 2000 |
| Tom Vetor | Indiana, US | Concord/Cherry | Concordia | 2001 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| David Gray | Texas, US | Pear | R2 - 00 | 2000 |
| David Gray | Texas, US | Pear | R4 - 00 | 2000 |
| Jeffrey Retseck | Indiana, US | Apple | Apple Wine | 2000 |
| Jerry Mattingly | Kentucky, US | Apple | Apple Concentrate+Fresh Fruit | 2000 |
| Lowell Chandler | Ohio, US | Apple | 1999 | |
| Timothy A. Montania | Indiana, US | Pear | 2000 | |
| Tom Vetor | Indiana, US | Apple | Golden Apple | 2001 |
| Walter G. Martin | Tennessee, US | Apple | 2000 | |
| Walter G. Martin | Tennessee, US | Apple/Blackberry | Black Apple | 2000 |
| Walter G. Martin | Tennessee, US | Pear | 2000 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Barry Martin.. | Indiana, US | Peach | 2000 | |
| James Landrum | Kentucky, US | Cherry | 2000 | |
| Jim Brandeberry | Ohio, US | Cherry | 2000 | |
| Michael Fifer | Indiana, US | Cherry | 2001 | |
| Peter Hirst | Indiana, US | Peach | 2000 | |
| Raymond R. Meyer | Kentucky, US | Cherry | Wild Cherry | 2000 |
| Walter G. Martin | Tennessee, US | Peach | 1999 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Charlene & Bill Gardiner. | Indiana, US | Elderberry | 2000 | |
| Dave Kahle | Michigan, US | Blueberry | 2000 | |
| David Freeland | Illinois, US | Blueberry/Blackberry | 2001 | |
| Edward Duarte | Ohio, US | Red Raspberry | 1999 | |
| Frank D. Meisner | Indiana, US | Blackberry | I | 2000 |
| Frank D. Meisner | Indiana, US | Blueberry | II | 2000 |
| Frank D. Meisner | Indiana, US | Blackberry | II | 2000 |
| Frank D. Meisner | Indiana, US | Blueberry | III | 2000 |
| Jeffrey T. Hickman | Indiana, US | Cranberry | 2000 | |
| Jo Ann Spurr | Indiana, US | Blueberry | 2000 | |
| Joe Collins | Tennessee, US | Huckleberry | Garden Huckleberry-Bluff Fruit | 1999 |
| Kathleen Godeke | Indiana, US | Blackberry | 2000 | |
| Lee Weiss | Indiana, US | Strawberry/Rhubarb | 2000 | |
| Michael Schnarr | Indiana, US | Blackberry | 1999 | |
| Nathan Oesch | Missouri, US | Strawberry/Raspberry | 2000 | |
| Raymond R. Meyer | Kentucky, US | Black Raspberry | Estate Bottled | 2000 |
| Richard & Judith Vollbrecht | Indiana, US | Elderberry | 2000 | |
| Rick Rouser | Indiana, US | Loganberry | 1999 | |
| Robert E. Reich | Illinois, US | Strawberry | 2000 | |
| Robert Scott | Indiana, US | Blackberry | Blackberry Wine Base | 2000 |
| Robert Scott | Indiana, US | Blackberry | Home Grown Blackberry | 2000 |
| Vincent Taylor. | Indiana, US | Blackberry | 2001 | |
| Walter G. Martin | Tennessee, US | Blackberry/Blueberry | Black & Blue | 1999 |
| Walter G. Martin | Tennessee, US | Blackberry | 1999 |
Other Fruit Varieties
| Brand | Origin | Fruit | Designator | Vintage |
| Cono Cioffi | Florida, US | Orange | Hamlin Orange | 2001 |
| Kathleen Godeke | Indiana, US | Persimmon | 1999 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Doug Wampler | Indiana, US | Honey | 2001 |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Frank D. Meisner | Indiana, US | Rice | Saki | 2001 |
| Rev. Daniel F. Dahling | Indiana, US | Marigold | 2000 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Barry Martin.. | Indiana, US | Gewurztraminer | Ginger & Cloves | 2000 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Arthur Everett | California, US | Rubired | Madera, CA | 2000 |
| Luke Clark.. | Louisiana, US | Blueberry | Tawny Port | 2000 |
| Mike Eisenback | Kentucky, US | Fortified, Port Style | 1999 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Bill Plaisant | California, US | Strawberry | Glass Fermented | 2000 |
| Walter G. Martin | Tennessee, US | Blackberry | 2000 | |
| Walter G. Martin | Tennessee, US | Blueberry | Blue Jack | 2000 |
| Walter G. Martin | Tennessee, US | Strawberry | 2000 | |
| Walter G. Martin | Tennessee, US | Apple/Blueberry | Tennessee Tea | 2000 |