Wine Competition
Medal Award Winners
96 Winners in Current Search
Search Criteria Results: 96
Bronze
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Chardonnay | Brut | NV |
Tank Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Anderson's Orchard & Winery | Indiana, US | Vidal Blanc/Seyval Blanc | Million Bubbles Millenium | 1998 |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Apple/Raspberry | Estate | 2000 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Catawba | 1999 | |
| Vine Tree Farm | Indiana, US | Catawba | 2000 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Shadey Lake Winery | Indiana, US | Niagara | Indiana Grapes | 2000 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Pomije Winery | Indiana, US | Concord | Ohio River Valley-Estate Bot | 2000 |
| Turtle Run Winery | Indiana, US | Concord | 2000 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Satek Winery | Indiana, US | Steuben | 1999 |
American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Steuben | 1998 | |
| Gaia Winery | Indiana, US | Catawba | You Make Me Blush | NV |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Madison Vineyards | Indiana, US | Cayuga | Estate | 2000 |
| Terre Vin Winery | Indiana, US | Cayuga | Wabashwein | 2000 |
| Windy Knoll Winery | Indiana, US | Cayuga | 2000 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Butler Winery | Indiana, US | Seyval Blanc | White Select | NV |
| Huber Orchard & Winery | Indiana, US | Seyval Blanc | Estate | 2000 |
| Simmons Winery | Indiana, US | Seyval Blanc | 1999 | |
| Thomas Family Winery | Indiana, US | Seyval Blanc | 1999 | |
| Turtle Run Winery | Indiana, US | Seyval Blanc | 2000 | |
| Windy Knoll Winery | Indiana, US | Seyval Blanc | 2000 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Simmons Winery | Indiana, US | Vidal Blanc | 2000 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Vignoles | Estate | 2000 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Chardonel | Estate | 2000 |
| Huber Orchard & Winery | Indiana, US | Traminette | Lakeside White | 2000 |
| Huber Orchard & Winery | Indiana, US | Chardonel | White Blossom | 2000 |
| Oliver | Indiana, US | Chardonel | Estate | 2000 |
| Turtle Run Winery | Indiana, US | Chardonel | IN Grown | 2000 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Chambourcin | Estate | 1999 |
| Simmons Winery | Indiana, US | Chambourcin | Nortonburg Red | 2000 |
| Turtle Run Winery | Indiana, US | Chambourcin | IN Grown | 2000 |
Chancellor
| Brand | Origin | Fruit | Designator | Vintage |
| Kauffman Winery | Indiana, US | Chancellor | 2000 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Foch | Indiana Grown | 2000 |
| Madison Vineyards | Indiana, US | Foch | Nouveau-Estate | NV |
| Oliver | Indiana, US | Foch | Nouveau-Estate | 2000 |
| Terre Vin Winery | Indiana, US | Foch | Washington County | 2000 |
| Vine Tree Farm | Indiana, US | Foch | 1999 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Lanthier Winery | Indiana, US | Baco Noir | Rivertown Red | 1999 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Butler Winery | Indiana, US | Rd Hybrid, Blend | Indiana Red | NV |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Chardonnay | Yakima, WA | 1998 |
| Gallo of Sonoma | California, US | Chardonnay | Laguna Vineyards-Russian Riv V | 1998 |
| Gallo of Sonoma | California, US | Chardonnay | Sonoma County | 1999 |
| Indigo Hills | California, US | Chardonnay | North Coast | 1999 |
| Laboure-Roi | France | Chardonnay | Chablis-Valmur | 1998 |
| Laboure-Roi | France | Chardonnay | Corton-Charlemange | 1998 |
| Louis Latour | France | Chardonnay | Beaune | 1997 |
| Louis Latour | France | Chardonnay | Santenay | 1997 |
| Montes | Chile | Chardonnay | Reserve | 2000 |
| Thomas Family Winery | Indiana, US | Chardonnay | 1998 | |
| Turning Leaf | California, US | Chardonnay | Coastal Reserve | 1999 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Gewurztraminer | 1997 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Riesling | Yakima, WA-Sweet Riesling | 1999 |
| Val di Suga | Italy | Riesling | Berncasteler Doctor | 1999 |
| Wegeler-Erben | Germany | Riesling | Berncasteler Doctor | 1998 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Val di Suga | Italy | Riesling | Berncasteler-Doctor Ice Wine | 1998 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Cabernet Franc | Napa | 1996 |
| Chateau Thomas Winery | Indiana, US | Cabernet Franc | Napa | 1998 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Cabernet Sauvignon | Lodi, CA | 1997 |
| Gallo of Sonoma | California, US | Cabernet Sauvignon | Stefani Vyrd-Dry Creek Valley | 1996 |
| Indigo Hills | California, US | Cabernet Sauvignon | North Coast | 1997 |
| Oliver | Indiana, US | Cabernet Sauvignon | Estate | 1998 |
| Oliver | Indiana, US | Cabernet Sauvignon | Estate | 1999 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Ecco Domani | California, US | Merlot | delle Venzie | 1999 |
| Gallo of Sonoma | California, US | Merlot | Sonoma County | 1998 |
| Simmons Winery | Indiana, US | Merlot | 1999 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Syrah | Lodi, CA | 1998 |
| Chateau Thomas Winery | Indiana, US | Syrah | Lodi, CA | 1999 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Bichot | France | Pinot Noir | Corton | 1996 |
| Carneros Creek | California, US | Pinot Noir | Carneros | 1999 |
| Gallo of Sonoma | California, US | Pinot Noir | Sonoma County | 1998 |
| Laboure-Roi | France | Pinot Noir | Charmes-Chambertin | 1996 |
| Laboure-Roi | France | Pinot Noir | Corton | 1997 |
| Turning Leaf | California, US | Pinot Noir | Coastal Reserve | 1998 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Gallo of Sonoma | California, US | Zinfandel | Dry Creek Valley | 1998 |
| Oliver | Indiana, US | Zinfandel | 1999 | |
| Rancho Zabaco | California, US | Zinfandel | Dry Creek | 1998 |
| Thomas Family Winery | Indiana, US | Zinfandel | 1999 | |
| Turtle Run Winery | Indiana, US | Zinfandel | Black Capsule | 2000 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Haut-Treytin | France | Cabernet Sauvignon | 1998 | |
| Chateau Thomas Winery | Indiana, US | Cabernet Sauvignon | Family Reserve-Meritage | 1996 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Anderson's Orchard & Winery | Indiana, US | Cherry | Orchard Cherry | 2000 |
| Thomas Family Winery | Indiana, US | Cherry | Michigan | NV |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Blackberry | 2000 | |
| Brown County Winery | Indiana, US | Strawberry | 2000 | |
| Chateau Pomije Winery | Indiana, US | Blueberry | 2000 | |
| French Lick Winery | Indiana, US | Elderberry | Indiana Grown | NV |
| Huber Orchard & Winery | Indiana, US | Strawberry | Estate | 2001 |
| Huber Orchard & Winery | Indiana, US | Raspberry | 2000 | |
| Oliver | Indiana, US | Blackberry | NV |
Dry Style Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Shadey Lake Winery | Indiana, US | Black Raspberry | 2000 | |
| Shadey Lake Winery | Indiana, US | Cherry | 2000 | |
| Shadey Lake Winery | Indiana, US | Permission | Indiana Fruit | 2000 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Gaia Winery | Indiana, US | Honey | Mass. Ave Mead | NV |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Gaia Winery | Indiana, US | Rose Petal | NV |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| The Ridge Winery | Indiana, US | Cherry | Wild Cherry | NV |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Zinfandel | Late Harvest | 1995 |
Sherry-style
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Palomino | NV |