Wine Competition
Medal Award Winners
81 Winners in Current Search
Search Criteria Results: 81
Double Gold
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Champagne Pommery | France | Pinot Noir/Chardonnay | Brut Royal | NV |
| Chandon | California, US | Pinot Noir/Chard/Pinot Blanc/Pinot Meunier | Chandon Reserve Brut | NV |
| Taittinger | France | Chardonnay | BlancdeBlanc-CometsdeChampagne | 1995 |
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Milissa McGonegal | Illinois, US | Heritage Apple | Methode Champenoise | 2000 |
| St. Julian | Michigan, US | Passion Fruit/Peach | Passionate Peach Spumante-LMS | NV |
Juice, Fruit & Grape
| Brand | Origin | Fruit | Designator | Vintage |
| St. Julian | Michigan, US | Cherry | Lake Michigan Shore | NV |
| St. Julian | Michigan, US | Passion Fruit | Lake Michigan Shore | NV |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| The Traditional Company, LLC | Oregon, US | Ciders | MacBeth's 3 Witches Hard Cider | NV |
De-Alcoholized Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Fre | California, US | Muscat Alexandria | Spumante | NV |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Pheasant Hollow Winery | Illinois, US | Catawba | Pink Catawba | 2001 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Karen and Lewis Tremaine | Pennsylvania, US | Vidal Blanc | 2001 |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Vidal Blanc - Icewine | Icewine | 2001 |
| Firelands Winery | Ohio, US | Vidal Blanc | Ice Wine-Estate Bottled | 2001 |
| Hunt Country Vineyards | New York, US | Vignoles | Late Harvest-Finger Lakes | 2001 |
| Vignoble Dietrich-Jooss | Quebec, CA | Vidal Blanc | Ice Wine-Selection Imperiale | 2001 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| Chiappone Cellars Winery | New York, US | Foch | Cleo | 2001 |
French-American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Georgia Winery | Georgia, US | Cayuga/DeChanuac | Chattanooga Blush | 2001 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Beringer | California, US | Chardonnay | 2000 | |
| Grgich Hills | California, US | Chardonnay | 1999 | |
| LABOURE ROI | France | Chardonnay | Chablis Grand Cru Vaudesir | 1999 |
| Wente Vineyards | California, US | Chardonnay | Vineyard Selection | 2001 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Geyser Peak | California, US | Gewurztraminer | 2001 | |
| Ventana Vineyards | California, US | Gewurztraminer | 2001 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Riesling | 2000 | |
| Schmitt Sohne | Germany | Riesling | Schloss Vollrads Kabinett | 2001 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Allan Scott | New Zealand | Sauvignon Blanc | Vineyard Select | 2001 |
| Saint Clair Estate | New Zealand | Sauvignon Blanc | Marlborough | 2001 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Chaberton | Canada | Sylvaner | 2001 | |
| Jim Brandeberry | Ohio, US | Pinot Gris | 2001 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Duck Walk Vineyards | New York, US | Gewurztraminer | Late Harvest-Aphrodite | 1999 |
| Gehringer Brothers Estate Winery | British Columbia, CA | Riesling | Signature Series | 2001 |
| Jackson-Triggs Vintners | Ontario, CA | Riesling | Proprietors Reserve Ice Wine | 2000 |
| Jackson-Triggs Vintners | Ontario, CA | Riesling | ProprietorsGrandReserveIceWine | 2000 |
| Jekel Vineyards | California, US | Riesling | Late Harvest-MontereyWmkr'sCol | 2000 |
| Magnotta Winery | Ontario, CA | Riesling | Icewine | 2000 |
| Navarro Vineyards | California, US | Gewurztraminer | Cluster Select | 2001 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| Peju Province | California, US | Cabernet Franc | Reserve-Napa Valley | 1999 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Chimney Rock Winery & Vineyards | California, US | Cabernet Sauvignon | Stag's Leap District | 1999 |
| Fair Play | California, US | Cabernet Sauvignon | DeCascabel Vineyard | 1999 |
| Karen and Lewis Tremaine | Pennsylvania, US | Cabernet Sauvignon | 1999 | |
| Leasingham | Australia | Cabernet Sauvignon | Classic Clare | 1998 |
| Silver Rose Cellars | California, US | Cabernet Sauvignon | 1999 | |
| St. Supery Vineyards & Winery | California, US | Cabernet Sauvignon | Napa Valley | 1999 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Conglomerate | 2000 |
| V. Sattui Winery | California, US | Cabernet Sauvignon | Napa Valley-Morisoli Vineyard | 1999 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| French Hill Winery | California, US | Merlot | Premium Select | 2000 |
| Galena Cellars, Inc. | Illinois, US | Merlot | 2000 | |
| Lockwood Vineyard | California, US | Merlot | Est Btld-Est Gwn-Monterey | 1999 |
| N/A | Illinois, US | Merlot | Carneros-Brehm | 1996 |
| Robert Stemmler | California, US | Merlot | Sonoma County | 1999 |
| STG | California, US | Merlot | Sonoma County | 2000 |
| Tom Simoneau | California, US | Merlot | Alexander Valley | 2000 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Reynella | Australia | Shiraz | 2000 | |
| Geyser Peak | California, US | Shiraz | Reserve | 1999 |
| McWilliams Hanwood Estate | Australia | Shiraz | South Australia | 2001 |
| Meador Estate | California, US | Syrah | Maverick | 2000 |
| Rosemount Estate | Australia | Shiraz | Show Reserve | 1999 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Frei Brothers Reserve | California, US | Pinot Noir | Russian River | 2000 |
| Kenwood Vineyards | California, US | Pinot Noir | Russian River | 2000 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Castello di Querceto | Italy | Sangiovese | Il Picchio DOCG | 1997 |
| Montevina | California, US | Sangiovese | Terra d'Oro | 1999 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Cline Cellars | California, US | Zinfandel | Ancient Vines | 2000 |
| Oakstone Winery | California, US | Zinfandel | Sierra Foothills | 2000 |
| Rancho Zabaco | California, US | Zinfandel | Dancing Bull-California | 2000 |
| Renwood | California, US | Zinfandel | Grandmere | 1999 |
| Tom Simoneau | California, US | Zinfandel | Alexander Valley | 2001 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Pio Cesare | Italy | Nebbiolo | Barolo DOCG | 1998 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Dale Lochel | California, US | Cabernet Sauvignon/Merlot | Beaumont Meritage | 2000 |
| Silver Rose Cellars | California, US | Cab Franc/Cab Sauv | Dentelle | 1999 |
| Sunstone Vineyards & Winery | California, US | Cab Sauv/Merlot/Cab Franc | Eros-Santa Ynez Valley | 1999 |
| Tom Simoneau | California, US | Bordeaux Style Blends | Estate Alexander Valley | 2000 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Caves des Papes | France | Grenache/Syrah | Les Moirets-Cotes du Rhone | 2000 |
| Toasted Head | California, US | Malbec/Petit Verdot | Meritage-Dunnigan Hills-EstBtd | 1999 |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Forest Glen Winery | California, US | Merlot | Forest Fire-California | 2001 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Lakeridge Winery & Vineyards | Florida, US | Zinfandel | Cuvee Noir | NV |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Von Jakob Vineyard, Ltd. | Illinois, US | Vidal/Concord | Kroshenfeler | NV |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Adam Puchta Winery | Missouri, US | Cayuga/Raspberry | Jazzberry | NV |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Pomije Winery | Indiana, US | Blueberry | 2001 | |
| Larry L. Shuster | Indiana, US | Blackberry | Marion Berry | 2001 |
| Pheasant Hollow Winery | Illinois, US | Blueberry | Black & Blue | 2001 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Barwang | Australia | Muscat | Muscat-Australian Frontignac | NV |