Wine Competition
Medal Award Winners
247 Winners in Current Search
Search Criteria Results: 247
Gold
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Niagara | 2000 | |
| Gloria Ferrer | California, US | Pinot Noir/Chardonnay | Carneros | 1992 |
| Heidsieck Monopole | France | Chardonnay/Pinot Noir | Blue Top | NV |
| Mumm Napa | California, US | Pinot Noir/Chardonnay | DVX | 1996 |
| Navarro Vineyards | California, US | Gewurztraminer | Brut-Anderson Valley | 1999 |
Bottle Fermented, Sweet
| Brand | Origin | Fruit | Designator | Vintage |
| Lakeridge Winery & Vineyards | Florida, US | Carlos Muscadine | Crescendo Special Reserve | NV |
Tank Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Wiederkehr Wine Cellars | Arkansas, US | Verdelet | CDM Pink | NV |
Tank Fermented, Sweet
| Brand | Origin | Fruit | Designator | Vintage |
| Galena Cellars, Inc. | Illinois, US | Muscat | Sparkling Asti Spumanti | 2001 |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Larry L. Shuster | Indiana, US | Catawba | Longworth's Legacy | 2001 |
| Larry L. Shuster | Indiana, US | Steuben | Simply Steubendous | 2001 |
Juice, Fruit & Grape
| Brand | Origin | Fruit | Designator | Vintage |
| St. Julian | Michigan, US | Peach | Lake Michigan Shore | NV |
| St. Julian | Michigan, US | Raspberry | Lake Michigan Shore | NV |
| St. Julian | Michigan, US | Niagara | Sparkling Juice-LMS | NV |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Apple/Blackberry | 2001 |
Distilled Products
| Brand | Origin | Fruit | Designator | Vintage |
| St. Julian | Michigan, US | Pear | Eau de Vie-Lake Michigan Shore | NV |
De-Alcoholized Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Fre | California, US | Chenin Blanc/French Colombard | Premium White | 2001 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Easley Winery | Indiana, US | Catawba | Barrel Blush | NV |
| Summerset Winery | Iowa, US | Catawba | Harvest White | 2001 |
| Torrey Ridge Winery | New York, US | Catawba | Finger Lakes | NV |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Georgia Winery | Georgia, US | Muscadine | 2001 | |
| Paul Downs | Alabama, US | Scuppernoug | Cask 31 | 2000 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau aux Arc Vineyards | Arkansas, US | Niagara | St. Mary's Mountain White | 2000 |
| Edward M. Stopper | Pennsylvania, US | Niagara | 2001 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Concord | French Lick Red | NV |
| Sean Arnot | Indiana, US | Concord | Estate Grown | 2001 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Fredonia | 2001 | |
| Countryside Vineyards | Tennessee, US | Steuben | Autumn Harvest | NV |
Red American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Kauffman Winery | Indiana, US | Concord | Kauffman 76 Brand | 2001 |
| Striker's Premium Winery | Tennessee, US | Fredonia | Athenian Red | NV |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Karen Tremaine | Pennsylvania, US | Cayuga | 2001 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Charles A. Franke | Missouri, US | Seyval Blanc | 2001 | |
| Rappahannock Cellars | Virginia, US | Seyval Blanc | 2001 | |
| Raymond R. Meyer | Kentucky, US | Seyval Blanc | Estate Bottled | 2001 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Maurice P. Ranc | Maryland, US | Vidal Blanc | 2001 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Vignoles | Estate | 2001 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Alto Vineyards | Illinois, US | Chardonel | 2001 | |
| Huber Orchard & Winery | Indiana, US | Aurora | Lakeside White | 2001 |
| Ironstone | California, US | Symphony | Obsession-Lodi | 2001 |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| AmRhein Wine Cellars | Virginia, US | Vidal Blanc | Late Harvest | 2001 |
| Harbour Estates Winery | Ontario, CA | Vidal Blanc | Ice Wine | 2000 |
| Stone Hill Winery | Missouri, US | Vignoles | Late Harvest | 2001 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Tom & Jan Cobett | Ohio, US | Chambourcin | Grand River Valley | 2001 |
| Warren Steinacker | Pennsylvania, US | Chambourcin | 1999 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| Prairie State Winery | Illinois, US | Foch | State Red | 2001 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Georgia Winery | Georgia, US | DeChanuac | Napoleon | 2000 |
| Madison Vineyards & Winery | New Mexico, US | Baco Noir | NV | |
| Striker's Premium Winery | Tennessee, US | Baco Noir | NV | |
| Wildcat Creek Winery | Indiana, US | Komsa 55 | 2001 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Hosmer Winery | New York, US | DeChanuac/Seyval | Fireside Red | NV |
| Nissley Vineyards | Pennsylvania, US | DeChanuac | Bainbridge Red | 2001 |
| Viking Vineyards & Winery | Ohio, US | Foch | Valhalla | NV |
French-American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Nissley Vineyards | Pennsylvania, US | Blush/Rose, Hybrid | Bainbridge Rose | 2001 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Acacia Vineyards | California, US | Chardonnay | Carneros | 2000 |
| Alderbrook Winery | California, US | Chardonnay | Dry Creek Valley | 2000 |
| Alexander Valley Vineyards | California, US | Chardonnay | Reserve | 2000 |
| Cartlidge & Browne | California, US | Chardonnay | California | 2001 |
| Grgich Hills | California, US | Chardonnay | 2000 | |
| Jekel | California, US | Chardonnay | Monterey Gravelstone | 2000 |
| Jekel Vineyards | California, US | Chardonnay | Monterey-Winemaker'sCollection | 2000 |
| LABOURE ROI | France | Chardonnay | Chablis 1er Cru Montmains | 1999 |
| Lake Sonoma Winery | California, US | Chardonnay | Russian River | 2000 |
| Louis M. Martini | California, US | Chardonnay | Del Rio Vyd-RRV | 2000 |
| Mediterrenee | France | Chardonnay | Vins de Pays D'Oc | 2000 |
| Meridian | California, US | Chardonnay | Santa Barbara County | 2000 |
| N/A | Illinois, US | Chardonnay | Carneros-Brehm | 1996 |
| Red Rock Winery | California, US | Chardonnay | 2000 | |
| Rodney Strong Vineyards | California, US | Chardonnay | Reserve-Chalk Hill Vineyards | 1999 |
| Warren Steinacker | Pennsylvania, US | Chardonnay | 2000 |
Chenin Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Beringer | California, US | Chenin Blanc | 2001 | |
| Sutter Home | California, US | Chenin Blanc | 2001 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Gewurztraminer | 2001 | |
| Chaberton | Canada | Gewurztraminer | 2001 | |
| Navarro Vineyards | California, US | Gewurztraminer | Anderson Valley | 2001 |
| Oliver | Indiana, US | Gewurztraminer | 2000 | |
| Palmer Vineyards | New York, US | Gewurztraminer | 2000 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Muscat Ottenel | Estate | 2001 |
| Gan Eden | California, US | Black Muscat | 1998 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Grand Traverse | Michigan, US | Riesling | Whole Cluster | 2001 |
| Chateau LaFayette Reneau | New York, US | Riesling | Estate | 2001 |
| Chateau LaFayette Reneau | New York, US | Riesling | Estate | 2001 |
| Donald Wallace | Delaware, US | Riesling | Liebfraumilch | 2001 |
| Harmony Cellars | California, US | Riesling | Paso Robles | 2001 |
| Hosmer Winery | New York, US | Riesling | 2001 | |
| Jeffrey Hauser | Ohio, US | Riesling | 2001 | |
| Schmitt Sohne | Germany | Riesling | Schloss Vollrads Spaltese | 2001 |
| V. Sattui Winery | California, US | Riesling | California-Off Dry | 2001 |
| Walter S. Volz | New York, US | Riesling | 2001 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Sauvignon Blanc | 2000 | |
| Donald E. Gauntner | Pennsylvania, US | Sauvignon Blanc | Estate | 2001 |
| Kunde Estate Winery | California, US | Sauvignon Blanc | Magnolia Lane | 2001 |
| Mills Reef | New Zealand | Sauvignon Blanc | Reserve | 2001 |
| Murphy-Goode | California, US | Sauvignon Blanc | Reserve Fume | 2000 |
| Trinchero | California, US | Sauvignon Blanc | Mary's Vineyard | 2000 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Barone Fini | Italy | Pinot Gris | 2001 | |
| Dave Hoffman | Pennsylvania, US | Malvasia | 2001 | |
| Kyra Baerlocher | Washington, US | Pinot Gris | Columbia Valley | 2001 |
| MacMurray Ranch | California, US | Pinot Gris | Russian River | 2001 |
| Stephen Eubanks | Texas, US | Pinot Gris | 2001 |
White Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau aux Arc Vineyards | Arkansas, US | Muller Thurgau/Kerner | Altage | 2001 |
| Domaine Plantade | France | Chardonnay/Viognier | AMI-Vin de Pays d'Oc | 2001 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Barwang | Australia | Semillon | Botrytis | 1997 |
| Dave Hoffman | Pennsylvania, US | Muscat Ottonel - Icewine | Icewine | 2001 |
| Gan Eden | California, US | Gewurztraminer | Late Harvest | 2000 |
| Harbour Estates Winery | Ontario, CA | Riesling | Ice Wine | 2000 |
| John Trapp | Illinois, US | Sauv. Blanc/Semillon Late Harvest | Sauterne | 2000 |
| John Trapp | Illinois, US | Sauvignon Blanc - Late Harvest | 2001 | |
| Kedtrel Vintners Winery | Washington, US | Chardonnay | Yakima Appelation | 1999 |
| Pindar Vineyards | New York, US | Riesling | Ice Wine | 2000 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Cabernet Franc | 2000 | |
| Chateau Thomas Winery | Indiana, US | Cabernet Franc | Napa, CA | 1998 |
| Geyser Peak | California, US | Cabernet Franc | Winemaker's Selection | 1999 |
| Joseph Sciarini | Connecticut, US | Cabernet Franc | 2000 | |
| Stargazers Vineyard | Pennsylvania, US | Cabernet Franc | 1999 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Alexander Valley Vineyards | California, US | Cabernet Sauvignon | Estate | 2000 |
| Arbios | California, US | Cabernet Sauvignon | Alexander Valley | 1999 |
| Catena Zapata | Argentina | Cabernet Sauvignon | 2000 | |
| Chateau Thomas Winery | Indiana, US | Cabernet Sauvignon | Lodi, CA | 1997 |
| Gallo of Sonoma | California, US | Cabernet Sauvignon | Frei Ranch Vyd-Dry Creek Val | 1997 |
| Geyser Peak | California, US | Cabernet Sauvignon | Blk Collection-Kuimelis Vyd | 1999 |
| Geyser Peak | California, US | Cabernet Sauvignon | Reserve | 1999 |
| Ironstone | California, US | Cabernet Sauvignon | Reserve-Sierre Foothills | 1999 |
| Jekel Vineyards | California, US | Cabernet Sauvignon | Cent Cst-Winemaker'sCollection | 1999 |
| Larry L. Shuster | Indiana, US | Cabernet Sauvignon | Wild Rose Vyd-Lodi, CA | 2001 |
| Louis M. Martini | California, US | Cabernet Sauvignon | Monte Rosso Vyd-Sonoma Valley | 1999 |
| Richard T. Knowles | New Jersey, US | Cabernet Sauvignon | 2001 | |
| Sebastiani Vineyards & Winery | California, US | Cabernet Sauvignon | Madrone Ranch | 1998 |
| St. George | California, US | Cabernet Sauvignon | Coastal | 1999 |
| Stone Cellars | California, US | Cabernet Sauvignon | 2000 | |
| Sutter Home | California, US | Cabernet Sauvignon | 1999 | |
| Wattle Creek Winery | California, US | Cabernet Sauvignon | Alexander Valley | 1998 |
| Wolf Blass | Australia | Cabernet Sauvignon | SE Australia | 2000 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Merlot | 1998 | |
| Alexander Valley Vineyards | California, US | Merlot | Estate | 2000 |
| Bruce Riley | New Jersey, US | Merlot | 2001 | |
| Buena Vista | California, US | Merlot | Carneros Estate | 1999 |
| Cecchetti Sebastiani Cellars | California, US | Merlot | North Coast | 1999 |
| Dallas Conte | Chile | Merlot | 2000 | |
| Dynamite Vineyards | California, US | Merlot | North Coast | 2000 |
| Gallo of Sonoma | California, US | Merlot | Sonoma County | 2000 |
| Napa Ridge Winery | California, US | Merlot | Napa Valley | 2000 |
| Paul Conrado | California, US | Merlot | Sacred Heart | 2000 |
| Silver Rose Cellars | California, US | Merlot | Jupilles | 1999 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Syrah | Lodi, CA | 1999 |
| Cilurzo Vineyard & Winery | California, US | Petite Sirah | Temecula | 1999 |
| Coastal Ridge Winery | California, US | Shiraz | California | 2000 |
| DeBortoli Winery | Australia | Shiraz | Yarra Valley | 1999 |
| Fox Hollow Vineyards | California, US | Shiraz | Barrel Select-California | 2000 |
| Joseph's Estate Wines | Ontario, CA | Petite Sirah | VQA Niagara Peninsula | 2000 |
| Montpellier Vineyards | California, US | Syrah | California | 2000 |
| Reynolds | Australia | Shiraz | 2001 | |
| Ventana Vineyards | California, US | Syrah | 2000 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| LABOURE ROI | France | Pinot Noir | Charmes Chambertin | 1998 |
| LeGrys | New Zealand | Pinot Noir | Adams Estate-Marlborough | 2000 |
| Lowell Lumley | Indiana, US | Pinot Noir | Echezeaux-Grand Cru | 1996 |
| Navarro Vineyards | California, US | Pinot Noir | Deep End Blend | 2000 |
| Navarro Vineyards | California, US | Pinot Noir | Methode Ancienne | 2000 |
| Robert Stemmler | California, US | Pinot Noir | Sonoma County | 2000 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Lee Bertagnolli | Illinois, US | Sangiovese | 2000 | |
| Orfila Vineyards & Winery | California, US | Sangiovese | Di Collina-Estate | 1998 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Bill Wilen | Ohio, US | Zinfandel | 1999 | |
| Chateau Thomas Winery | Indiana, US | Zinfandel | Lodi, CA | 2001 |
| Clos du Bois | California, US | Zinfandel | Sonoma County | 1999 |
| Gallo of Sonoma | California, US | Zinfandel | Frei Ranch Vyd-Dry Creek Val | 1998 |
| Ironstone | California, US | Zinfandel | Lodi | 2000 |
| J. Lohr | California, US | Zinfandel | Old Vines-Bramblewood | 1999 |
| John Emilio Zamarra | Virginia, US | Zinfandel | NV | |
| Kenwood Vineyards | California, US | Zinfandel | Sonoma County | 1999 |
| Lake Sonoma Winery | California, US | Zinfandel | Saini Vineyards-Old Vine | 1999 |
| Louis Piancone, Jr. | New Jersey, US | Zinfandel | 2000 | |
| Pepperwood Grove | California, US | Zinfandel | California | 1999 |
| Rancho Zabaco | California, US | Zinfandel | Dry Creek | 1999 |
| Renwood | California, US | Zinfandel | Sierra Series | 2000 |
| STG | California, US | Zinfandel | Dry Creek Valley-WellsVineyard | 1998 |
| Timothy Cunningham | Florida, US | Zinfandel | Fruition | NV |
| Turtle Run Winery | Indiana, US | Zinfandel | 2000 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Ca' Del Bosco | Italy | Pinot Nero | Pinero | 1998 |
| Carmen | Chile | Carmenere | 2000 | |
| Jekel Vineyards | California, US | Malbec | Reserve-Arroyo Seco | 2000 |
| Mastroberardino | Italy | Aglianico | Historia Naturalis | 1998 |
| Vina Extremena | Spain | Tempranillo | Monasterio De Tentudid | 1997 |
| Ziad H. Noshie | Texas, US | Nebbiolo | 2000 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Alexander Valley Vineyards | California, US | Bordeaux Style Blends | Cyrus | 1998 |
| Chateau Canon | France | Cab Sauv/Merlot | Bordeaux | 1998 |
| Geyser Peak | California, US | Cab Sauv/Mer/Mal/Pt Vdt/Cab Franc | Reserve Alexandre | 1998 |
| Kedtrel Vintners Winery | Washington, US | Merlot/Cab Sauv | Yakima Appelation | 1998 |
| Meador Estate | California, US | Cab Sauv/Merlot/Cab Franc | Magnus | 2000 |
| Mills Reef | New Zealand | Merlot | Mere Road Vineyard | 2000 |
| Pindar Vineyards | New York, US | Mer/Mal/Cab Sauv/Cab Franc/Pt Vdt | Meritage | 1998 |
| Vina Extremena | Spain | Cab Sauv/Merlot | Corte Real Platinum | 1997 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| David Salaba | Pennsylvania, US | Barb/Syrah/Viogn/Alic/Gren | 2001 | |
| Luigi Righetti | Italy | Corvina/Motinara/Rodinella | Capitel De Roari Amarone DOC | 1997 |
| Ray Ambrose | Connecticut, US | Syrah/Grenache | 2000 | |
| Robert Boggs | California, US | Cab Sauv/Shiraz | Oakville-Davis | 1999 |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Beringer | California, US | Merlot | White Merlot | 2001 |
| Chateau LaFayette Reneau | New York, US | Pinot Noir/Baco Noir | Pinot Noir Blanc | 2001 |
| Jim Allen | California, US | Zinfandel | Shenandoah Valley | 2001 |
| Pedroncelli Winery | California, US | Zinfandel | Zinfandel Rose-Sonoma County | 2001 |
| V. Sattui Winery | California, US | Gamay Rouge | California | 2001 |
White Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau LaFayette Reneau | New York, US | Seyval Blanc/Chardonnay | 2001 | |
| French Lick Winery | Indiana, US | Niagara | French Lick White | NV |
| Galena Cellars, Inc. | Illinois, US | White Generic | Octoberfest | 2001 |
| Richard Penna | Maryland, US | Chardonnay/Seyval Blanc | 1999 | |
| Robert Herold | Connecticut, US | Traminette/Riesling | Estate Bottled | 2001 |
| Satek Winery | Indiana, US | Vidal Blanc/Golden Muscat | Soren's Favorite | 2001 |
| St. Julian | Michigan, US | Vidal/Seyval/Riesling | Blue Heron-Lake Michigan Shore | NV |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Breitenbach Wine Cellars, Inc. | Ohio, US | Lemberger | Roadhouse Red | NV |
| Satek Winery | Indiana, US | Vidal Blanc/Concord | 101 Lakes Red | 2001 |
| Tabor Hill Winery | Michigan, US | Zinfandel | Red Heritage-LMS | NV |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Hosmer Winery | New York, US | Catawba/Cayuga | Carousel | NV |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Magnotta Winery | Ontario, CA | Pineapple/Chardonnay | NV | |
| Michael Brouillard. | Indiana, US | Strawberry Merlot | 2002 | |
| White Owl Winery | Illinois, US | Cherry | Cherry Pie | 2001 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Apple Barn Winery | Tennessee, US | Apple/Raspberry | 2001 | |
| Nissley Vineyards | Pennsylvania, US | Apple | 2001 | |
| Roger & Brenda Hasler | Indiana, US | Pear | 2001 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Kahle | Michigan, US | Cherry/Apple | 2001 | |
| Donald Alan Hobbs | Indiana, US | Peach | 2002 | |
| Jeffrey Retseck | Indiana, US | Cherry | 2001 | |
| Kauffman Winery | Indiana, US | Peach | 2001 | |
| Tabor Hill Winery | Michigan, US | Cherry | Michigan | NV |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| James Landrum | Kentucky, US | Blueberry | 2001 | |
| Jan/Amie Corum/Greig | Indiana, US | Strawberry | Sweet Nancie | 2001 |
| Michael & Joyce Willman | Kentucky, US | Raspberry | 2000 | |
| Sean Arnot | Indiana, US | Raspberry | 2002 |
Dry Style Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Ackerman Winery | Iowa, US | Cranberry | NV | |
| Donnie & Betty Nettles | Florida, US | Grapefruit | 2002 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Earle Estates Meadery | New York, US | Honey/Blueberry | Blueberry Bounty | NV |
| Earle Estates Meadery | New York, US | Honey/Raspberry | Raspberry Reflections | NV |
| Oliver | Indiana, US | Honey | Camelot Mead | NV |
| Peter R. Bennell | Ontario, CA | Honey | Buckwheat | 2001 |
| Peter R. Bennell | Ontario, CA | Honey | Wildflower | NV |
| Pirtle's Weston Vineyards Winery | Missouri, US | Honey | Pirtle Mead | 2001 |
| Springhill Vineyards | Kentucky, US | Honey | 2000 |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| James Landrum | Kentucky, US | Rhubarb/Strawberry | 2001 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Anita Johnson | Indiana, US | Green Apple/Riesling | 2001 | |
| Christie Orschell | Indiana, US | Reisling/Green Apple | 2002 | |
| Frank D. Meisner | Indiana, US | Black Raspberry/Merlot | 2001 | |
| Tim & Helen Thomas | Arkansas, US | Exotic Fruit/Zinfandel | Exotic Fruit White Zinfandel | 2002 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Guenoc Winery | California, US | Fortified, Port Style | Guenoc Valley | 1998 |
| Jim Allen | California, US | Fortified, Port Style | PortuguesePort-ShenandoahVal | 1997 |
| Orfila Vineyards & Winery | California, US | Fortified, Port Style | Tawny Port-California Coastal | NV |
| Red Rock Winery | California, US | Fortified, Port Style | NV | |
| W. & J. Grahams | Portugal | Fortified, Port Style | 20yr Old Tawny Porto | NV |
| Widmer Brickstone Cellars | New York, US | Fortified, Port Style | Port | 1999 |
Sherry-style
| Brand | Origin | Fruit | Designator | Vintage |
| Stone Hill Winery | Missouri, US | Catawba | Cream Sherry | NV |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Galena Cellars, Inc. | Illinois, US | Raspberry | Framboise | 2001 |
| Thomas Solomon, Jr | Virginia, US | Strawberry | Fortified | 2002 |