Wine Competition
Medal Award Winners
464 Winners in Current Search
Search Criteria Results: 464
Double Gold
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Milissa McGonegal | Illinois, US | Heritage Apple | Methode Champenoise | 2000 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Karen and Lewis Tremaine | Pennsylvania, US | Vidal Blanc | 2001 |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Vidal Blanc - Icewine | Icewine | 2001 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Riesling | 2000 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | Pinot Gris | 2001 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Karen and Lewis Tremaine | Pennsylvania, US | Cabernet Sauvignon | 1999 | |
| Tom Simoneau | California, US | Cabernet Sauvignon | Conglomerate | 2000 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Simoneau | California, US | Merlot | Alexander Valley | 2000 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Tom Simoneau | California, US | Zinfandel | Alexander Valley | 2001 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Dale Lochel | California, US | Cabernet Sauvignon/Merlot | Beaumont Meritage | 2000 |
| Tom Simoneau | California, US | Bordeaux Style Blends | Estate Alexander Valley | 2000 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Larry L. Shuster | Indiana, US | Blackberry | Marion Berry | 2001 |
Gold
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Niagara | 2000 |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Larry L. Shuster | Indiana, US | Catawba | Longworth's Legacy | 2001 |
| Larry L. Shuster | Indiana, US | Steuben | Simply Steubendous | 2001 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Paul Downs | Alabama, US | Scuppernoug | Cask 31 | 2000 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Niagara | 2001 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Sean Arnot | Indiana, US | Concord | Estate Grown | 2001 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Fredonia | 2001 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Karen Tremaine | Pennsylvania, US | Cayuga | 2001 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Charles A. Franke | Missouri, US | Seyval Blanc | 2001 | |
| Raymond R. Meyer | Kentucky, US | Seyval Blanc | Estate Bottled | 2001 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Maurice P. Ranc | Maryland, US | Vidal Blanc | 2001 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Vignoles | Estate | 2001 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Tom & Jan Cobett | Ohio, US | Chambourcin | Grand River Valley | 2001 |
| Warren Steinacker | Pennsylvania, US | Chambourcin | 1999 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Warren Steinacker | Pennsylvania, US | Chardonnay | 2000 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Gewurztraminer | 2001 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Muscat Ottenel | Estate | 2001 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Donald Wallace | Delaware, US | Riesling | Liebfraumilch | 2001 |
| Jeffrey Hauser | Ohio, US | Riesling | 2001 | |
| Walter S. Volz | New York, US | Riesling | 2001 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Sauvignon Blanc | 2000 | |
| Donald E. Gauntner | Pennsylvania, US | Sauvignon Blanc | Estate | 2001 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Hoffman | Pennsylvania, US | Malvasia | 2001 | |
| Kyra Baerlocher | Washington, US | Pinot Gris | Columbia Valley | 2001 |
| Stephen Eubanks | Texas, US | Pinot Gris | 2001 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Hoffman | Pennsylvania, US | Muscat Ottonel - Icewine | Icewine | 2001 |
| John Trapp | Illinois, US | Sauv. Blanc/Semillon Late Harvest | Sauterne | 2000 |
| John Trapp | Illinois, US | Sauvignon Blanc - Late Harvest | 2001 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Cabernet Franc | 2000 | |
| Joseph Sciarini | Connecticut, US | Cabernet Franc | 2000 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Larry L. Shuster | Indiana, US | Cabernet Sauvignon | Wild Rose Vyd-Lodi, CA | 2001 |
| Richard T. Knowles | New Jersey, US | Cabernet Sauvignon | 2001 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Merlot | 1998 | |
| Bruce Riley | New Jersey, US | Merlot | 2001 | |
| Paul Conrado | California, US | Merlot | Sacred Heart | 2000 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Lee Bertagnolli | Illinois, US | Sangiovese | 2000 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Bill Wilen | Ohio, US | Zinfandel | 1999 | |
| John Emilio Zamarra | Virginia, US | Zinfandel | NV | |
| Louis Piancone, Jr. | New Jersey, US | Zinfandel | 2000 | |
| Timothy Cunningham | Florida, US | Zinfandel | Fruition | NV |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Ziad H. Noshie | Texas, US | Nebbiolo | 2000 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| David Salaba | Pennsylvania, US | Barb/Syrah/Viogn/Alic/Gren | 2001 | |
| Ray Ambrose | Connecticut, US | Syrah/Grenache | 2000 | |
| Robert Boggs | California, US | Cab Sauv/Shiraz | Oakville-Davis | 1999 |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Allen | California, US | Zinfandel | Shenandoah Valley | 2001 |
White Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Richard Penna | Maryland, US | Chardonnay/Seyval Blanc | 1999 | |
| Robert Herold | Connecticut, US | Traminette/Riesling | Estate Bottled | 2001 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Michael Brouillard. | Indiana, US | Strawberry Merlot | 2002 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Roger & Brenda Hasler | Indiana, US | Pear | 2001 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Kahle | Michigan, US | Cherry/Apple | 2001 | |
| Donald Alan Hobbs | Indiana, US | Peach | 2002 | |
| Jeffrey Retseck | Indiana, US | Cherry | 2001 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| James Landrum | Kentucky, US | Blueberry | 2001 | |
| Jan/Amie Corum/Greig | Indiana, US | Strawberry | Sweet Nancie | 2001 |
| Michael & Joyce Willman | Kentucky, US | Raspberry | 2000 | |
| Sean Arnot | Indiana, US | Raspberry | 2002 |
Dry Style Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Donnie & Betty Nettles | Florida, US | Grapefruit | 2002 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Peter R. Bennell | Ontario, CA | Honey | Buckwheat | 2001 |
| Peter R. Bennell | Ontario, CA | Honey | Wildflower | NV |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| James Landrum | Kentucky, US | Rhubarb/Strawberry | 2001 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Anita Johnson | Indiana, US | Green Apple/Riesling | 2001 | |
| Christie Orschell | Indiana, US | Reisling/Green Apple | 2002 | |
| Frank D. Meisner | Indiana, US | Black Raspberry/Merlot | 2001 | |
| Tim & Helen Thomas | Arkansas, US | Exotic Fruit/Zinfandel | Exotic Fruit White Zinfandel | 2002 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Allen | California, US | Fortified, Port Style | PortuguesePort-ShenandoahVal | 1997 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Thomas Solomon, Jr | Virginia, US | Strawberry | Fortified | 2002 |
Silver
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Chardonnay/Pinot Noir | 1999 | |
| Joseph Messina | New York, US | Colombard | 2001 |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| James Smith. | Indiana, US | Apple | 2001 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Paul Downs | Alabama, US | Scuppernoug | Cask 32 | 2000 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | Niagara | 2001 |
White American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Steuben | 2001 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Jim Brandeberry | Ohio, US | Cayuga | 2001 | |
| Robert Herold | Connecticut, US | Cayuga | Estate Bottled-ML Fermentation | 2001 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Donald E. Gauntner | Pennsylvania, US | Vidal Blanc | 2001 | |
| Joe Marchioretto | Illinois, US | Vidal Blanc | 2001 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Charles E. Craw | Indiana, US | Vignoles | 2001 | |
| Fred Droege | Missouri, US | Vignoles | NA |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Lyon | Kansas, US | Traminette | 2001 | |
| Cindy Nakatsa | Indiana, US | NY 70-809.1 | 2001 | |
| Donald E. Gauntner | Pennsylvania, US | Traminette | Estate | 2001 |
| Fred Droege | Missouri, US | Traminette | 2001 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph Runkle | Pennsylvania, US | Cayuga/Traminette | 2001 |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Dave Hoffman | Pennsylvania, US | Vidal Blanc - Icewine | Icewine | 2001 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| AWS West Grove Chapter | Pennsylvania, US | Chambourcin | 2000 | |
| Bruce Riley | New Jersey, US | Chambourcin | 2000 | |
| Dave Hoffman | Pennsylvania, US | Chambourcin | 1999 | |
| Jeremy Bennington | Indiana, US | Chambourcin | French Style | 1999 |
| Maurice P. Ranc | Maryland, US | Chambourcin | 2000 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| Cecy Munoz-Espada | Indiana, US | Foch | 2001 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| David & Elizabeth Frellsen | Arkansas, US | Norton | 2000 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph Runkle | Pennsylvania, US | DeChanuac | 2001 | |
| Sean Arnot | Indiana, US | Leon Millot | Estate Grown | 2001 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Jack Mart | Indiana, US | Chardonnay | Luna Bianca | 2001 |
| Jeffrey Hauser | Ohio, US | Chardonnay | 2000 | |
| Jim Brandeberry | Ohio, US | Chardonnay | 2001 | |
| John Trapp | Illinois, US | Chardonnay | Sangiocomo-Brehm | 2001 |
| Linda Kaiser | New York, US | Chardonnay | W/Oak | 2001 |
| Raymond R. Meyer | Kentucky, US | Chardonnay | Estate Bottled | 1999 |
| Timothy Cunningham | Florida, US | Chardonnay | Liberty | 2000 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Barry Tortolon | New York, US | Gewurztraminer | Finger Lakes Region | 2000 |
| Donald E. Gauntner | Pennsylvania, US | Gewurztraminer | Estate | 2001 |
| Maurice P. Ranc | Maryland, US | Gewurztraminer | 2001 | |
| Raymond R. Meyer | Kentucky, US | Gewurztraminer | 2001 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Bobby Harrell | Tennessee, US | Golden Muscat | 2001 | |
| Charles Vincent. | Tennessee, US | Golden Muscat | 2001 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Riesling | 2001 | |
| Byron & Kimberly King | Indiana, US | Riesling | 2001 | |
| Donald Alan Hobbs | Indiana, US | Riesling | 2002 | |
| Donald E. Gauntner | Pennsylvania, US | Riesling | Estate | 2001 |
| Karen Tremaine | Pennsylvania, US | Riesling | 2001 | |
| Maryann Martin | Ohio, US | Riesling | 2001 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| David C. Merz | Indiana, US | Sauvignon Blanc | 2001 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Bill Wilen | Ohio, US | Pinot Gris | 2000 | |
| Bonnie Bradfield | Pennsylvania, US | Schreurebe | 2001 | |
| Donald E. Gauntner | Pennsylvania, US | Scheurebe | Estate | 2001 |
| Donald E. Gauntner | Pennsylvania, US | Kerner | Estate | 2001 |
| Donald E. Gauntner | Pennsylvania, US | Ortega | Estate | 2001 |
| Donald E. Gauntner | Pennsylvania, US | Muller Thurgau | Estate | 2001 |
| Jeffrey Hauser | Ohio, US | Pinot Gris | 2000 | |
| Kevin Croak. | Indiana, US | Wt Vinifera, All Other, Varietal | Piesporter | 2002 |
| Martin Crane | Maryland, US | Pinot Gris | V | 2001 |
| Peter Cisek | Connecticut, US | French Colombard | 2000 | |
| Warren Steinacker | Pennsylvania, US | Pinot Gris | 2001 |
White Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| AJ Stewart & Greg Powell | Indiana, US | Pinot Gris/Semillion | 1997 | |
| Bob Ross | Ohio, US | Wt Vinifera, Other Blends | Piesporter | 2001 |
| Donald E. Gauntner | Pennsylvania, US | Kerner/Riesling/Ortega | Estate | 2001 |
| Karen Tremaine | Pennsylvania, US | Scheurebe | 2001 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cabernet Franc | Brehm | 1999 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Cabernet Sauvignon | 1998 | |
| Aaron Munk | New York, US | Cabernet Sauvignon | California-Kosher | 1999 |
| Aaron Munk | New York, US | Cabernet Sauvignon | Long Island-Kosher | 2000 |
| Bruce Riley | New Jersey, US | Cabernet Sauvignon | 2000 | |
| James Cravy | Cabernet Sauvignon | 1999 | ||
| James E. Johnson | Kentucky, US | Cabernet Sauvignon | Washington State | 2001 |
| Kenton Nice & Al Jewitt. | New Jersey, US | Cabernet Sauvignon | 17 months American Oak | 2000 |
| Maurice P. Ranc | Maryland, US | Cabernet Sauvignon | 2001 | |
| Richard T. Knowles | New Jersey, US | Cabernet Sauvignon | 2001 | |
| Stephen Eubanks | Texas, US | Cabernet Sauvignon | 2000 | |
| Tom Simoneau | California, US | Cabernet Sauvignon | Estate Alexander Valley | 1999 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Opus Too | 2000 |
| Tom Simoneau | California, US | Cabernet Sauvignon | Vail Ranch Alexander Valley | 2000 |
| Ziad H. Noshie | Texas, US | Cab Sauv/Cab Franc | 2001 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Dale Lochel | California, US | Merlot | J&D Carneros | 2000 |
| Dr. Ilie Pavel | Illinois, US | Merlot | 2000 | |
| Jay Pruce | Florida, US | Merlot | French | 2001 |
| John Trapp | Illinois, US | Merlot | 2000 | |
| John Wilcox | Connecticut, US | Merlot | 2001 | |
| Kenton Nice & Al Jewitt. | New Jersey, US | Merlot | 2000 | |
| Lee Bertagnolli | Illinois, US | Merlot | 2000 | |
| Louis Piancone, Jr. | New Jersey, US | Merlot | 2000 | |
| Michael Genovese | Washington, US | Merlot | Yakima Valley | 2000 |
| Tom Vetor | Indiana, US | Merlot | 2002 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Kenton Nice & Al Jewitt. | New Jersey, US | Syrah | 14 months American Oak | 2000 |
| Lee Bertagnolli | Illinois, US | Syrah | Stage Gulch Vineyard | 2000 |
| Peter Cisek | Connecticut, US | Syrah | 1998 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Bobby Harrell | Tennessee, US | Pinot Noir | 2001 | |
| Richard T. Knowles | New Jersey, US | Pinot Noir | 2001 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Arthur Everett | California, US | Sangiovese | 2000 | |
| Dave Hoffman | Pennsylvania, US | Sangiovese | 1999 | |
| Dave Hoffman | Pennsylvania, US | Sangiovese | 2000 | |
| Luke Capotosto/Barb Medeinos | Rhode Island, US | Sangiovese | 2000 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Zinfandel | Brehm | 2000 |
| Joseph Messina | New York, US | Zinfandel | 2001 | |
| Kenton Nice & Al Jewitt. | New Jersey, US | Zinfandel | 2000 | |
| Lee Bertagnolli | Illinois, US | Zinfandel | Russian River | 2000 |
| Raymond R. Meyer | Kentucky, US | Zinfandel | Lodi, CA | 2000 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Anita Johnson | Indiana, US | Nebiolo | Barolo | 2000 |
| David Salaba | Pennsylvania, US | Gamay | 2001 | |
| Tom Pellegrino | New York, US | Barbara | 2000 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cab Sauv/Cab Franc/Merlot | 1998 | |
| John Trapp | Illinois, US | Cab Sauv/Cab Franc/Merlot | 1999 | |
| Kenton Nice & Al Jewitt. | New Jersey, US | Cab Sauv/Merlot/Cab Franc | 1999 | |
| Robert Boggs | California, US | Cab Sauv/Cab Franc/Mer/Mal/Pt Vdt | Oakville-Napa Valley-2nd Crop | 1999 |
| Timothy Cunningham | Florida, US | Cabernet Sauvignon | Revenge | 2000 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Danise Rogers. | Indiana, US | Cab Sauv/Shiraz | NV | |
| David Salaba | Pennsylvania, US | Syrah/Grenache | 2001 | |
| John Trapp | Illinois, US | Merlot/Cab Franc/Cab Sauv | 1997 | |
| John Trapp | Illinois, US | Rd Vinifera, Other Blends | 1999 | |
| John Trapp | Illinois, US | Rd Vinifera, Other Blends | 2000 | |
| Tom & Jan Cobett | Ohio, US | Zinfandel/Syrah/Carignane | Tony's Red | 2000 |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Bob Ross | Ohio, US | Zinfandel | CA White Zinfandel | 2001 |
| Karen Wever | Indiana, US | Merlot | White Merlot | 2002 |
| Stubbs Mann | Indiana, US | Merlot | Blush | 2002 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Kim Scherschel | Indiana, US | Rd Generic | Punxsutawney Phil's Chianti | 2002 |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Catawba/Niagara | Summer Blossom | 2001 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Anita Johnson | Indiana, US | Cabernet/Blackberry | 2001 | |
| Bob Deml | Virginia, US | Elderberry/Concord | 2001 | |
| David Frosch | Indiana, US | Blackberry/Ruby Cabernet | Wild Indiana Blackberries | 2001 |
| Greg Powell & AJ Stewart | Indiana, US | Raspberry/Cascada | 1997 | |
| Jack Mart | Indiana, US | Blackberry/Cab Sauv | 2001 | |
| Jack Mart | Indiana, US | Peach/Apricot/Chardonnay | 2002 | |
| Ronald Shoff. | Indiana, US | Merlot/Black Currant | 2001 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Robert E. Reich | Illinois, US | Apple | 2001 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Bob Deml | Virginia, US | Choke Cherry | 2001 | |
| Bonnie Bradfield | Pennsylvania, US | Cherry | 2001 | |
| Edward M. Stopper | Pennsylvania, US | Cherry | 2001 | |
| Edward M. Stopper | Pennsylvania, US | Peach | 2001 | |
| James Bromley | Indiana, US | Plum | 2001 | |
| Judith Vollbrecht | Indiana, US | Plum | Damson Plum | 2001 |
| Raymond R. Meyer | Kentucky, US | Peach | 2001 | |
| Steven Knies | Indiana, US | Peach/Apricot | 2002 | |
| Terry Sullivan. | Indiana, US | Cherry | Sour Cherries | 2000 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Curt Marsh | Indiana, US | Black Raspberry | 2000 | |
| Dave Kahle | Michigan, US | Blueberry | 2001 | |
| Donald Alan Hobbs | Indiana, US | Strawberry | Indiana Berries | 2001 |
| James Landrum | Kentucky, US | Elderberry | 2001 | |
| James Landrum | Kentucky, US | Strawberry | 2001 | |
| Mary Jo Clemens-Harris | New York, US | Strawberry/Raspberry | 2001 | |
| Paul Downs | Alabama, US | Blueberry | 2000 | |
| Roger & Brenda Hasler | Indiana, US | Blackberry | 2001 | |
| Roger & Brenda Hasler | Indiana, US | Raspberry | 2001 | |
| Roger & Brenda Hasler | Indiana, US | Strawberry | 2001 | |
| Ted Dickinson | Minnesota, US | Golden Raspberry | 2000 |
Other Fruit Varieties
| Brand | Origin | Fruit | Designator | Vintage |
| Donnie & Betty Nettles | Florida, US | Lime | 2001 | |
| Gayla Mullin | Indiana, US | Lemonade Wine | 2001 | |
| James & Debbie Beaty | Indiana, US | Lemon/Berry | 2002 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Brent Russell | Indiana, US | Honey | NV | |
| Charles A. Franke | Missouri, US | Honey | 2001 | |
| Chris Johnson | California, US | Apple/Mead | NV | |
| Frederick Holland | Indiana, US | Maple/Honey | Maple Mead | 2002 |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Larry L. Shuster | Indiana, US | Tomato/Cerrano | Bloodless Bloody Mary | 2001 |
| Raymond R. Meyer | Kentucky, US | Rhubarb/Strawberry | 2001 | |
| Terry Usrey | Indiana, US | Jalapeno Pepper | 2000 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Frank D. Meisner | Indiana, US | Green Apple/Riesling | 2002 | |
| Jeffrey Stanislawski | Wisconsin, US | Pineapple/Clove/Ginger Root | 1999 | |
| Tim & Helen Thomas | Arkansas, US | Strawberry/Merlot | Strawberry White Merlot | 2002 |
| Tim & Helen Thomas | Arkansas, US | Strawberry/Zinfandel | 2002 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Arthur Everett | California, US | Maderia | Tinta Maderia | 2001 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Joseph Messina | New York, US | Fortified Grenache | 2000 | |
| Michael & Joyce Willman | Kentucky, US | Blackberry | 2001 |
Bronze
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Brenda Bucher | Indiana, US | Apple | 2001 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Catawba | Pink Catawba | 1999 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Timothy Cunningham | Florida, US | Muscadine | Sweet Carlos | 2001 |
White American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Delaware | 2001 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Concord | 2001 | |
| Gerald Boler | Indiana, US | Concord | 2001 | |
| Ian & Khristine Goebel | Indiana, US | Concord | 2001 | |
| James Landrum | Kentucky, US | Concord | 2001 | |
| Jeff Leininger | Indiana, US | Concord | Black Velvet Cellars | 2001 |
| Mahlon W. Butz | Indiana, US | Concord | 1998 | |
| Robert E. Reich | Illinois, US | Concord | 2000 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Bob White | Maryland, US | Caco | Estate Bottled | 2001 |
| Ziad H. Noshie | Texas, US | Blanc du Bois | 2001 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Charles E. Craw | Indiana, US | Cayuga | 2001 | |
| Kevin Kozak | California, US | Cayuga | South Coast-Les Filles du Pere | 2001 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Jack Frazer & Brad Taylor | Illinois, US | Seyval Blanc | Barrel Fermented | 2000 |
| Joe Marchioretto | Illinois, US | Seyval Blanc | 2001 | |
| Sean Arnot | Indiana, US | Seyval Blanc | 2001 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Bobby Harrell | Tennessee, US | Vidal Blanc | 2001 | |
| David F. Brandt | Wisconsin, US | Vidal Blanc | 2000 | |
| Randal Lint | Pennsylvania, US | Vidal Blanc | 2001 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Lyon | Kansas, US | Vignoles | 2001 | |
| David & Elizabeth Frellsen | Arkansas, US | Vignoles | New Style | 2001 |
| David & Elizabeth Frellsen | Arkansas, US | Vignoles | 2001 | |
| Robert Herold | Connecticut, US | Vignoles | Estate Bottled | 2001 |
| Sean Arnot | Indiana, US | Vignoles | 2001 | |
| Terry Usrey | Indiana, US | Vignoles | 2001 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Andy & Kevin Gutwein | Indiana, US | Toldi | 2001 | |
| Charles & Joan Rau | Indiana, US | Aurore | 2000 | |
| Charles & Joan Rau | Indiana, US | Traminette | 2001 | |
| Charles E. Craw | Indiana, US | Aurora | 2001 | |
| Fred Droege | Missouri, US | Chardonel | 2001 | |
| Jack Frazer & Brad Taylor | Illinois, US | Traminette | 2000 | |
| Peter Hirst | Indiana, US | Traminette | 2001 | |
| Raymond R. Meyer | Kentucky, US | Traminette | Estate Bottled | 2001 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Jack Frazer & Brad Taylor | Illinois, US | Seyval/Traminette/Villard Blanc | 2000 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Joan Rau | Indiana, US | Chambourcin | 2001 | |
| Dave Hoffman | Pennsylvania, US | Chambourcin | 2000 | |
| Fred Droege | Missouri, US | Chambourcin | 2000 | |
| Jack Frazer & Brad Taylor | Illinois, US | Chambourcin | 2001 | |
| Raymond R. Meyer | Kentucky, US | Chambourcin | Estate Bottled | 2000 |
| Rick Rouser | Indiana, US | Chambourcin | Lake Michigan Southshore | 2000 |
| Roger Caron | Maryland, US | Chambourcin | 2000 |
Chancellor
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Marchioretto | Illinois, US | Chancellor | 2001 | |
| Rick Rouser | Indiana, US | Chancellor | Lake Michigan Southshore | 2001 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Lyon | Kansas, US | Norton | 2001 | |
| Cecy Munoz-Espada | Indiana, US | Norton | 2001 |
