Wine Competition
Medal Award Winners
221 Winners in Current Search
Search Criteria Results: 221
Bronze
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Brenda Bucher | Indiana, US | Apple | 2001 |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Ian & Khristine Goebel | Indiana, US | Catawba | Pink Catawba | 1999 |
White Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Timothy Cunningham | Florida, US | Muscadine | Sweet Carlos | 2001 |
White American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Rhonda Younger | Arkansas, US | Delaware | 2001 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Edward M. Stopper | Pennsylvania, US | Concord | 2001 | |
| Gerald Boler | Indiana, US | Concord | 2001 | |
| Ian & Khristine Goebel | Indiana, US | Concord | 2001 | |
| James Landrum | Kentucky, US | Concord | 2001 | |
| Jeff Leininger | Indiana, US | Concord | Black Velvet Cellars | 2001 |
| Mahlon W. Butz | Indiana, US | Concord | 1998 | |
| Robert E. Reich | Illinois, US | Concord | 2000 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Bob White | Maryland, US | Caco | Estate Bottled | 2001 |
| Ziad H. Noshie | Texas, US | Blanc du Bois | 2001 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Charles E. Craw | Indiana, US | Cayuga | 2001 | |
| Kevin Kozak | California, US | Cayuga | South Coast-Les Filles du Pere | 2001 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Jack Frazer & Brad Taylor | Illinois, US | Seyval Blanc | Barrel Fermented | 2000 |
| Joe Marchioretto | Illinois, US | Seyval Blanc | 2001 | |
| Sean Arnot | Indiana, US | Seyval Blanc | 2001 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Bobby Harrell | Tennessee, US | Vidal Blanc | 2001 | |
| David F. Brandt | Wisconsin, US | Vidal Blanc | 2000 | |
| Randal Lint | Pennsylvania, US | Vidal Blanc | 2001 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Lyon | Kansas, US | Vignoles | 2001 | |
| David & Elizabeth Frellsen | Arkansas, US | Vignoles | New Style | 2001 |
| David & Elizabeth Frellsen | Arkansas, US | Vignoles | 2001 | |
| Robert Herold | Connecticut, US | Vignoles | Estate Bottled | 2001 |
| Sean Arnot | Indiana, US | Vignoles | 2001 | |
| Terry Usrey | Indiana, US | Vignoles | 2001 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Andy & Kevin Gutwein | Indiana, US | Toldi | 2001 | |
| Charles & Joan Rau | Indiana, US | Aurore | 2000 | |
| Charles & Joan Rau | Indiana, US | Traminette | 2001 | |
| Charles E. Craw | Indiana, US | Aurora | 2001 | |
| Fred Droege | Missouri, US | Chardonel | 2001 | |
| Jack Frazer & Brad Taylor | Illinois, US | Traminette | 2000 | |
| Peter Hirst | Indiana, US | Traminette | 2001 | |
| Raymond R. Meyer | Kentucky, US | Traminette | Estate Bottled | 2001 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Jack Frazer & Brad Taylor | Illinois, US | Seyval/Traminette/Villard Blanc | 2000 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Charles & Joan Rau | Indiana, US | Chambourcin | 2001 | |
| Dave Hoffman | Pennsylvania, US | Chambourcin | 2000 | |
| Fred Droege | Missouri, US | Chambourcin | 2000 | |
| Jack Frazer & Brad Taylor | Illinois, US | Chambourcin | 2001 | |
| Raymond R. Meyer | Kentucky, US | Chambourcin | Estate Bottled | 2000 |
| Rick Rouser | Indiana, US | Chambourcin | Lake Michigan Southshore | 2000 |
| Roger Caron | Maryland, US | Chambourcin | 2000 |
Chancellor
| Brand | Origin | Fruit | Designator | Vintage |
| Joe Marchioretto | Illinois, US | Chancellor | 2001 | |
| Rick Rouser | Indiana, US | Chancellor | Lake Michigan Southshore | 2001 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Lyon | Kansas, US | Norton | 2001 | |
| Cecy Munoz-Espada | Indiana, US | Norton | 2001 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| David Chapman | Indiana, US | DeChanuac | 2001 | |
| Terry Usrey | Indiana, US | DeChanuac | 2000 | |
| Tom & Jan Cobett | Ohio, US | Leon Millot | FY Finger Lakes | 2000 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Robert E. Reich | Illinois, US | Chancellor/Chambourcin | 2001 | |
| Robert E. Reich | Illinois, US | Chancellor/Chambourcin | 2001 |
French-American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Mahlon W. Butz | Indiana, US | Chambourcin | 2001 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| James Landrum | Kentucky, US | Chardonnay | 2001 | |
| Jim Allen | California, US | Chardonnay | Monterey | 2000 |
| John Trapp | Illinois, US | Chardonnay | Sangiocomo-Brehm | 2000 |
| Karen and Lewis Tremaine | Pennsylvania, US | Chardonnay | 2000 | |
| Kevin Russell. | California, US | Chardonnay | 2001 | |
| Larry Jackson. | Illinois, US | Chardonnay | 2000 | |
| Louis Piancone, Jr. | New Jersey, US | Chardonnay | 2000 | |
| Mary Zumbo | New York, US | Chardonnay | 2001 | |
| Maurice P. Ranc | Maryland, US | Chardonnay | 2000 | |
| Roger Caron | Maryland, US | Chardonnay | 2000 | |
| Tom & Jan Cobett | Ohio, US | Chardonnay | Carneros | 2000 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Bonnie Bradfield | Pennsylvania, US | Gewurztraminer | 2001 | |
| Charles E. Craw | Indiana, US | Gewurztraminer | 2001 | |
| Gregory K. Pollock | Pennsylvania, US | Gewurztraminer | 2001 | |
| Jeff Leininger | Indiana, US | Gewurztraminer | Black Velvet Cellars | 2001 |
| Joe Kurek | Indiana, US | Gewurztraminer | 2001 | |
| John Trapp | Illinois, US | Gewurztraminer | Columbia River-Brehm | 2000 |
| John Trapp | Illinois, US | Gewurztraminer | Columbia River-Brehm | 1998 |
| Kevin Kozak | California, US | Gewurztraminer | South Coast-Les Filles du Pere | 2001 |
| Maryann Martin | Ohio, US | Gewurztraminer | 2001 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| AWS Eastern Connecticut Chapter | Connecticut, US | Muscat | 2000 | |
| Bonnie Bradfield | Pennsylvania, US | Muscat | 2001 | |
| Dr. Ilie Pavel | Illinois, US | Muscat | 2001 | |
| Peter Cisek | Connecticut, US | Muscat | 2000 | |
| Raymond R. Meyer | Kentucky, US | Muscat | Lodi, CA | 2001 |
| Sean Arnot | Indiana, US | Muscat Canelli | 2001 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Jack Mart | Indiana, US | Riesling | Piesporter | 2001 |
| Jay Pruce | Florida, US | Riesling | 2001 | |
| Jerry Mattingly | Kentucky, US | Riesling | 2001 | |
| John Trapp | Illinois, US | Riesling | Yakima Valley-Brehm | 2000 |
| Luke Clark.. | Louisiana, US | Riesling | 2001 | |
| Melynda Buher | Indiana, US | Riesling | Piesporter Style | 2001 |
| Raymond R. Meyer | Kentucky, US | Riesling | 2000 | |
| William Skvarla | Ohio, US | Riesling | 2001 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Dianne Watring | Indiana, US | Sauvignon Blanc | Unfiltered | 2001 |
| Louis Piancone, Jr. | New Jersey, US | Sauvignon Blanc | 2000 | |
| Luke Capotosto/Barb Medeinos | Rhode Island, US | Sauvignon Blanc | 2001 | |
| Richard Penna | Maryland, US | Sauvignon Blanc | 1999 |
White Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Bradley Wigh | Indiana, US | Pinot Gris | 2001 | |
| Bruce Riley | New Jersey, US | Pinot Gris | 2001 | |
| Dave Hoffman | Pennsylvania, US | Pinot Gris | 2001 | |
| Peter Cisek | Connecticut, US | Viognier | 2000 | |
| Stubbs Mann | Indiana, US | Friulanu Tocai | 2000 | |
| Tom & Jan Cobett | Ohio, US | Pinot Gris | Grand River Valley | 2001 |
| Tom Simoneau | California, US | Viognier | Mendocino County | 2001 |
White Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Michael Bunal | Indiana, US | Traminer/Riesling | 2000 | |
| Neil Brice & Paula Northham | Indiana, US | Wt Vinifera, Other Blends | La Maison Seche Blanc | 2002 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Cabernet Franc | Brehm | 2000 |
| John Trapp | Illinois, US | Cabernet Franc | 1998 | |
| Timothy Cunningham | Florida, US | Cabernet Franc | Vengeance | 1999 |
| Tom Vetor | Indiana, US | Cabernet Franc | 2002 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Anita Johnson | Indiana, US | Cabernet Sauvignon | 2001 | |
| Barry Tortolon | New York, US | Cabernet Sauvignon | Finger Lakes Region | 1995 |
| Dave Hoffman | Pennsylvania, US | Cabernet Sauvignon | 1999 | |
| David Salaba | Pennsylvania, US | Cabernet Sauvignon | 1999 | |
| Joe Marchioretto | Illinois, US | Cabernet Sauvignon | 2001 | |
| John Trapp | Illinois, US | Cabernet Sauvignon | Brehm | 1997 |
| Joseph Messina | New York, US | Cabernet Sauvignon | 2001 | |
| Kevin Kozak | California, US | Cabernet Sauvignon | South Coast-Les Filles du Pere | 2001 |
| Lee Bertagnolli | Illinois, US | Cabernet Sauvignon | 2000 | |
| Lee Bertagnolli | Illinois, US | Cabernet Sauvignon | Steiner Vineyard-Sonoma Mtn | 2000 |
| Louis Piancone, Jr. | New Jersey, US | Cabernet Sauvignon | 2000 | |
| Mary Zumbo | New York, US | Cabernet Sauvignon | 2001 | |
| Mike Eisenback | Kentucky, US | Cabernet Sauvignon | El Dorado-French Oak | 2000 |
| Neil Brice & Paula Northham | Indiana, US | Cabernet Sauvignon | Boudoir | 2002 |
| Paul Conrado | California, US | Cabernet Sauvignon | Ostby Vineyard | 1999 |
| Randal Lint | Pennsylvania, US | Cabernet Sauvignon | American Oak | 2000 |
| Timothy Cunningham | Florida, US | Cabernet Sauvignon | Y2K Cabernet | 1999 |
| Ziad H. Noshie | Texas, US | Cabernet Sauvignon | 2000 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Bobby Harrell | Tennessee, US | Merlot | 2001 | |
| David Wightman | Indiana, US | Merlot | 2000 | |
| Jack Mart | Indiana, US | Merlot | 2001 | |
| Joseph Messina | New York, US | Merlot | 2001 | |
| Kevin Croak. | Indiana, US | Merlot | 2002 | |
| Maurice P. Ranc | Maryland, US | Merlot | 2000 | |
| Neil Brice & Paula Northham | Indiana, US | Merlot | Merlot Francais | 2002 |
| Richard Penna | Maryland, US | Merlot | 1999 | |
| Tom Pellegrino | New York, US | Merlot | 2000 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| John Trapp | Illinois, US | Shiraz | Brehm | 1999 |
| John Wilcox | Connecticut, US | Syrah | 2001 | |
| Michael L. Manushaw | California, US | Syrah | Lodi | 2000 |
| Peter Cisek | Connecticut, US | Petite Sirah | 1999 | |
| Russell Hickerson | Texas, US | Syrah | 2000 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Christie Orschell | Indiana, US | Pinot Noir | 2001 | |
| Dianne Watring | Indiana, US | Pinot Noir | Unfiltered | 2001 |
| Gregory K. Pollock | Pennsylvania, US | Pinot Noir | NV | |
| Joseph Messina | New York, US | Pinot Noir | 2001 | |
| Laurence N. Streff | Pennsylvania, US | Pinot Noir | Estate Reserve | 2001 |
| Pierre-Alexandre Brault | Indiana, US | Pinot Noir | 2002 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Anita Johnson | Indiana, US | Zinfandel | Old Vine | 2002 |
| John Wilcox | Connecticut, US | Zinfandel | 2001 | |
| Luke Capotosto/Barb Medeinos | Rhode Island, US | Zinfandel | 2000 | |
| Paul Conrado | California, US | Zinfandel | Renn Vineyard | 2000 |
| Robert Caprara | New York, US | Zinfandel | 2000 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Cono Cioffi | Florida, US | Nebbiolo | Barolo | 2000 |
| Cono Cioffi | Florida, US | Nebbiolo | Joe Vecchio | 2001 |
| Frank D. Meisner | Indiana, US | Bergmais | 2002 | |
| Joseph Parrillo | Virginia, US | Ruby Cabernet | 2000 | |
| Neil Brice & Paula Northham | Indiana, US | Rd Vinifera, All Other, Varietal | Vieux-Chateau du Roi | 2002 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Ann Fetzer & Beth Caron | Ohio, US | Cabernet Sauvignon/Merlot | Renee Duncan Winery | 2000 |
| Byron & Kimberly King | Indiana, US | Cabernet Sauvignon/Merlot | 2002 | |
| John Trapp | Illinois, US | Cab Sauv/Cab Franc/Merlot | 2000 | |
| Richard Penna | Maryland, US | Cab Sauv/Cab Franc/Merlot | 1999 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| A.J. Zanyk | Ohio, US | Carmine/Cab Franc/Merlot | 1999 | |
| Barry Martin.. | Indiana, US | Cabernet Sauvignon/Malbec | 2001 | |
| Christie Orschell | Indiana, US | Sang/Cab Sauv/Merlot | 2001 | |
| Jim Brandeberry | Ohio, US | Syrah/Merlot | 2001 | |
| Kenton Nice & Al Jewitt. | New Jersey, US | Zin/Pt Sirah/Carignane | 2000 | |
| Laurence N. Streff | Pennsylvania, US | Sang/Merlot/Cab Sauv | 2001 |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Laurence N. Streff | Pennsylvania, US | Merlot | Blush White Merlot | 2001 |
White Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Kim Scherschel | Indiana, US | White Generic | Winter's Golden Harvest | 2001 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Bruce Riley | New Jersey, US | Chambourcin/Cab Sauv | 2000 | |
| Richard Penna | Maryland, US | Chamb/Cab Sauv/Cab Franc/Merlot | 2000 |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Randal Lint | Pennsylvania, US | Traminette/Cabernet Sauvignon | Rose | 2001 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Charles deVilleneuve | Ohio, US | Cab Sauv/Apple/Peach/Raspberry | 2000 | |
| Linda Kaiser | New York, US | Steuben/Cranberry | 2001 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Todd | Indiana, US | Apple/Pear | 2001 | |
| James & Debbie Beaty | Indiana, US | Pear | 2001 | |
| Jerry Spurr. | Indiana, US | Apple | 2001 | |
| Jo Ann Spurr | Indiana, US | Apple/Mulberry | 2001 | |
| Mahlon W. Butz | Indiana, US | Apple | Estate | 2001 |
| Sean Arnot | Indiana, US | Apple | 2001 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| David Chapman | Indiana, US | Cherry | Monmorency Cherry | 2001 |
| James & Debbie Beaty | Indiana, US | Peach/Banana | 2002 | |
| James Smith. | Indiana, US | Apricot | 2001 | |
| Jo Ann Spurr | Indiana, US | Cherry | 2001 | |
| Joe Kurek | Indiana, US | Cherry | 2001 | |
| Judith Vollbrecht | Indiana, US | Plum | Japanese Plum | 2001 |
| Michael Fifer | Indiana, US | Cherry | 2002 | |
| Tom Vetor | Indiana, US | Apricot | 2002 | |
| Tom Vetor | Indiana, US | Cherry | Black Cherry | 2001 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Charles Vincent. | Tennessee, US | Blackberry | Wild Fruit | 2001 |
| Curt Marsh | Indiana, US | Black Raspberry | 2000 | |
| Dave Kahle | Michigan, US | Strawberry | 2001 | |
| David Frosch | Indiana, US | Raspberry | Wild Indiana Berries | 2001 |
| Donnie & Betty Nettles | Florida, US | Mulberry | 2002 | |
| Edward M. Stopper | Pennsylvania, US | Raspberry | 2001 | |
| Edward M. Stopper | Pennsylvania, US | Strawberry | 2001 | |
| Frank D. Meisner | Indiana, US | Apricot/Red Raspberry | 2001 | |
| Gerald Boler | Indiana, US | Strawberry/Kiwi | 2001 | |
| James Landrum | Kentucky, US | Cranberry | 2001 | |
| Mark Wills | Indiana, US | Cranberry | 2002 | |
| Raymond R. Meyer | Kentucky, US | Blackberry | 2001 | |
| Raymond R. Meyer | Kentucky, US | Black Raspberry | Estate Bottled | 2001 |
| Robert E. Reich | Illinois, US | Strawberry | 2001 | |
| Sean Arnot | Indiana, US | Strawberry | 2002 | |
| Stubbs Mann | Indiana, US | Strawberry | 2001 | |
| Ted Dickinson | Minnesota, US | Red Raspberry | 2001 | |
| Terry Usrey | Indiana, US | Blueberry | 1999 | |
| Tom Mahler | Indiana, US | Red Raspberry | 2000 |
Other Fruit Varieties
| Brand | Origin | Fruit | Designator | Vintage |
| Al Krueger | Florida, US | Pineapple | Gold Hawaiian Pineapple | 2002 |
| Frank D. Meisner | Indiana, US | Banana | 2001 | |
| Lynette & Luke Clark. | Louisiana, US | Persimmon | 2001 | |
| Vincent Taylor. | Indiana, US | Citrus | 2001 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Frederick Holland | Indiana, US | Honey | Shaggack Hickory Mead | 2001 |
| Peter R. Bennell | Ontario, CA | Honey | Wildflower | NV |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Brian Todd | Indiana, US | Beet/Tomato | Spiced | 2000 |
| Frank D. Meisner | Indiana, US | Corn | 2001 | |
| Jo Ann Spurr | Indiana, US | Rhubarb/Mulberry | 2001 | |
| Rev. Daniel F. Dahling | Indiana, US | Rose Petal | 2002 | |
| Thomas Slivka | Ohio, US | Tomato/Apple | Roma Tomatoes | 2000 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Bob Deml | Virginia, US | Pumpkin/Cinnamon | 2001 | |
| Fred & Linda Kaiser | New York, US | Cayuga/Spice | 2001 | |
| Fred & Linda Kaiser | New York, US | Vidal Blanc/Vanilla | Vidal-Vanilla-Ice Cream | 2001 |
| Tim & Helen Thomas | Arkansas, US | Blackberry/Cabernet Sauvignon | 2002 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Edward Duarte | Ohio, US | St. Vincent | Ohio | 1999 |
| Mahlon W. Butz | Indiana, US | Chambourcin | 1999 | |
| Michael Brouillard. | Indiana, US | Cabernet Sauvignon | 2001 |