Wine Competition
Medal Award Winners
199 Winners in Current Search
Search Criteria Results: 199
Gold
Bottle Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Banrock Station | Australia | Chardonnay | Sparkling Brut | NV |
| Champagne Pommery | France | Sparkling, Grape, Bottle Ferm | Grand Cru | 1996 |
| Chandon | California, US | Sparkling, Grape, Bottle Ferm | Reserve Brut | NV |
| Gloria Ferrer | California, US | Sparkling, Grape, Bottle Ferm | Blanc de Noirs | NV |
| Gloria Ferrer | California, US | Sparkling, Grape, Bottle Ferm | Sonoma Brut | NV |
| Kriter | France | Sparkling, Grape,Bottle Fermented | Brut Blanc de Blancs | NV |
| etoile | California, US | Sparkling, Grape, Bottle Ferm | e toile | NV |
Bottle Fermented, Sweet
| Brand | Origin | Fruit | Designator | Vintage |
| Lakeridge Winery & Vineyards | Florida, US | Sparkling, Grape, Bottle Ferm, Sweet | Crescendo | NV |
Tank Fermented
| Brand | Origin | Fruit | Designator | Vintage |
| Ballatore | California, US | Sparkling, Grape, Bulk | Rosso Red Spumante | NV |
| Henkell Trocken | Germany | Sparkling, Grape, Bulk | Dry Sec | NV |
Sparkling Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| St. Julian | Michigan, US | Sparkling, Non-Grape, and Blends w Grape | Passionate Peach Spumante | NV |
Carbonated
| Brand | Origin | Fruit | Designator | Vintage |
| Galena Cellars, Inc. | Illinois, US | Cranberry | Merry Merry Cranberry | 2002 |
| Huber Orchard & Winery | Indiana, US | Apple Raspberry | Razzy Apple | 2002 |
| Pirtle's Weston Vineyards Winery | Missouri, US | Honey | Sparkling Mead | 2002 |
| St. James Winery | Missouri, US | Carbonated, Grape and Non-Grape | Sparkling Blush | NV |
Juice, Fruit & Grape
| Brand | Origin | Fruit | Designator | Vintage |
| St. Julian | Michigan, US | Juices, Peach | Sparkling Peach Spumante | NV |
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Cidrerie Michel Jodoin | Quebec, CA | Ciders | Apple-Blanc Pepin Leger | NV |
Distilled Products
| Brand | Origin | Fruit | Designator | Vintage |
| E&J Distillers | California, US | Brandy | VS Brandy | NV |
| Spirit of | Michigan, US | Pear | Eau de Vie | NV |
| Spirit of | Michigan, US | Cherry | Eau de Vie | NV |
| Spirit of | Michigan, US | Red Grape | Grappa | NV |
| St. Julian | Michigan, US | Pear Eau de Vie | NV |
De-Alcoholized Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Fre | California, US | De-Alcoholized Wines | Premium White | 2002 |
Niagara
| Brand | Origin | Fruit | Designator | Vintage |
| Furrow Vineyards & Winery | Illinois, US | Niagara | 2002 |
American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Lakewood Vineyards | New York, US | Concord | Borealis-Concord Ice Wine | 2002 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Alto Vineyards | Illinois, US | Concord | Heartland Red | NV |
| Simmons Winery | Indiana, US | Concord | Autumn Sweet Red | 2002 |
| Turtle Run Winery | Indiana, US | Concord | 2000 |
Red Muscadine
| Brand | Origin | Fruit | Designator | Vintage |
| Lakeridge Winery & Vineyards | Florida, US | Noble | Southern Red | NV |
Chardonel
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Chardonel | 2002 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Beachaven Vineyards & Winery | Tennessee, US | Seyval Blanc | 2002 | |
| Montelle Winery | Missouri, US | Seyval Blanc | 2002 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Beachaven Vineyards & Winery | Tennessee, US | Vidal Blanc | Classic White | 2002 |
Vignoles
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Vignoles | 2002 | |
| Turtle Run Winery | Indiana, US | Vignoles | 2002 |
White French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Heron Hill Winery | New York, US | Wt Hybrid, Blend | Game Bird Series Ring-Necked | NV |
| Les Bourgeois Vineyards | Missouri, US | Muscat, Chardonel, Cayuga | Riverboat White, Missouri | 2002 |
| St. James Winery | Missouri, US | Wt Hybrid, Blend | School House White | NV |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Firelands Winery | Ohio, US | Vidal Blanc Ice Wine | Isle St. George Estate | 2002 |
| First Colony Winery | Virginia, US | Vidal Blanc | Late Harvest Vidal Blanc | 2002 |
| Heron Hill Winery | New York, US | Vidal Late Harvest | New York | 2002 |
| Jones Cabin Run Vineyards | West Virginia, US | Late Harvest Vignoles | 2002 | |
| Lynfred Winery | Illinois, US | Vidal Blanc Ice Wine | Ice Wine | 2002 |
| Magnotta Winery | Ontario, CA | Vidal Late Harvest | Vidal Select Late Harvest VQA | 2001 |
| Widmer Brickstone Cellars | New York, US | Vidal Late Harvest | Vidal/Senaca Lake | 2002 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| AmRhein Wine Cellars | Virginia, US | Chambourcin | 2001 | |
| Cameo Vineyards, Inc. | Illinois, US | Chambourcin | Reserve | 2001 |
| Unionville Vineyards | New Jersey, US | Chambourcin | 2001 |
Norton/Cynthiana
| Brand | Origin | Fruit | Designator | Vintage |
| Stone Hill Winery | Missouri, US | Norton | 2001 |
Red French-American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau LaFayette Reneau | New York, US | Rd Hybrid, Blend | Cuvee Rouge | 2002 |
| Lakewood Vineyards | New York, US | Rd Hybrid, Blend | Long Stem Red | 2002 |
| Madison Vineyards | Indiana, US | Rd Hybrid, Blend | Rosso | NV |
French-American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Lovers Leap Vineyards | Nebraska, US | Edelweiss/LaCrosse/Concord | White River Blush | NV |
| Nassau Valley Vineyards | Delaware, US | Chambourcin/Cayuga | Cape Rose | 2002 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau LaFayette Reneau | New York, US | Chardonnay | Proprietor's Reserve | 2001 |
| Guenoc Winery | California, US | Chardonnay | Genevieve Magoon Reserve | 2001 |
| Kim Crawford | New Zealand | Chardonnay | Un-oaked, Marlborough | 2002 |
| Maddalena Vineyard | California, US | Chardonnay | Monterey | 2001 |
| Meridian | California, US | Chardonnay | Edna Valley Reserve | 2000 |
| Montpellier Vineyards | California, US | Chardonnay | California | 2000 |
| Napa Ridge Winery | California, US | Chardonnay | North Coast | 2000 |
| Peconic Bay Winery | New York, US | Chardonnay | Steel Fermented | 2001 |
| Penfolds | Australia | Chardonnay | Rawson's Retreat SE Australia | 2002 |
| Penfolds | Australia | Chardonnay | Thomas Hyland South Australia | 2002 |
| Silver Ridge Vineyards | California, US | Chardonnay | California | 2001 |
| Tabor Hill Winery | Michigan, US | Chardonnay | Lake Michigan Shore | 2000 |
| Trinchero | California, US | Chardonnay | Family Selection | 2001 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Firelands Winery | Ohio, US | Gewurztraminer | Isle St. George, Estate | 2002 |
| Mon Ami | Ohio, US | Gewurztraminer | Lake Erie | 2002 |
Muscat
| Brand | Origin | Fruit | Designator | Vintage |
| Galena Cellars, Inc. | Illinois, US | Muscat, All Types | 2002 | |
| Sutter Home | California, US | Muscat, All Types | 2002 |
Pinot Gris/Grigio
| Brand | Origin | Fruit | Designator | Vintage |
| Alsace Willm | France | Pinot Gris | 2002 | |
| Navarro Vineyards | California, US | Pinot Gris | Anderson Valley, Mendocino | 2002 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Alpen Cellars | California, US | Riesling | Trinity County, CA | 2002 |
| Dr. Konstantin Frank | New York, US | Riesling | Dry, Finger Lakes | 2002 |
| Gray Monk Estate Winery | British Columbia, CA | Riesling | 2002 | |
| Torrey Ridge Winery | New York, US | Riesling | 2002 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Firestone Vineyard | California, US | Sauvignon Blanc | Santa Ynez Valley | 2002 |
| Kunde Estate Winery | California, US | Sauvignon Blanc | Magnolia Lane | 2002 |
White Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Guenoc Winery | California, US | Bordeaux Style Blends | Guenoc Valley | 2001 |
White Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Barefoot on the Beach | California, US | Wt Vinifera, Other Blends | Premium White | NV |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Gehringer Brothers Estate Winery | British Columbia, CA | Ehrenfelser Icewine | Minus 9 Ehrenfelser Icewine | 2002 |
| Gehringer Brothers Estate Winery | British Columbia, CA | Riesling Icewine | Signature Riesling Icewine | 2002 |
| Heron Hill Winery | New York, US | Riesling Late Harvest | Finger Lakes | 2002 |
| Navarro Vineyards | California, US | Gewurztraminer Late Harvest | Anderson Valley Cluster Select | 2002 |
| Navarro Vineyards | California, US | Riesling Late Harvest | Anderson Valley Cluster Select | 2002 |
| Noble One | Australia | Semillon Late Harvest | Botrytis Semillon | 2000 |
| Selaks | New Zealand | Gewurztraminer/Riesling Ice | Marlborough Ice | 2002 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Cabernet Franc | Napa | 1998 |
| Morande | Chile | Cabernet Franc | Edicion Limitada | 2001 |
| Raymond Burr Vineyards | California, US | Cabernet Franc | Raymond Burr Cabernet Franc | 2000 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Beringer | California, US | Cabernet Sauvignon | Stone Cellars | 2000 |
| Chateau Pomije Winery | Indiana, US | Cabernet Sauvignon | Estate | 2002 |
| Chateau Thomas Winery | Indiana, US | Cabernet Sauvignon | Napa | 1991 |
| Coastal Ridge Winery | California, US | Cabernet Sauvignon | California | 2000 |
| Crane Lake | California, US | Cabernet Sauvignon | California | 2001 |
| Domaine Laurier Winery | California, US | Cabernet Sauvignon | Sonoma County Res | 2000 |
| Forest Glen Winery | California, US | Cabernet Sauvignon | Oak Barrel Selection | 2000 |
| Galena Cellars, Inc. | Illinois, US | Cabernet Sauvignon | 2000 | |
| Gallo of Sonoma | California, US | Cabernet Sauvignon | Dry Creek Valley | 1998 |
| Jekel Vineyards | California, US | Cabernet Sauvignon | Central Coast | 2000 |
| Nua Dair Vineyards of Amador County | California, US | Cabernet Sauvignon | 2001 | |
| Plum Creek Cellars | Colorado, US | Cabernet Sauvignon | Redstone Reserve | 2000 |
| Rosemount Estate | Australia | Cabernet Sauvignon | South Eastern Australia | 2001 |
| Tamas Estates | California, US | Cabernet Sauvignon | California | 2001 |
| V. Sattui Winery | California, US | Cabernet Sauvignon | Preston Vyd | 2000 |
| V. Sattui Winery | California, US | Cabernet Sauvignon | Suzannes Vyd | 2000 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Black Swan | Australia | Merlot | 2002 | |
| Domaine Laurier Winery | California, US | Merlot | Sonoma County Reserve | 2000 |
| Feudo Arancio | Italy | Merlot | IGT Sicilia | 2001 |
| Fox Hollow Vineyards | California, US | Merlot | California | 2000 |
| Francis Coppola Diamond Series | California, US | Merlot | California | 2001 |
| McWilliams Hanwood Estate | Australia | Merlot | 2002 | |
| Orfila Vineyards & Winery | California, US | Merlot | California Coastal | 2001 |
| Reynolds | Australia | Merlot | Reserve Orange New Zealand | 2001 |
| Silver Ridge Vineyards | California, US | Merlot | California | 2001 |
| Snake River Winery | Idaho, US | Merlot | Arena Valley Vineyard | 2001 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Banrock Station | Australia | Shiraz | 2002 | |
| Barossa Valley Estate | California, US | Shiraz | Ebenezer | 1999 |
| Black Swan | Australia | Shiraz | 2002 | |
| Capay Valley Vineyards | California, US | Syrah | 1999 | |
| Fox Hollow Vineyards | California, US | Shiraz | California | 2000 |
| Hardys | Australia | Shiraz | Stamp of Australia | 2002 |
| Kopparossa | Australia | Shiraz | Coonawarra | 1999 |
| Orfila Vineyards & Winery | California, US | Syrah | Val de la Mer | 2000 |
| Penfolds | Australia | Shiraz | St. Henri, South Australia | 1998 |
| Penfolds | Australia | Shiraz | Thomas Hyland SE Australia | 2001 |
| Silver Ridge Vineyards | California, US | Syrah | California | 2000 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Valley of the Moon | California, US | Pinot Noir | Sonoma County | 2001 |
| Waterstone | California, US | Pinot Noir | Carneros | 2001 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Ecco Domani | Italy | Sangiovese | di Toscana | 2001 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Amala Springs | California, US | Zinfandel | California | 1999 |
| Campus Oaks | California, US | Zinfandel | Cum Laude Reserve Old Vine Zin | 2001 |
| Campus Oaks | California, US | Zinfandel | Old Vine, Lodi | 2000 |
| Montevina | California, US | Zinfandel | Terra d'Oro | 2000 |
| Montevina | California, US | Zinfandel | Terra d'Oro Deaver Ranch | 2000 |
| Quatro | California, US | Zinfandel | Dry Creek Valley | 2000 |
| Renwood | California, US | Zinfandel | Grandpere | 2000 |
| Rodney Strong Vineyards | California, US | Zinfandel | Knotty Vines, Sonoma County | 2000 |
| Seventh Moon | California, US | Zinfandel | California | 2001 |
| Tamas Estates | California, US | Zinfandel | San Francisco Bay | 2001 |
| Turning Leaf | California, US | Zinfandel | CA | 2001 |
| V. Sattui Winery | California, US | Zinfandel | Coutra Costa/Ancient Vine | 2001 |
| Z-52 | California, US | Zinfandel | Agnes' Vineyard, Old Vine | 2001 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Casa Silva LTDA | Chile | Carmenere | Res. Single Vnyd, Los Lingues | 2002 |
| Chateau Thomas Winery | Indiana, US | Carignane | Old Vines Carignane, Lodi | 2002 |
| Dona Paula | Alabama, US | Malbec | Seleccion De Bodega | 1999 |
| EXP | California, US | Tempranillo | 1999 | |
| Feudo Arancio | Italy | Nero D'Auola | IGT Sicilia | 2001 |
| Obscurity Cellars | California, US | Charbono | Lemley Ranch | 2001 |
| Obscurity Cellars | California, US | Barbera | Naylor Vineyard | 2001 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Cyrus | California, US | Bordeaux Style Blends | Estate Bottled | 1999 |
| Francis Coppola Diamond Series | California, US | Bordeaux Style Blends | California Claret | 2001 |
| Guenoc Winery | California, US | Bordeaux Style Blends | Lake/Napa County | 1999 |
| Jekel Vineyards | California, US | Bordeaux Style Blends | Sanctuary Estate | 1999 |
| Silver Rose Cellars | California, US | Bordeaux Style Blends | Dentelle | 2000 |
| St. Supery Vineyards & Winery | California, US | Bordeaux Style Blends | 1999 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Hogue | California, US | Cab/Merlot | Hogue Cabernet/Merlot | 2001 |
| Hunt Cellars | California, US | Sangio/Merlot | Rhapsody in Red | 2000 |
| Midnight Cellars Winery | California, US | Sangiovese/Merlot/Gab Sauv | Capriccio Italien Red Reserve | 2000 |
| Penfolds | Australia | Cabernet/Shiraz | Bin 389 South Australia | 2000 |
| Penfolds | Australia | Shiraz/Cabernet | Rawson's Retreat SE Australia | 2002 |
| Rosemount Estate | Australia | Grenache/Shiraz | South Eastern Australia | 2001 |
| YN | California, US | Syrah, Zinfandel, Viognier, Muscat | YN | NV |
Vinifera Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Banrock Station | Australia | Shiraz | White Shiraz | 2003 |
| Thirsty Lizard | Australia | Shiraz | White Shiraz/SE Australia | 2003 |
White Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau LaFayette Reneau | New York, US | White Generic | Estate Finger Lakes | 2002 |
Grape & Fruit Blends
| Brand | Origin | Fruit | Designator | Vintage |
| Apple Barn Winery | Tennessee, US | Apple/Cayuga | Orchard White | 2002 |
| Orchard Country Winery | Wisconsin, US | Cherry/Apple/Chenin Blanc | Celebrate | NV |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Apple Barn Winery | Tennessee, US | Apple/Raspberry | 2002 | |
| Breitenbach Wine Cellars, Inc. | Ohio, US | Apple | Spiced Apple | NV |
| Galena Cellars, Inc. | Illinois, US | Apple | 2002 | |
| White Owl Winery | Illinois, US | Pear | Spiced Pear | 2002 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Grand Traverse | Michigan, US | Cherry | NV | |
| French Lick Winery | Indiana, US | Cherry | Montmorency Cherry | NV |
| Nissley Vineyards | Pennsylvania, US | Cherry | Montmorency Cherry | 2002 |
| Three Lakes Winery | Wisconsin, US | Apricot | Lady Gold | 2002 |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Pomije Winery | Indiana, US | Blueberry | 2003 | |
| Lopez Island Vineyards | Washington, US | Raspberry | Organically Grown Lot RB02 | NV |
| St. Kathryn Cellars | Colorado, US | Cranberry | NV | |
| Three Lakes Winery | Wisconsin, US | Berry (Strawberry, Raspberry, Blends) | Old Glory | 2002 |
Dry Style Fruit Wines
| Brand | Origin | Fruit | Designator | Vintage |
| Wyldewood Cellars | Kansas, US | Elderberry | Oak Aged Dry Reserve | 2002 |
Other Fruit Varieties
| Brand | Origin | Fruit | Designator | Vintage |
| Door County | Wisconsin, US | Mango | Mad About Mango | NV |
| Florida Orange Groves | Florida, US | Mango | Mango Mamma | 2002 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Earle Estates Meadery | New York, US | Pear/Honey | NV | |
| Earle Estates Meadery | New York, US | Raspberry/Honey | Raspberry Reflections | NV |
| Martin's Honey Farm and Meadery | New York, US | Honey Wine | Traditional Honey Wine | 2002 |
| Sky River Meadery | Washington, US | Honey, Mead | Sweet | NV |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Stoney Ridge Winery | Ohio, US | Rhubarb | Country Rhubarb | 2002 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Apple Barn Winery | Tennessee, US | Apple/Peach | Apple Peach | 2002 |
| Orchard Country Winery | Wisconsin, US | Chenin/Red Raspberry | Red Raspberry/Chenin Blanc | NV |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Adam Puchta Winery | Missouri, US | Fortified, Port Style | Signature Port-Missouri | NV |
| Galena Cellars, Inc. | Illinois, US | Foch | Port of Galena | 2001 |
| Galena Cellars, Inc. | Illinois, US | Frontenac | Rock House Port | 2002 |
| Guenoc Winery | California, US | Port | Guenoc Valley | 1999 |
| House of Sandeman | California, US | Porto | Founders Reserve | NV |
| Orfila Vineyards & Winery | California, US | Port | California | NV |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Galena Cellars, Inc. | Illinois, US | Black Raspberry | Framboise | 2002 |
| Heart of the Vineyard Winery | Michigan, US | Peach | Peach Pi | NV |