Wine Competition
Medal Award Winners
125 Winners in Current Search
Search Criteria Results: 125
Bronze
Hard Cider (<7% alc.)
| Brand | Origin | Fruit | Designator | Vintage |
| Gale's Hard Cider | Indiana, US | Ciders | Gale's Hard Cider | NV |
Catawba
| Brand | Origin | Fruit | Designator | Vintage |
| Kauffman Winery | Indiana, US | Catawba | Indiana Blush-Estate | 2002 |
Concord
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Concord | Vista Red | 2002 |
| Carousel Winery | Indiana, US | Concord | Red Tiger Red | 2002 |
| Chateau Pomije Winery | Indiana, US | Concord | Estate | 2002 |
| French Lick Winery | Indiana, US | Concord | French Lick Red | NV |
| Kauffman Winery | Indiana, US | Concord | Castleberry Red | 2002 |
Red American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Pomije Winery | Indiana, US | Steuben | Estate | 2002 |
Red American Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Kauffman Winery | Indiana, US | Rd American, Blend | Kauffman 76 Brand | 2002 |
American Blush/Rosé
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Blush/Rose, American | Vista Rose | 2002 |
| Chateau Pomije Winery | Indiana, US | Rose | Estate | 2002 |
| French Lick Winery | Indiana, US | Blush/Rose, American | Catawba | 2001 |
| Winzerwald Winery | Indiana, US | Blush/Rose, American | Little Rhineland Blush | 2002 |
Cayuga White
| Brand | Origin | Fruit | Designator | Vintage |
| Windy Knoll Winery | Indiana, US | Cayuga | 2002 |
Chardonel
| Brand | Origin | Fruit | Designator | Vintage |
| Butler Winery | Indiana, US | Chardonel | 2001 | |
| French Lick Winery | Indiana, US | Chardonel | 2002 | |
| Huber Orchard & Winery | Indiana, US | Chardonel | White Blossom | 2001 |
| Simmons Winery | Indiana, US | Chardonel | Vintners Reserve | 2001 |
| Turtle Run Winery | Indiana, US | Chardonel | 2002 |
Seyval Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Pomije Winery | Indiana, US | Seyval Blanc | Reserve | 2002 |
| Huber Orchard & Winery | Indiana, US | Seyval Blanc | 2002 | |
| Windy Knoll Winery | Indiana, US | Seyval Blanc | 2002 |
Vidal Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Vidal Blanc | Autumn White | 2001 |
| Brown County Winery | Indiana, US | Vidal Blanc | Vista White | 2002 |
| Dune Ridge Winery | Indiana, US | Vidal Blanc | Lakeshore White | 2002 |
| Satek Winery | Indiana, US | Vidal Blanc | 2002 |
White French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Villard Blanc | Apple Blossom White | NV |
French-American Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Butler Winery | Indiana, US | Red or White Late Harvest & Ice Wine | Late Harvest Vignoles | 2002 |
Chambourcin
| Brand | Origin | Fruit | Designator | Vintage |
| Butler Winery | Indiana, US | Chambourcin | 2001 | |
| Butler Winery | Indiana, US | Chambourcin | Indiana Red | NV |
| Butler Winery | Indiana, US | Chambourcin | Red Select | NV |
| Huber Orchard & Winery | Indiana, US | Chambourcin | 1999 | |
| Lanthier Winery | Indiana, US | Chambourcin | Chambourcin | 2002 |
| Simmons Winery | Indiana, US | Chambourcin | Nortonburg Red | 2002 |
Chancellor
| Brand | Origin | Fruit | Designator | Vintage |
| Dune Ridge Winery | Indiana, US | Chancellor | Dry | 2002 |
Foch
| Brand | Origin | Fruit | Designator | Vintage |
| Madison Vineyards | Indiana, US | Foch | Black Dog | NV |
| Satek Winery | Indiana, US | Foch | 2002 | |
| Simmons Winery | Indiana, US | Foch | 2002 |
Red French-American Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Leon Millot | 1999 | |
| Satek Winery | Indiana, US | DeChaunac | 2002 | |
| Simmons Winery | Indiana, US | St. Vincent | 2002 | |
| Wildcat Creek Winery | Indiana, US | NY 70.809.1 | I Love NY 70.809.1 | 2002 |
Chardonnay
| Brand | Origin | Fruit | Designator | Vintage |
| Laroche Chablis Vaillons | France | Chardonnay | 1999 | |
| Leaping Horse | California, US | Chardonnay | 2001 | |
| Paul Beaudet | France | Chardonnay | St Leger Macon-Village | 2001 |
| Raymond Amberhill | California, US | Chardonnay | 2001 | |
| Satek Winery | Indiana, US | Chardonnay | 2001 |
Gewurztraminer
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Gewurztraminer | 2001 | |
| Winzerwald Winery | Indiana, US | Gewurztraminer | Dry | 2002 |
| Winzerwald Winery | Indiana, US | Gewurztraminer | Semi-Dry | 2002 |
Pinot Gris/Grigio
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Pinot Gris | Pinot Grigio | 2001 |
| Chateau Thomas Winery | Indiana, US | Pinot Gris | Pinot Gris | 2001 |
| Torresella Veneto | Italy | Pinot Gris | 2002 |
Riesling
| Brand | Origin | Fruit | Designator | Vintage |
| Carousel Winery | Indiana, US | Riesling | 2002 | |
| Chateau Pomije Winery | Indiana, US | Riesling | Estate | 2002 |
| Chateau Thomas Winery | Indiana, US | Riesling | 2002 | |
| Satek Winery | Indiana, US | Riesling | 2002 | |
| Wegeler-Erben Berncaster Doctor | Germany | Riesling | 1998 |
Sauvignon Blanc
| Brand | Origin | Fruit | Designator | Vintage |
| Beuna Vista | California, US | Sauvignon Blanc | Lake County | 2001 |
| Chateau Thomas Winery | Indiana, US | Sauvignon Blanc | Tank-fermented SB | 2001 |
| Kenwood | California, US | Sauvignon Blanc | Sonoma County | 2001 |
| Plantade Reserve Pays d`Oc | France | Sauvignon Blanc | 2002 |
Viognier
| Brand | Origin | Fruit | Designator | Vintage |
| Oliver | Indiana, US | Viognier | 2002 |
White Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Easley Winery | Indiana, US | Wt Vinifera, Other Blends | 2002 Governor's Riesling | 2002 |
| Sainte Foi Reserve Pays d`Oc | France | Wt Vinifera, Other Blends | 2002 |
Vinifera Late Harvest & Ice Wine
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Riesling Late Harvest | Late Harvest Riesling | 2001 |
Cabernet Franc
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Cabernet Franc | 2000 | |
| Chateau Thomas Winery | Indiana, US | Cabernet Franc | Cabernet Franc, Napa | 1996 |
Cabernet Sauvignon
| Brand | Origin | Fruit | Designator | Vintage |
| Merryvale | California, US | Cabernet Sauvignon | Napa Valley | 1996 |
| Rodney Strong | California, US | Cabernet Sauvignon | Alex Valley | 1998 |
| Satek Winery | Indiana, US | Cabernet Sauvignon | 2001 |
Merlot
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Merlot | 2002 | |
| Crichton Hall | California, US | Merlot | Napa Valley | 2000 |
| Oliver | Indiana, US | Merlot | 2001 | |
| Sainte Foi Reserve Pays d`Oc | France | Merlot | 2002 | |
| Santa Ema Maipo | Chile | Merlot | 2001 |
Petit Sirah, Syrah, Shiraz
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Syrah | Syrah | 1999 |
| Plantade Reserve Pays d`Oc | France | Syrah | 2002 | |
| Satek Winery | Indiana, US | Syrah | 2001 |
Pinot Noir
| Brand | Origin | Fruit | Designator | Vintage |
| Crichton Hall | California, US | Pinot Noir | Napa Valley | 2000 |
Sangiovese
| Brand | Origin | Fruit | Designator | Vintage |
| Val di Suga | Italy | Sangiovese | 1997 |
Zinfandel
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Zinfandel | Lodi | NV |
| Oliver | Indiana, US | Zinfandel | 2001 | |
| Turtle Run Winery | Indiana, US | Zinfandel | 2001 |
Red Vinifera Varietal
| Brand | Origin | Fruit | Designator | Vintage |
| Winzerwald Winery | Indiana, US | Lemberger | Reserve Blaufrankisch | 2002 |
Red Bordeaux-style Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Batailley | France | Bordeaux Style Blends | 1998 | |
| Chateau Duhart Milon Rothschild | France | Bordeaux Style Blends | 1999 | |
| Chateau Le Virou | France | Merlot/Cab Sauv | 2001 | |
| Chateau Lynch-Moussas | France | Bordeaux Style Blends | 1998 | |
| Santa Ema Maipo | Chile | Cabernet Sauv/Merlot | 2001 |
Red Vinifera Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Easley Winery | Indiana, US | Cab Sauv/Merlot | 2002 Governor's Cabernet Sauv. | 2002 |
White Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Satek Winery | Indiana, US | White Generic | 2002 | |
| Wilson Wines | Indiana, US | White Generic | Autumn White | 2002 |
| Winzerwald Winery | Indiana, US | White Generic | Lieblich | 2002 |
Red Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Satek Winery | Indiana, US | Rd Generic | 101 Lakes Red | NV |
| Wildcat Creek Winery | Indiana, US | Cab Franc/NY 70.809 | Shizam | 2002 |
Blush/Rosé Generic Blend
| Brand | Origin | Fruit | Designator | Vintage |
| Simmons Winery | Indiana, US | Blush Generic | Autumn Blush | 2002 |
Apple/Pear
| Brand | Origin | Fruit | Designator | Vintage |
| Simmons Winery | Indiana, US | Apple/Cranberry | Cranberry Apple | 2001 |
| The Ridge Winery | Indiana, US | Apple/Blackberry | Black Jack | 2003 |
| Wilson Wines | Indiana, US | Apple | Modoc Apple | 2002 |
Stone Fruit
| Brand | Origin | Fruit | Designator | Vintage |
| Carousel Winery | Indiana, US | Cherry | 2002 | |
| Ferrin's Fruit Winery | Indiana, US | Cherry | Cherry Blossom/Dry | 2003 |
| Ferrin's Fruit Winery | Indiana, US | Plum | Plum Desirable/Sweet | 2003 |
| Huber Orchard & Winery | Indiana, US | Peach | 2002 | |
| Shadey Lake Winery | Indiana, US | Peach | NV |
Berry
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Cranberry | Apple Cranberry Wine | 2002 |
| Easley Winery | Indiana, US | Blackberry | 2002 | |
| French Lick Winery | Indiana, US | Blackberry | NV | |
| Huber Orchard & Winery | Indiana, US | Blackberry | 2002 | |
| Satek Winery | Indiana, US | Blackberry | NV | |
| Satek Winery | Indiana, US | Blueberry | NV | |
| Shadey Lake Winery | Indiana, US | Blackberry | 2002 | |
| Shadey Lake Winery | Indiana, US | Blueberry | 2002 | |
| The Ridge Winery | Indiana, US | Blackberry | 2002 |
Honey
| Brand | Origin | Fruit | Designator | Vintage |
| Easley Winery | Indiana, US | Honey | 2001 | |
| Oliver | Indiana, US | Honey | Camelot Mead | NV |
Flower/Vegetable
| Brand | Origin | Fruit | Designator | Vintage |
| Wildcat Creek Winery | Indiana, US | Dandelion | Summer Blossom Dandelion | 2003 |
Naturally Flavored
| Brand | Origin | Fruit | Designator | Vintage |
| Easley Winery | Indiana, US | Spiced Red Grape | Warm Mulled Wine | 2001 |
| Lanthier Winery | Indiana, US | Blackberry | Blackberry Social | 2002 |
| Lanthier Winery | Indiana, US | Strawberry | Strawberry Blush | 2002 |
| Winzerwald Winery | Indiana, US | May Wine | Mai Wein | 2001 |
Port-style
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Thomas Winery | Indiana, US | Fortified, Port Style | Vintage Port | 2002 |
| Huber Orchard & Winery | Indiana, US | Fortified, Port Style | Ruby Port | 2001 |
| Oliver | Indiana, US | Fortified, Port Style | Petite Sirah-Maximum Port | 2001 |
Other Fortified
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Pear | Pear | 2001 |