Wine Competition
Medal Award Winners
1,453 Winners in Current Search
Use the form below to create a search for award winning wines.
Search Criteria Results: 1,453
Bottle Fermented
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Gloria Ferrer | California, US | Pinot Noir, Chardonnay | Blanc de Noirs | NV |
| Gloria Ferrer | California, US | Pinot Noir, Chardonnay | Royal Cuv�e | 2002 |
| Gloria Ferrer | California, US | Chardonnay | Blanc de Blancs | 2005 |
| Gray Monk Estate Winery | British Columbia, CA | Riesling, Chardonnay | Odyssey White Brut | 2007 |
| Kluge Estate Winery and Vineyard | Virginia, US | Chardonnay | SP Rose | 2007 |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Domaine Ste. Michelle | Washington, US | Chardonnay | Extra Dry | NV |
| Gloria Ferrer | California, US | Pinot Noir, Chardonnay | Sonoma Brut | NV |
| Gloria Ferrer | California, US | Pinot Noir, Chardonnay | Carneros Cuv�e | 1999 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Domaine Ste. Michelle | Washington, US | Chardonnay | Brut | NV |
| Domaine Ste. Michelle | Washington, US | Chardonnay | Blanc de Blancs | NV |
| Domaine Ste. Michelle | Washington, US | Pinot Noir | Blanc de Noirs | NV |
| Gloria Ferrer | California, US | Pinot Noir, Chardonnay, Muscat | VA de VI | NV |
| Hagafen Cellars | California, US | Pinot Noir, Chardonnay | Brut Cuv�e Napa Valley | 2007 |
| Kluge Estate Winery and Vineyard | Virginia, US | Chardonnay | SP Blanc de Blanc | 2007 |
| Lakeridge Winery & Vineyards | Florida, US | Carlos | Crescendo | NV |
| Lucas Vineyards | New York, US | Cayuga White | 30th Anniversary | NV |
| Swedish Hill Winery | New York, US | Pinot Noir | Brut | 2003 |
| Tabor Hill Winery | Michigan, US | Chardonnay, Pinot Noir | Lake Michigan Shore Grand Mark Brut | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| San Sebastian Winery | Florida, US | Muscadine | Blanc de Fleur | NV |
Tank Fermented
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Ballatore | California, US | Malvasia Bianca | Gran Spumante | NV |
| Ballatore | California, US | Malvasia Bianca | Rosso Spumante | NV |
| Vigne Regali | Italy | Brachetto | Rosa Regale Brachetto d' Acqui | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Barefoot Bubbly | California, US | Chardonnay | Brut Cuvee | NV |
| Barefoot Bubbly | California, US | White Zinfandel | Rose Cuvee | NV |
| Barefoot Bubbly | California, US | Muscat | Moscato Spumante | NV |
| Bel Lago Vineyard and Winery | Michigan, US | Chardonnay, Pinot Noir, Auxerrois | Brut, Leelanau Peninsula | 2009 |
| Belhurst Winery | New York, US | Pinot Noir, Chardonnay | NV | |
| Brotherhood Winery | New York, US | Chardonnay | Blanc de Blancs | NV |
| Brys Estate Vineyard & Winery | Michigan, US | Cabernet Franc | Bubbly | 2009 |
| Easley Winery | Indiana, US | Vidal Blanc | Indiana Champagne | NV |
| Swedish Hill Winery | New York, US | Chardonnay | Naturel | NV |
| Swedish Hill Winery | New York, US | Catawba | Spumante Blush | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Barefoot Bubbly | California, US | Chardonnay | Premium Extra Dry | NV |
| Barefoot Bubbly | California, US | Pinot Grigio | NV | |
| Goose Watch Winery | New York, US | Pinot Noir | Brut Ros� | NV |
| Goose Watch Winery | New York, US | Diamond | Golden Spumante | NV |
Sparkling Fruit Wines
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Florida Orange Groves Winery | Florida, US | Cranberry | Sparkling Festiberry | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Hillside Winery | Tennessee, US | Raspberry | Frizzante | NV |
| Pirtle Winery | Missouri, US | Blueberry | Effervescent | NV |
| Redwood Cellars (2006) Limited | New Zealand | Feijoa | NV | |
| Redwood Cellars (2006) Limited | New Zealand | Boysenberry | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| St. Clair | New Mexico, US | Orange, Chenin Blanc | St. Clair Mimosa | NV |
Carbonated
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Galena Cellars | Illinois, US | Muscat | Frizante di Muscat Canelli | 2009 |
| Huber Orchard & Winery | Indiana, US | Chardonel, Vidal Blanc, Seyval Blanc | Sparkling Starlight | 2009 |
| Huber Orchard & Winery | Indiana, US | Apple, Raspberry | Razzy Apple | NV |
| St. Clair | New Mexico, US | Muscat of Alexandria, Malvsia, Chenin Blanc | St. Clair Bellissimo | NV |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Crown Winery LLC | Tennessee, US | Traminette | Tiara | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Christian W. Klay Winery | Pennsylvania, US | Fredonia | Summit Mist | 2009 |
| Hillside Winery | Tennessee, US | Muscadine | Frizzante | NV |
| Lakewood Vineyards | New York, US | Cayuga | Candeo | 2008 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| DH Lescombes | New Mexico, US | Chenin Blanc, French Colombard | Imperial Kir | NV |
Brandy
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Apple | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Forks of Cheat Distillery | West Virginia, US | Apple | Apple Jack | NV |
Grappa
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Huber Orchard & Winery | Indiana, US | Grappa | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Forks of Cheat Distillery | West Virginia, US | Chambourcin | Grappa | NV |
Brandy Liqueurs
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Forks of Cheat Distillery | West Virginia, US | Pear | Liquor | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Cask and Cream | California, US | Chocolate | Chocolate Temptation | NV |
| Cask and Cream | California, US | Brandy Liqueurs | Original | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Forks of Cheat Distillery | West Virginia, US | Apple | Apple Pie | NV |
| Torres | Spain | Orange | Parellada | NV |
Catawba
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Easley Winery | Indiana, US | Catawba | Pink | NV |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Lakewood Vineyards | New York, US | Catawba | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Catawba | Vista Ros� Wine | 2009 |
| Buck Creek Winery | Indiana, US | Catawba | Sunset Blush | 2009 |
| Butler Winery | Indiana, US | Catawba | Vineyard White | NV |
| Chateau Pomije Winery | Indiana, US | Catawba | Estate Bottled | 2007 |
| Huber Orchard & Winery | Indiana, US | Catawba | 2009 | |
| Mallow Run Winery | Indiana, US | Catawba | Picnic Blush | NV |
| Missouri State University | Missouri, US | Catawba | Mountain Grove Cellars | 2009 |
| Oliver | Indiana, US | Catawba | Creekbend, Estate Bottled | 2009 |
| Torrey Ridge Winery | New York, US | Catawba | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| French Lick Winery | Indiana, US | Catawba | NV | |
| Prairie Crossing Vineyard & Winery | Iowa, US | Catawba | Howling Coyote | 2009 |
| St. James Winery | Missouri, US | Catawba | Pink Catawba | NV |
| Wildcat Creek Winery | Indiana, US | Catawba | Lafayette Blush | NV |
| Winzerwald Winery | Indiana, US | Catawba | Little Rhineland Blush | 2009 |
Diamond
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Wight-Meyer Vineyard and Winery | Kentucky, US | Diamond | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Goose Watch Winery | New York, US | Diamond | 2009 | |
| Liberty Vineyards & Winery | New York, US | Diamond | NV | |
| Thirsty Owl Wine Company | New York, US | Diamond | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Liberty Vineyards & Winery | New York, US | Diamond | Dry | 2009 |
White Muscadine
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Beans Creek Winery | Tennessee, US | White Muscadine | NV | |
| Lakeridge Winery & Vineyards | Florida, US | Carlos | Sunblush | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Century Farm Winery | Tennessee, US | White Muscadine | 2009 | |
| Georgia Winery | Georgia, US | White Muscadine | Gold | 2006 |
| Georgia Winery | Georgia, US | White Muscadine | Supreme | 2007 |
| Lakeridge Winery & Vineyards | Florida, US | Carlos | Southern White | NV |
| San Sebastian Winery | Florida, US | Carlos | Vintner's White | NV |
| SeaBreeze Winery | Florida, US | Carlos | Island White | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Apple Barn Winery | Tennessee, US | White Muscadine | 2009 | |
| Enoch Winery, LLC | North Carolina, US | White Muscadine | Snowy Meadow/Dry White Muscadine | 2009 |
| Log Cabin | Florida, US | Carlos | Log Cabin White | 2009 |
| Mountain Valley Vineyards | Tennessee, US | White Muscadine | NV |
Niagara
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Lakewood Vineyards | New York, US | Niagara | 2009 | |
| Terra Cotta Vineyards | Ohio, US | Niagara | Terra White | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Blue Sky Vineyard | Illinois, US | Niagara | 2009 | |
| J&J Winery | Indiana, US | Niagara | Venus | 2009 |
| Wildcat Creek Winery | Indiana, US | Niagara | Lafayette White | NV |
| Winzerwald Winery | Indiana, US | Niagara | Little Rhineland White | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Madison Vineyards | Indiana, US | Niagara | Mystique | NV |
| MountainRose | Virginia, US | Niagara | Sweet Mountain Rose | 2009 |
| Torrey Ridge Winery | New York, US | Niagara | NV |
White American Blend
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Flickerwood Wine Cellars | Pennsylvania, US | Niagara | Chantilly White | 2009 |
| Oliver | Indiana, US | Niagara | Soft White | NV |
| St. James Winery | Missouri, US | Niagara | Velvet White | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Hillside Winery | Tennessee, US | Muscadine, Symphony | Cantina Bianca | NV |
| Lucas Vineyards | New York, US | Niagara, Cayuga | Miss Behavin | NV |
| Nissley Vineyards | Pennsylvania, US | Niagara, Vidal Blanc | Grapeful White | 2009 |
| Penguin Bay Winery | New York, US | Niagara | Tuxedo White | NV |
| Raven's Glenn Winery | Ohio, US | Niagara | White Raven | NV |
| St. James Winery | Missouri, US | Niagara | Country White | NV |
| Staller Estate Vineyard and Winery | Wisconsin, US | White American Blend | Estate Blanc | 2009 |
| Swedish Hill Winery | New York, US | Niagara | Svenska White | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Merritt Estate Winery | New York, US | Delaware, Niagara | Edelweiss | NV |
| Staller Estate Vineyard and Winery | Wisconsin, US | White American Blend | Horizon Cuvee | 2009 |
American Late Harvest & Ice Wine
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Wight-Meyer Vineyard and Winery | Kentucky, US | Diamond | Winter Solstice Ice Wine | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Pomije Winery | Indiana, US | Niagara | Late Harvest, Estate Bottled | 2008 |
Concord
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Acres of Land Winery | Kentucky, US | Concord | NV | |
| Vynecrest Vineyards and Winery | Pennsylvania, US | Concord | DiVyne Red | 2009 |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Brown County Winery | Indiana, US | Concord | Vista Red Wine | 2009 |
| Buck Creek Winery | Indiana, US | Concord | Road House Red | 2009 |
| Wight-Meyer Vineyard and Winery | Kentucky, US | Concord | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Best Vineyards | Indiana, US | Concord | 2009 | |
| Burgdorf's | Michigan, US | Concord | Morado | 2007 |
| Georgia Winery | Georgia, US | Concord | 2008 | |
| Mallow Run Winery | Indiana, US | Concord | Picnic Red | NV |
| Montezuma Winery | New York, US | Concord | Fat Frog Red | NV |
| Prairie Berry Winery | South Dakota, US | Concord | Calamity Jane | 2009 |
| Terra Cotta Vineyards | Ohio, US | Concord | NV | |
| Tonne Winery | Indiana, US | Concord | Royerton Red | 2009 |
| Torrey Ridge Winery | New York, US | Concord | Blue Sapphire | NV |
| Wildcat Creek Winery | Indiana, US | Concord | Lafayette Red | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Ertel Cellars | Indiana, US | Concord | American | 2009 |
| Oliver | Indiana, US | Concord | Soft Red | NV |
| Pirtle Winery | Missouri, US | Concord | Mellow Red | NV |
| Purple Toad | Kentucky, US | Concord | Paducah Blue | 2009 |
| St. James Winery | Missouri, US | Concord | Velvet Red | NV |
| Staller Estate Vineyard and Winery | Wisconsin, US | Concord | Richmond Rouge | 2009 |
| Stone Hill Winery | Missouri, US | Concord | NV | |
| Swiss Family Vineyards | Arkansas, US | Concord | Splendid Red | NV |
| Whyte Horse Winery | Indiana, US | Concord | Chautauqua Red | NV |
Red Muscadine
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Tennessee Valley Winery | Tennessee, US | Red Muscadine | 2007 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Lakeridge Winery & Vineyards | Florida, US | Noble | Southern Red | NV |
| San Sebastian Winery | Florida, US | Noble | Vintner's Red | NV |
| SeaBreeze Winery | Florida, US | Noble | Island Red | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Lakeridge Winery & Vineyards | Florida, US | Noble | Proprieter's Reserve | NV |
Norton/Cynthiana
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Rappahannock Cellars | Virginia, US | Norton | 2008 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Baltimore Bend Vineyard | Missouri, US | Cynthiana | 2006 | |
| Beans Creek Winery | Tennessee, US | Cynthiana | 2006 | |
| Cave Vineyard/Strussione Wine | Missouri, US | Norton | Strussione Wine | 2007 |
| Keels Creek Winery | Arkansas, US | Cynthiana | 2008 | |
| Piasa | Illinois, US | Norton | 2008 | |
| St. James Winery | Missouri, US | Cynthiana | 2008 | |
| Wight-Meyer Vineyard and Winery | Kentucky, US | Norton | Reserve | 2007 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Boutier Winery | Georgia, US | Cynthiana | 2008 | |
| Cooper's Oak Winery | Missouri, US | Norton | Legacy | 2008 |
| Enoch's Stomp | Texas, US | Norton | 2007 | |
| French Lick Winery | Indiana, US | Norton | 2004 | |
| Holy-Field Vineyard & Winery | Kansas, US | Cynthiana | 2008 | |
| Horseshoe Bend | Kentucky, US | Norton | 2008 | |
| St. James Winery | Missouri, US | Norton | 2006 | |
| Stone Hill Winery | Missouri, US | Norton | Hermann Estate Bottled | 2007 |
| Wiederkehr | Arkansas, US | Cynthiana | Altus | 2008 |
| Wildside Winery | Kentucky, US | Cynthiana | NV |
Steuben
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Chateau Pomije Winery | Indiana, US | Steuben | Estate Bottled | 2008 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Ertel Cellars | Indiana, US | Steuben | Ohio River | 2009 |
Red American Varietal
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Sharrott Winery | New Jersey, US | Fredonia | Crimson Sky | NV |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| J&J Winery | Indiana, US | Fredonia | Eros | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Liberty Vineyards & Winery | New York, US | Fredonia | NV |
Red American Blend
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Nissley Vineyards | Pennsylvania, US | Concord, Chambourcin | Grapeful Red | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Georgia Winery | Georgia, US | Concord | Tail Gate Red | 2007 |
| Penguin Bay Winery | New York, US | Concord | Tuxedo Red | NV |
| Raven's Glenn Winery | Ohio, US | Concord, Petit Sirah | Raven Rouge | NV |
| St. James Winery | Missouri, US | Concord | Country Red | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Buck Creek Winery | Indiana, US | Concord, Steuben | Arbor Red | 2009 |
| Easley Winery | Indiana, US | Concord | Barrel Red | NV |
| River City Winery | Indiana, US | Concord, Cabernet Sauvignon, Cabernet Franc, Chancellor, Chambourcin | Colonel's Legacy, Aged in used Bourbon Barrels | NV |
| Satek Winery | Indiana, US | Concord, Steuben | 101 Lakes Red | NV |
American Blush/Rosé
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Butler Winery | Indiana, US | Catawba | Vineyard Ros� | NV |
| Oliver | Indiana, US | Catawba | Soft Rose | NV |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Galena Cellars | Illinois, US | Catawba | Country Ros� | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Buck Creek Winery | Indiana, US | Steuben, Concord, Catawba | Trilogy | 2009 |
| French Lick Winery | Indiana, US | Norton | 2009 | |
| Georgia Winery | Georgia, US | Catawba, Concord | Southern Blush | 2008 |
| Liberty Vineyards & Winery | New York, US | Catawba, Noiret | Cat Noir | NV |
| Nissley Vineyards | Pennsylvania, US | Concord | Fantasy | 2009 |
| SeaBreeze Winery | Florida, US | Carlos | Breeze Blush | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Breezy Hills Vineyard | Iowa, US | Concord, Edelweiss | 2009 | |
| Goose Watch Winery | New York, US | Isabella | 2009 | |
| Lanthier Winery | Indiana, US | Catawba, Baco, Chardonel | Chautauquablumchen | NV |
| Liberty Vineyards & Winery | New York, US | Aurore, Fredonia, Concord | Reds, Whites & Blues | NV |
| San Sebastian Winery | Florida, US | Muscadine | Rosa | NV |
| Thirsty Owl Wine Company | New York, US | Niagara, Chancellor | Tailspin | NV |
| Wiederkehr | Arkansas, US | Niagara | Blush Niagara | 2009 |
Cayuga White
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Cayuga Ridge Estate | New York, US | Cayuga White | 2008 | |
| Swedish Hill Winery | New York, US | Cayuga White | 2009 |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Flickerwood Wine Cellars | Pennsylvania, US | Cayuga White | Cayuga Kiss | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Belhurst Winery | New York, US | Cayuga White | 2009 | |
| Brown County Winery | Indiana, US | Cayuga White | Autumn White Wine | 2009 |
| Century Farm Winery | Tennessee, US | Cayuga White | 2009 | |
| Lucas Vineyards | New York, US | Cayuga White | 2009 | |
| Lucas Vineyards | New York, US | Cayuga White | Butterfly | NV |
| Mallow Run Winery | Indiana, US | Cayuga White | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Easley Winery | Indiana, US | Cayuga White | NV | |
| Laddsburg Mountain Winery | Pennsylvania, US | Cayuga White | Erminea White | 2009 |
| Lakewood Vineyards | New York, US | Cayuga White | Carpe Vinum | 2009 |
Chardonel
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Best Vineyards | Indiana, US | Chardonel | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Mallow Run Winery | Indiana, US | Chardonel | Black Capsule | 2008 |
| Raven's Glenn Winery | Ohio, US | Chardonel | White October | 2008 |
| River City Winery | Indiana, US | Chardonel | Patriot's Batch | 2009 |
| Tabor Hill Winery | Michigan, US | Chardonel | Lake Michigan Shore | 2007 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Beans Creek Winery | Tennessee, US | Chardonel | Reserve | NV |
| Black Oak Vineyards & Winery | Kentucky, US | Chardonel | 2008 | |
| Cave Vineyard/Strussione Wine | Missouri, US | Chardonel | Strussione Wine | 2009 |
Seyval Blanc
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Barrel Oak Winery | Virginia, US | Seyval Blanc | 2009 | |
| Lavender Crest Winery | Illinois, US | Seyval Blanc | Colona White | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Satek Winery | Indiana, US | Seyval Blanc | 2009 | |
| Whyte Horse Winery | Indiana, US | Seyval Blanc | NV | |
| Wollersheim Winery | Wisconsin, US | Seyval Blanc | Prairie Fum� | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| BlueJacket Crossing Winery | Kansas, US | Seyval Blanc | 2009 | |
| Chateau Pomije Winery | Indiana, US | Seyval Blanc | Estate Bottled | 2009 |
| Holy-Field Vineyard & Winery | Kansas, US | Seyval Blanc | 2009 | |
| Rappahannock Cellars | Virginia, US | Seyval Blanc | 2009 | |
| St. James Winery | Missouri, US | Seyval | 2009 Seyval | 2009 |
Traminette
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Braganini Reserve | Michigan, US | Traminette | 2009 | |
| French Lick Winery | Indiana, US | Traminette | 2008 | |
| Oliver | Indiana, US | Traminette | Creekbend, Estate Bottled | 2009 |
| Spirit Knob Winery | Illinois, US | Traminette | 2009 | |
| Stone Hill Winery | Missouri, US | Traminette | 2009 |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Serenity Cellars | Georgia, US | Traminette | 2009 | |
| Tabor Hill Winery | Michigan, US | Traminette | Lake Michigan Shore Dry | 2009 |
| Tonne Winery | Indiana, US | Traminette | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Barrel Oak Winery | Virginia, US | Traminette | 2009 | |
| Cascade Winery | Michigan, US | Traminette | 2009 | |
| Century Farm Winery | Tennessee, US | Traminette | 2008 | |
| Chrisman Mill Vineyards | Kentucky, US | Traminette | 2009 | |
| Ertel Cellars | Indiana, US | Traminette | Ohio River | 2009 |
| Huber Orchard & Winery | Indiana, US | Traminette | 2009 | |
| McRitchie Winery & Ciderworks | North Carolina, US | Traminette | 2009 | |
| Satek Winery | Indiana, US | Traminette | 2009 | |
| Tabor Hill Winery | Michigan, US | Traminette | Lake Michigan Shore | 2007 |
| Vinoklet Winery | Ohio, US | Traminette | Master Reserve | 2009 |
| Wildcat Creek Winery | Indiana, US | Traminette | NV |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Buck Creek Winery | Indiana, US | Traminette | Forget Me Not | 2009 |
| Butler Winery | Indiana, US | Traminette | 2009 | |
| Easley Winery | Indiana, US | Traminette | NV | |
| French Lick Winery | Indiana, US | Traminette | 2007 | |
| Huber Orchard & Winery | Indiana, US | Traminette | Dana Vineyard | 2009 |
| Missouri State University | Missouri, US | Traminette | Mountain Grove Cellars | 2009 |
| Simmons Winery | Indiana, US | Traminette | 2009 | |
| Vynecrest Vineyards and Winery | Pennsylvania, US | Traminette | 2009 |
Vidal Blanc
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Ferrante Winery | Ohio, US | Vidal Blanc | 2009 |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| James River Wine Cellars | Virginia, US | Vidal Blanc | 2008 | |
| River City Winery | Indiana, US | Vidal Blanc | NV |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Acres of Land Winery | Kentucky, US | Vidal Blanc | A.I. Wiseman | NV |
| Arrington Vineyards | Tennessee, US | Vidal Blanc | Stag's White, Lot 09 | NV |
| Founder's Wine Cellar | Michigan, US | Vidal Blanc | Luce Del Sole | 2009 |
| Nissley Vineyards | Pennsylvania, US | Vidal Blanc | 2009 | |
| Noboleis Vineyards | Missouri, US | Vidal Blanc | 2009 | |
| Rose Bank Winery | Pennsylvania, US | Vidal Blanc | 2008 | |
| Sharrott Winery | New Jersey, US | Vidal Blanc | 2009 | |
| Swedish Hill Winery | New York, US | Vidal Blanc | Viking White | NV |
| Swedish Hill Winery | New York, US | Vidal Blanc | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Butler Winery | Indiana, US | Vidal Blanc | 2009 | |
| Cedar Creek Winery | Wisconsin, US | Vidal Blanc | NV | |
| Chateau Morrisette | Virginia, US | Vidal Blanc | 2008 | |
| Ertel Cellars | Indiana, US | Vidal Blanc | Ohio River | 2009 |
| French Lick Winery | Indiana, US | Vidal Blanc | Heaven's View Vidal | 2009 |
| Henke Winery | Ohio, US | Vidal Blanc | 2009 | |
| Terra Cotta Vineyards | Ohio, US | Vidal Blanc | NV | |
| Thirsty Owl Wine Company | New York, US | Vidal Blanc | 2009 |
Vignoles
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Holy-Field Vineyard & Winery | Kansas, US | Vignoles | 2008 | |
| Huber Orchard & Winery | Indiana, US | Vignoles | 2009 | |
| James Arthur Vineyards | Nebraska, US | Vignoles | 2009 |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Lakewood Vineyards | New York, US | Vignoles | 2009 | |
| St. James Winery | Missouri, US | Vignoles | 2009 | |
| Stone Hill Winery | Missouri, US | Vignoles | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Deer Springs Winery | Nebraska, US | Vignoles | 2009 | |
| Domaine Berrien Cellars | Michigan, US | Vignoles | 2009 | |
| French Lick Winery | Indiana, US | Vignoles | 2008 | |
| French Lick Winery | Indiana, US | Vignoles | 2007 | |
| Lucas Vineyards | New York, US | Vignoles | 2009 | |
| Oliver | Indiana, US | Vignoles | Creekbend, Estate Bottled | 2009 |
| Simmons Winery | Indiana, US | Vignoles | 2009 | |
| Stone Hill Winery | Missouri, US | Vignoles | Dry | 2009 |
| Wight-Meyer Vineyard and Winery | Kentucky, US | Vignoles | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| Blue Sky Vineyard | Illinois, US | Vignoles | 2009 | |
| Holy-Field Vineyard & Winery | Kansas, US | Vignoles | Kaw River Rhine | NV |
White French-American Varietal
Double Gold
| Brand | Origin | Fruit | Designator | Vintage |
| River Bend Vineyard and Winery | Wisconsin, US | LaCrescent | 2009 |
Gold
| Brand | Origin | Fruit | Designator | Vintage |
| Fresh Tracks Farm Vineyard & Winery | Vermont, US | Frontenac Gris | 2008 | |
| Hunt Country Vineyards | New York, US | Valvin Muscat | 2009 | |
| Mac's Creek Winery & Vineyards | Nebraska, US | Edelweiss | 2009 | |
| Mac's Creek Winery & Vineyards | Nebraska, US | Brianna | 2009 | |
| Swedish Hill Winery | New York, US | Valvin Muscat | 2009 |
Silver
| Brand | Origin | Fruit | Designator | Vintage |
| Enoch's Stomp | Texas, US | Blanc du Bois | 2009 | |
| Goose Watch Winery | New York, US | Villard Blanc | 2009 | |
| Goose Watch Winery | New York, US | Melody | 2009 | |
| Huber Orchard & Winery | Indiana, US | Aurora | Lakeside White | 2009 |
| James Arthur Vineyards | Nebraska, US | Edelweiss | 2009 | |
| James Arthur Vineyards | Nebraska, US | Brianna | 2009 | |
| James Arthur Vineyards | Nebraska, US | LaCrosse | 2 Brothers | 2009 |
| Saint Croix Vineyards | Minnesota, US | LaCrescent | 2008 | |
| Tabor Hill Winery | Michigan, US | Valvin Muscat | Lake Michigan Shore | 2008 |
| Tassel Ridge Winery | Iowa, US | Edelweiss | Star Spangled White | NV |
| Tassel Ridge Winery | Iowa, US | Edelweiss | 2008 | |
| Thousand Islands Winery | New York, US | LaCrescent | 2009 |
Bronze
| Brand | Origin | Fruit | Designator | Vintage |
| AcquaViva | Illinois, US | Prairie Star | 2008 | |
| AcquaViva | Illinois, US | Briana | 2008 | |
| Enoch's Stomp | Texas, US | Blanc du Bois | 2008 | |
| Keels Creek Winery | Arkansas, US | Vivant | 2008 | |
| Prairie Berry Winery | South Dakota, US | Brianna | 2009 | |
