Wine Competition Brand
Chuck Gower & Cheryl Dipanfilo
Won 11 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | Colorado, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
Vineyard #1 |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Colorado, US | Cabernet Sauvignon - 2010 Cabernet Sauvignon |
|
| 2011 | Colorado, US | Cabernet Sauvignon - 2007 Cabernet Sauvignon |
|
| 2011 | Colorado, US | Cabernet Sauvignon - 2008 Cabernet Sauvignon |
|
| 2011 | Colorado, US | Cabernet Sauvignon - 2009 Cabernet Sauvignon |
|
| 2009 | Colorado, US | Cabernet Sauvignon - 2007 Cabernet Sauvignon |
Valhalla Vineyards |
| 2009 | Colorado, US | Cabernet Sauvignon, Pinot Noir - 2007 Red Bordeaux-style Blend |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Colorado, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
|
| 2011 | Colorado, US | Pinot Noir - 2010 Pinot Noir |
|
| 2009 | Colorado, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
Valhalla Vineyard #2 |
| 2009 | Colorado, US | Pinot Noir - 2007 Pinot Noir |