Wine Competition Brand
Montpellier Vineyards
Chosen "Best of Class" 1 time
| Competition | Origin | Fruit/Class | Designator |
| 2008 | California, US | Viognier - 2006 Viognier |
Won 65 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2008 | California, US | Viognier - 2006 Viognier |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2005 | California, US | Shiraz/Syrah - 2003 Shiraz/Syrah |
|
| 2004 | California, US | Shiraz/Syrah - 2001 Petit Sirah, Syrah, Shiraz |
|
| 2003 | California, US | Chardonnay - 2000 Chardonnay |
California |
| 2002 | California, US | Syrah - 2000 Petit Sirah, Syrah, Shiraz |
California |
| 2001 | California, US | Syrah - 1999 Petit Sirah, Syrah, Shiraz |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | California, US | Pinot Noir - 2007 Pinot Noir |
|
| 2006 | California, US | Chardonnay - 2004 Chardonnay |
|
| 2006 | California, US | Pinot Gris/Pinot Grigio - 2004 Pinot Gris/Grigio |
|
| 2006 | California, US | Pinot Noir - 2005 Pinot Noir |
|
| 2006 | California, US | Shiraz/Syrah - 2003 Shiraz/Syrah |
|
| 2006 | California, US | Viognier - 2005 Viognier |
|
| 2006 | California, US | Zinfandel - 2005 Vinifera Blush/Rosé |
|
| 2005 | California, US | Cabernet Sauvignon - 2002 Cabernet Sauvignon |
|
| 2005 | California, US | Pinot Grigio - 2004 Pinot Gris/Grigio |
|
| 2004 | California, US | Cabernet Sauvignon - 2001 Cabernet Sauvignon |
|
| 2004 | California, US | Viognier - 2003 Viognier |
|
| 2003 | California, US | Cabernet Sauvignon - 2000 Cabernet Sauvignon |
California |
| 2003 | California, US | Merlot - 2001 Merlot |
California |
| 2003 | California, US | Viognier - 2002 Viognier |
California |
| 2003 | California, US | Zinfandel - 2001 Vinifera Blush/Rosé |
White Zinfandel, California |
| 2002 | California, US | Pinot Noir - 1999 Pinot Noir |
California |
| 2002 | California, US | Viognier - 2000 White Vinifera Varietal |
California |
| 2002 | California, US | Zinfandel - 2000 Vinifera Blush/Rosé |
White Zinfandel-California |
| 2001 | California, US | Cab Sauv/Merlot - 1998 Red Vinifera Varietal |
|
| 2001 | California, US | Cab Sauv/Shiraz - 1998 Red Vinifera Varietal |
|
| 2001 | California, US | Chardonnay - 1999 Chardonnay |
|
| 2001 | California, US | Sangiovese/Merlot - 1999 Red Vinifera Varietal |
|
| 2000 | California, US | Cabernet Sauvignon - 1997 Cabernet Sauvignon |
|
| 2000 | California, US | Merlot - 1998 Merlot |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | California, US | Cabernet Sauvignon - 2007 Cabernet Sauvignon |
|
| 2009 | California, US | Chardonnay - 2008 Chardonnay |
|
| 2009 | California, US | Merlot - 2007 Merlot |
|
| 2009 | California, US | Syrah - 2005 Syrah/Shiraz |
|
| 2009 | California, US | Viognier - 2006 Viognier |
|
| 2008 | California, US | Pinot Noir - 2007 Pinot Noir |
|
| 2008 | California, US | Syrah - 2006 Shiraz/Syrah |
|
| 2006 | California, US | Cabernet Sauvignon - 2003 Cabernet Sauvignon |
|
| 2006 | California, US | Merlot - 2004 Merlot |
|
| 2005 | California, US | Chardonnay - 2003 Chardonnay |
|
| 2005 | California, US | Merlot - 2003 Merlot |
|
| 2005 | California, US | Viognier - 2004 Viognier |
|
| 2004 | California, US | Chardonnay - 2002 Chardonnay |
|
| 2004 | California, US | Merlot - 2002 Merlot |
|
| 2004 | California, US | White Zinfandel - 2003 Vinifera Blush/Rosé |
|
| 2003 | California, US | Merlot - 2001 Vinifera Blush/Rosé |
White Merlot, California |
| 2003 | California, US | Pinot Noir - 2000 Pinot Noir |
California |
| 2003 | California, US | Syrah - 2000 Petit Sirah, Syrah, Shiraz |
California |
| 2002 | California, US | Merlot - 2000 Merlot |
California |
| 2002 | California, US | Zinfandel - 1999 Zinfandel |
California |
| 2001 | California, US | Cabernet Sauvignon - 1998 Cabernet Sauvignon |
|
| 2001 | California, US | Merlot - 1999 Merlot |
|
| 2001 | California, US | Pinot Gris - 1999 White Vinifera Varietal |
|
| 2001 | California, US | Pinot Noir - 1999 Pinot Noir |
|
| 2001 | California, US | Viognier - 1998 White Vinifera Varietal |
|
| 2001 | California, US | Zinfandel - 1999 Zinfandel |
|
| 2000 | California, US | Blush/Rose Vinifera - 1998 Vinifera Blush/Rosé |
White Merlot |
| 2000 | California, US | Cab Sauv/Shiraz - 1998 Red Vinifera Blend |
|
| 2000 | California, US | Cabernet Sauv/Merlot - 1998 Red Vinifera Blend |
|
| 2000 | California, US | Chardonnay - 1998 Chardonnay |
|
| 2000 | California, US | Pinot Gris - 1999 White Vinifera Varietal |
|
| 2000 | California, US | Sangiovese/Merlot - 1998 Red Vinifera Blend |
|
| 2000 | California, US | Semillon/Chardonnay - 1998 White Vinifera Blend |
|
| 2000 | California, US | Shiraz - 1998 Petit Sirah, Syrah, Shiraz |
Syrah |
| 2000 | California, US | Viognier - 1998 White Vinifera Varietal |
Exhibitor Details
Exhibitor
Classic Wines of California/Bronco Wine Co.
Category
Commercial
Address
California
United States