Wine Competition Brand
Country Heritage Winery & Vineyard
Won 10 Medals
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Black Raspberry - 2010 Berry |
|
| 2011 | Indiana, US | Cranberry - 2010 Berry |
|
| 2011 | Indiana, US | Traminette - 2010 Traminette |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Apple - 2010 Apple/Pear |
|
| 2011 | Indiana, US | Blueberry - 2010 Berry |
|
| 2011 | Indiana, US | Honey - 2010 Pure Honey Wines/Meads |
|
| 2011 | Indiana, US | Pinot Gris - 2010 Pinot Gris/Grigio |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Cherry - 2010 Stone Fruit |
|
| 2011 | Indiana, US | Concord, Cayuga White - 2010 American Blush/Rosé |
Heritage Rose |
| 2011 | Indiana, US | Vignoles - 2010 Vignoles |
Exhibitor Details
Exhibitor
Country Heritage Winery & Vineyard
Category
Commercial
Contact Information
» http://countryheritagewinery.com/About.htm
Address
Indiana
United States