Wine Competition Brand
Donald E. Gauntner
Chosen "Best of Class" 2 times
| Competition | Origin | Fruit/Class | Designator |
| 2003 | Pennsylvania, US | Gewurztraminer - 2002 Gewurztraminer |
|
| 2002 | Pennsylvania, US | Muscat Ottenel - 2001 Muscat |
Estate |
Won 85 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Pennsylvania, US | Ortega - 2009 White Vinifera Varietal |
|
| 2003 | Pennsylvania, US | Gewurztraminer - 2002 Gewurztraminer |
|
| 2003 | Pennsylvania, US | Sauvignon Blanc - 2002 Sauvignon Blanc |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Pennsylvania, US | Ortega - 2010 White Vinifera Varietal |
|
| 2011 | Pennsylvania, US | Ortega, Kerner, Muller-Thurgau, Gewurztraminer - 2010 White Vinifera Blend |
|
| 2011 | Pennsylvania, US | Pinot Gris - 2010 Pinot Gris/Grigio |
|
| 2010 | Pennsylvania, US | Merlot - 2007 Merlot |
|
| 2010 | Pennsylvania, US | Seyval Blanc - 2009 Seyval Blanc |
|
| 2010 | Pennsylvania, US | Traminette - 2009 Traminette |
|
| 2008 | Pennsylvania, US | Scheurebe - 2007 White Vinifera Varietal |
|
| 2008 | Pennsylvania, US | Traminette - 2007 Traminette |
|
| 2004 | Pennsylvania, US | Muscat - 2003 Muscat |
|
| 2004 | Pennsylvania, US | Schevrebe - 2003 White Vinifera Varietal |
|
| 2004 | Pennsylvania, US | Traminette, Muscat, Vidal, etc. - 2003 White French-American Blend |
|
| 2003 | Pennsylvania, US | Kerner - 2002 White Vinifera Varietal |
|
| 2003 | Pennsylvania, US | Ortega - 2002 White Vinifera Varietal |
|
| 2003 | Pennsylvania, US | Traminette - 2002 Traminette |
|
| 2002 | Pennsylvania, US | Muscat Ottenel - 2001 Muscat |
Estate |
| 2002 | Pennsylvania, US | Sauvignon Blanc - 2001 Sauvignon Blanc |
Estate |
| 2002 | Pennsylvania, US | Vignoles - 2001 Vignoles |
Estate |
| 2001 | Pennsylvania, US | Cabernet Sauvignon - 1999 Cabernet Sauvignon |
Estate-French Oak |
| 2001 | Pennsylvania, US | Gewurztraminer - 2000 Gewurztraminer |
Estate |
| 2001 | Pennsylvania, US | Kerner - 2000 White Vinifera Varietal |
Estate |
| 2001 | Pennsylvania, US | Muscat Ottonel - 2000 Muscat |
Estate |
| 2000 | Pennsylvania, US | 50% Vidal/ 25% Seyval/ 25% Cayuga - 1999 White French-American Blend |
|
| 2000 | Pennsylvania, US | Cayuga - 1999 Cayuga White |
|
| 2000 | Pennsylvania, US | Kerner - 1999 White Vinifera Varietal |
|
| 2000 | Pennsylvania, US | Muscat Ottenel - 1999 Muscat |
|
| 2000 | Pennsylvania, US | Sauvignon Blanc - 1999 Sauvignon Blanc |
|
| 1999 | Pennsylvania, US | Gruner Veltliner/Mueller-Thurgau/Muscat - 1998 White Vinifera Blend |
|
| 1999 | Pennsylvania, US | Sauvignon Blanc - 1998 Sauvignon Blanc |
|
| 1999 | Pennsylvania, US | Scheurebe - 1998 White Vinifera Varietal |
|
| 1999 | Pennsylvania, US | Seyval Blanc - 1998 Seyval Blanc |
|
| 1999 | Pennsylvania, US | Traminette - 1998 White French-American Varietal |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Pennsylvania, US | Chardonnay - 2010 Chardonnay |
|
| 2011 | Pennsylvania, US | Muller-Thurgau - 2010 White Vinifera Varietal |
|
| 2011 | Pennsylvania, US | Sauvignon Blanc - 2010 Sauvignon Blanc |
|
| 2010 | Pennsylvania, US | Cabernet Sauvignon, Cabernet Franc, Merlot, Chambourcin - 2006 Red Vinifera Blend |
|
| 2010 | Pennsylvania, US | Chardonnay - 2009 Chardonnay |
|
| 2008 | Pennsylvania, US | Gewurztraminer - 2007 Gewurztraminer |
|
| 2008 | Pennsylvania, US | Gruner Veltliner - 2007 White Vinifera Varietal |
|
| 2008 | Pennsylvania, US | Kerner - 2007 White Vinifera Varietal |
|
| 2008 | Pennsylvania, US | Muscat - 2007 Muscat |
|
| 2008 | Pennsylvania, US | Ortega - 2007 White Vinifera Varietal |
|
| 2008 | Pennsylvania, US | Sauvignon Blanc - 2007 Sauvignon Blanc |
|
| 2008 | Pennsylvania, US | Vidal Blanc - 2007 Vidal Blanc |
|
| 2004 | Pennsylvania, US | Chardonnay - 2001 Chardonnay |
|
| 2004 | Pennsylvania, US | Sauvignon Blanc - 2003 Sauvignon Blanc |
|
| 2003 | Pennsylvania, US | Cabernet Sauvignon - 2001 Cabernet Sauvignon |
|
| 2003 | Pennsylvania, US | Muscat, All Types - 2002 Muscat |
|
| 2003 | Pennsylvania, US | Riesling - 2002 Riesling |
|
| 2003 | Pennsylvania, US | Scheurebe - 2002 White Vinifera Varietal |
|
| 2003 | Pennsylvania, US | Vidal Blanc - 2002 Vidal Blanc |
|
| 2003 | Pennsylvania, US | Wt Hybrid, Blend - 2002 White French-American Blend |
|
| 2002 | Pennsylvania, US | Gewurztraminer - 2001 Gewurztraminer |
Estate |
| 2002 | Pennsylvania, US | Kerner - 2001 White Vinifera Varietal |
Estate |
| 2002 | Pennsylvania, US | Kerner/Riesling/Ortega - 2001 White Vinifera Blend |
Estate |
| 2002 | Pennsylvania, US | Muller Thurgau - 2001 White Vinifera Varietal |
Estate |
| 2002 | Pennsylvania, US | Ortega - 2001 White Vinifera Varietal |
Estate |
| 2002 | Pennsylvania, US | Riesling - 2001 Riesling |
Estate |
| 2002 | Pennsylvania, US | Scheurebe - 2001 White Vinifera Varietal |
Estate |
| 2002 | Pennsylvania, US | Traminette - 2001 White French-American Varietal |
Estate |
| 2002 | Pennsylvania, US | Vidal Blanc - 2001 Vidal Blanc |
|
| 2001 | Pennsylvania, US | Chambourcin - 1999 Chambourcin |
Estate-Slavonian Oak |
| 2001 | Pennsylvania, US | Riesling - 2000 Riesling |
Estate |
| 2001 | Pennsylvania, US | Traminette - 2000 White French-American Varietal |
Estate |
| 2000 | Pennsylvania, US | Chardonnay - 1998 Chardonnay |
Barrel Fermented, Sur Lies |
| 2000 | Pennsylvania, US | Gewurztraminer - 1999 Gewurztraminer |
|
| 2000 | Pennsylvania, US | Mueller-Thurgau - 1999 White Vinifera Varietal |
|
| 2000 | Pennsylvania, US | Riesling - 1999 Riesling |
|
| 2000 | Pennsylvania, US | Scheurebe - 1999 White Vinifera Varietal |
|
| 2000 | Pennsylvania, US | Traminette - 1999 White French-American Varietal |
|
| 2000 | Pennsylvania, US | Vignoles - 1999 French-American Late Harvest & Ice Wine |
Late Harvest |
| 1999 | Pennsylvania, US | Chambourcin - 1996 Red French-American Blend |
|
| 1999 | Pennsylvania, US | Mueller-Thurgau - 1998 White Vinifera Varietal |
|
| 1999 | Pennsylvania, US | Riesling - 1998 Riesling |
|
| 1999 | Pennsylvania, US | Vidal/Seyval/Cayuga - 1998 White French-American Blend |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2004 | Pennsylvania, US | Ortega - 2003 White Vinifera Varietal |
|
| 2003 | Pennsylvania, US | Seyval Blanc - 2002 Seyval Blanc |
|
| 2001 | Pennsylvania, US | Chardonnay - 1999 Chardonnay |
Estate-Bar Frem-Sur Lies |
| 2001 | Pennsylvania, US | Sauvignon Blanc - 2000 Sauvignon Blanc |
Estate |
| 2001 | Pennsylvania, US | Vidal Blanc/Cayuga/Seyval Blanc - 2000 White French-American Blend |
|
| 1999 | Pennsylvania, US | Cayuga - 1998 Cayuga White |
Semi-Dry |
| 1999 | Pennsylvania, US | Muscat/Cayuga - 1998 White Generic Blend |
|
| 1999 | Pennsylvania, US | Vidal Blanc - 1998 Vidal Blanc |