Wine Competition Brand
French Lick Winery
Received 4 Trophies
| Trophy | Competition | Winner Details |
| White Wine of the Year | 2010 | 2008 Traminette |
| Fruit Wine of the Year | 2005 | Montmorency Cherry |
| Fruit Wine of the Year | 2001 | Montmorency Cherry |
| Indiana Traminette of the Year | 2010 | 2008 Traminette |
Chosen "Best of Class" 3 times
| Competition | Origin | Fruit/Class | Designator |
| 2011 | Indiana, US | Niagara - NV Niagara |
French Lick White |
| 2010 | Indiana, US | Traminette - 2008 Traminette |
|
| 2005 | Indiana, US | Montmorency Cherry - NV Stone Fruit |
Won 154 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Indiana, US | Traminette - 2008 Traminette |
|
| 2005 | Indiana, US | Montmorency Cherry - NV Stone Fruit |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Blackberry - NV Berry |
|
| 2011 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2011 | Indiana, US | Niagara - NV Niagara |
French Lick White |
| 2009 | Indiana, US | Catawba - NV Catawba |
|
| 2009 | Indiana, US | Cherry - NV Stone Fruit |
Montmorency Cherry |
| 2009 | Indiana, US | Traminette - 2006 Traminette |
|
| 2008 | Indiana, US | Traminette - NV Traminette |
|
| 2004 | Indiana, US | Cherry - NV Stone Fruit |
Montmorency |
| 2003 | Indiana, US | Cherry - NV Stone Fruit |
Montmorency Cherry |
| 2002 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2002 | Indiana, US | Niagara - NV White Generic Blend |
French Lick White |
| 2001 | Indiana, US | Montmorency Cherry - NV Stone Fruit |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Catawba - NV Catawba |
|
| 2011 | Indiana, US | Chambourcin - 2009 Chambourcin |
|
| 2011 | Indiana, US | Chardonel - 2009 Chardonel |
|
| 2011 | Indiana, US | Foch - 2010 Foch |
|
| 2011 | Indiana, US | Leon Millot - 2010 Red French-American Varietal |
|
| 2011 | Indiana, US | Norton - 2005 Port-style |
Heaven's View |
| 2011 | Indiana, US | Traminette - 2009 Traminette |
|
| 2011 | Indiana, US | Vignoles - 2009 Vignoles |
|
| 2011 | Indiana, US | Villard Blanc - 2010 White French-American Varietal |
Apple Blossom White |
| 2010 | Indiana, US | Chardonnay - 2009 Chardonnay |
|
| 2010 | Indiana, US | Cherry - NV Stone Fruit |
Montmorency |
| 2010 | Indiana, US | Foch - NV Foch |
|
| 2010 | Indiana, US | Leon Millot - 2008 Red French-American Varietal |
|
| 2010 | Indiana, US | Norton - 2009 American Blush/Rosé |
|
| 2010 | Indiana, US | Norton - 2005 Port-style |
Heaven's View Port |
| 2010 | Indiana, US | Pinot Gris - 2008 Pinot Gris/Grigio |
|
| 2010 | Indiana, US | Rhubarb - NV Flower/Vegetable |
|
| 2010 | Indiana, US | Vignoles - 2008 Vignoles |
|
| 2010 | Indiana, US | Vignoles - 2007 Vignoles |
|
| 2009 | Indiana, US | Blackberry - NV Berry |
|
| 2009 | Indiana, US | Cayuga White - NV Cayuga White |
|
| 2009 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2009 | Indiana, US | Niagara, Vignoles - NV White American Blend |
French Lick White |
| 2009 | Indiana, US | Rhubarb - NV Flower/Vegetable |
|
| 2009 | Indiana, US | Vidal Blanc - 2007 Vidal Blanc |
Heaven's View Vidal |
| 2009 | Indiana, US | Vignoles - NV Vignoles |
|
| 2008 | Indiana, US | Blackberry - NV Berry |
|
| 2008 | Indiana, US | Cabernet Sauvignon - 2005 Cabernet Sauvignon |
|
| 2008 | Indiana, US | Cherry - NV Stone Fruit |
Montmorency |
| 2007 | Indiana, US | Blackberry - NV Berry |
|
| 2007 | Indiana, US | Chambourcin - 2003 Chambourcin |
|
| 2006 | Indiana, US | Cherry - NV Stone Fruit |
|
| 2006 | Indiana, US | Leon Millot - 2005 Red French-American Varietal |
|
| 2006 | Indiana, US | Niagara, Vignoles - NV White American Blend |
French Lick White |
| 2006 | Indiana, US | Red Raspberry - NV Berry |
|
| 2006 | Indiana, US | Traminette - 2004 Traminette |
|
| 2005 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2005 | Indiana, US | Leon Millot - 2004 Red French-American Varietal |
|
| 2005 | Indiana, US | Raspberry - NV Berry |
|
| 2004 | Indiana, US | Blackberry - NV Berry |
|
| 2004 | Indiana, US | Foch - 2003 Foch |
|
| 2004 | Indiana, US | Red Raspberry - NV Berry |
|
| 2003 | Indiana, US | Blush/Rose, American - 2002 American Blush/Rosé |
Steuben |
| 2003 | Indiana, US | Foch - 2002 Foch |
|
| 2003 | Indiana, US | Red Raspberry - NV Berry |
|
| 2003 | Indiana, US | Traminette - 2002 Traminette |
|
| 2002 | Indiana, US | Cherry - NV Stone Fruit |
Montmorency Cherry |
| 2001 | Indiana, US | Blackberry - NV Berry |
|
| 2001 | Indiana, US | Cabernet Sauvignon - 1998 Cabernet Sauvignon |
|
| 2001 | Indiana, US | Leon Millot - 1999 Red French-American Varietal |
|
| 2001 | Indiana, US | Merlot - 1998 Merlot |
|
| 2001 | Indiana, US | Muscat Canelli - 2000 Muscat |
|
| 2001 | Indiana, US | Niagara/Vignoles - NV White American Blend |
French Lick White |
| 2001 | Indiana, US | Red Raspberry - NV Berry |
|
| 2000 | Indiana, US | Blackberry - NV Berry |
|
| 2000 | Indiana, US | Cherry - NV Stone Fruit |
|
| 2000 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2000 | Indiana, US | Muscat Canelli - 1997 Muscat |
|
| 2000 | Indiana, US | Raspberry - NV Berry |
|
| 2000 | Indiana, US | Rhubarb - NV Flower/Vegetable |
|
| 2000 | Indiana, US | Riesling - 1998 Riesling |
|
| 2000 | Indiana, US | Steuben - 1998 American Blush/Rosé |
|
| 2000 | Indiana, US | Vignoles - 1998 Vignoles |
|
| 1999 | Indiana, US | Cabernet Sauvignon - 1997 Cabernet Sauvignon |
|
| 1999 | Indiana, US | Cherry - NV Stone Fruit |
|
| 1999 | Indiana, US | Merlot - 1997 Merlot |
|
| 1999 | Indiana, US | Seyval Blanc - 1998 Seyval Blanc |
|
| 1999 | Indiana, US | Steuben - 1998 American Blush/Rosé |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Foch - 2009 Foch |
|
| 2011 | Indiana, US | Norton - 2008 Norton/Cynthiana |
|
| 2011 | Indiana, US | Vidal Blanc - 2009 Vidal Blanc |
Heaven's View |
| 2010 | Indiana, US | Blackberry - NV Berry |
|
| 2010 | Indiana, US | Catawba - NV Catawba |
|
| 2010 | Indiana, US | Norton - 2004 Norton/Cynthiana |
|
| 2010 | Indiana, US | Rhubarb - NV Flower/Vegetable |
Rhuby Razz |
| 2010 | Indiana, US | Traminette - 2007 Traminette |
|
| 2010 | Indiana, US | Vidal Blanc - 2009 Vidal Blanc |
Heaven's View Vidal |
| 2009 | Indiana, US | Cabernet Sauvignon - 2005 Cabernet Sauvignon |
|
| 2009 | Indiana, US | Foch - 2007 Foch |
|
| 2009 | Indiana, US | Villard Blanc - NV White French-American Varietal |
Apple Blossom White |
| 2008 | Indiana, US | Foch - NV Foch |
|
| 2008 | Indiana, US | Merlot - 2005 Merlot |
|
| 2008 | Indiana, US | Norton Port - 2002 Port-style |
Heaven's View |
| 2008 | Indiana, US | Rhubarb - NV Flower/Vegetable |
|
| 2008 | Indiana, US | Vignoles - NV Vignoles |
|
| 2008 | Indiana, US | Villard Blanc - NV White French-American Varietal |
Apple Blossom White |
| 2007 | Indiana, US | Cayuga White - 2005 Cayuga White |
|
| 2007 | Indiana, US | Traminette - 2005 Traminette |
|
| 2006 | Indiana, US | Blackberry - NV Berry |
|
| 2006 | Indiana, US | Chambourcin - 2003 Chambourcin |
|
| 2006 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2006 | Indiana, US | Foch - 2004 Foch |
|
| 2006 | Indiana, US | Villard Blanc - 2004 White French-American Varietal |
Apple Blossom White |
| 2005 | Indiana, US | Blackberry - NV Berry |
|
| 2005 | Indiana, US | Chardonel - 2004 Chardonel |
|
| 2005 | Indiana, US | Niagara - NV Niagara |
French Lick White |
| 2005 | Indiana, US | Seyval, Vidal, Vignoles, Chardonnel - NV White French-American Blend |
Harmony |
| 2005 | Indiana, US | Steuben - 2002 Red American Varietal |
|
| 2005 | Indiana, US | Traminette - 2003 Traminette |
|
| 2005 | Indiana, US | Villard Blanc - NV White French-American Varietal |
Apple Blossom White |
| 2004 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2004 | Indiana, US | Merlot - 2003 Merlot |
|
| 2004 | Indiana, US | Steuben - 2002 American Blush/Rosé |
|
| 2004 | Indiana, US | Traminette - 2003 Traminette |
|
| 2003 | Indiana, US | Blackberry - NV Berry |
|
| 2003 | Indiana, US | Blush/Rose, American - 2001 American Blush/Rosé |
Catawba |
| 2003 | Indiana, US | Chardonel - 2002 Chardonel |
|
| 2003 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 2003 | Indiana, US | Leon Millot - 1999 Red French-American Varietal |
|
| 2003 | Indiana, US | Villard Blanc - NV White French-American Varietal |
Apple Blossom White |
| 2002 | Indiana, US | Blackberry - NV Berry |
|
| 2002 | Indiana, US | Leon Millot - 1999 Red French-American Varietal |
|
| 2002 | Indiana, US | Merlot - 1998 Merlot |
|
| 2002 | Indiana, US | Muscat Canelli - 2000 Muscat |
|
| 2002 | Indiana, US | Red Raspberry - NV Berry |
|
| 2002 | Indiana, US | Steuben - 1998 American Blush/Rosé |
|
| 2001 | Indiana, US | Catawba - 1999 Catawba |
|
| 2001 | Indiana, US | Elderberry - NV Berry |
Indiana Grown |
| 2001 | Indiana, US | Foch - 2000 Foch |
Indiana Grown |
| 2001 | Indiana, US | Gewurztraminer - 1997 Gewurztraminer |
|
| 2001 | Indiana, US | Steuben - 1998 American Blush/Rosé |
|
| 2000 | Indiana, US | Cabernet Sauvignon - 1997 Cabernet Sauvignon |
|
| 2000 | Indiana, US | Catawba - 1999 Catawba |
|
| 2000 | Indiana, US | Leon Millot - 1999 Red French-American Varietal |
|
| 2000 | Indiana, US | Merlot - 1997 Merlot |
|
| 2000 | Indiana, US | Niagara - NV Niagara |
French Lick White |
| 2000 | Indiana, US | Riesling - 1999 Riesling |
|
| 2000 | Indiana, US | Seyval Blanc - 1998 Seyval Blanc |
|
| 1999 | Indiana, US | Blueberry - NV Berry |
|
| 1999 | Indiana, US | Blueberry - NV Dry Style Fruit Wines |
Dry Blueberry |
| 1999 | Indiana, US | Chambourcin - 1996 Chambourcin |
|
| 1999 | Indiana, US | Concord - NV Concord |
French Lick Red |
| 1999 | Indiana, US | DeChaunac - 1995 Red French-American Varietal |
|
| 1999 | Indiana, US | Elderberry - NV Berry |
|
| 1999 | Indiana, US | Gewurztraminer - 1997 Gewurztraminer |
|
| 1999 | Indiana, US | Leon Mlliot - 1998 Red French-American Varietal |
|
| 1999 | Indiana, US | Muscat Canelli - 1997 Muscat |
|
| 1999 | Indiana, US | Raspberry - NV Berry |
|
| 1999 | Indiana, US | Rhubarb - NV Flower/Vegetable |
|
| 1999 | Indiana, US | Riesling - 1998 Riesling |
Exhibitor Details
Exhibitor
Category
Commercial
Contact Information
» http://www.frenchlickwinery.com
Address
Indiana
United States