Wine Competition Brand
Glades Pike Winery
Chosen "Best of Class" 1 time
| Competition | Origin | Fruit/Class | Designator |
| 2008 | Pennsylvania, US | Cabernet Franc - 2006 Cabernet Franc |
Won 50 Medals
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | Pennsylvania, US | Concord - 2007 Concord |
|
| 2008 | Pennsylvania, US | Cabernet Franc - 2006 Cabernet Franc |
|
| 2006 | Pennsylvania, US | Blackberry, Blueberry - 2005 Berry |
Black 'n Blue Blend |
| 1999 | Pennsylvania, US | Diamond - 1997 White French-American Varietal |
|
| 1999 | Pennsylvania, US | Niagara - 1997 Niagara |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | Pennsylvania, US | Baco Noir - 2007 Red French-American Varietal |
|
| 2009 | Pennsylvania, US | Norton - 2007 Norton/Cynthiana |
|
| 2008 | Pennsylvania, US | Mead - 2006 Pure Honey Wines/Meads |
Mountain Mead |
| 2006 | Pennsylvania, US | Concord - 2005 Red American Blend |
Glades Pike Red |
| 2006 | Pennsylvania, US | Diamond - 2005 White American Varietal |
|
| 2006 | Pennsylvania, US | Vidal Blanc - 2005 Vidal Blanc |
|
| 2005 | Pennsylvania, US | Blackberry, Blueberry - 2004 Berry |
Black & Blue Blend |
| 2005 | Pennsylvania, US | Niagara - 2004 Niagara |
|
| 2004 | Pennsylvania, US | Cherry - 2003 Stone Fruit |
100% Montmorency |
| 2004 | Pennsylvania, US | Spiced Apple - 2003 Naturally Flavored |
100% |
| 2003 | Pennsylvania, US | Diamond - 2002 White American Varietal |
|
| 2002 | Pennsylvania, US | Diamond - 2000 White American Varietal |
|
| 2002 | Pennsylvania, US | Niagara - 2001 Niagara |
|
| 2002 | Pennsylvania, US | Niagara/Seyval/Vidal - 2001 Blush/Rosé Generic Blend |
Bicentennial Blush |
| 2001 | Pennsylvania, US | Cherry - 1999 Stone Fruit |
|
| 2001 | Pennsylvania, US | DeChanuac - 2000 Red French-American Varietal |
|
| 2001 | Pennsylvania, US | Raspberry - 1999 Berry |
|
| 2001 | Pennsylvania, US | Vidal Blanc - 1999 Vidal Blanc |
|
| 2000 | Pennsylvania, US | Baco Noir - 1999 Red French-American Varietal |
|
| 2000 | Pennsylvania, US | Cayuga - 1999 Cayuga White |
|
| 2000 | Pennsylvania, US | Diamond - 1999 White American Varietal |
|
| 2000 | Pennsylvania, US | Raspberry - 1999 Berry |
|
| 1999 | Pennsylvania, US | Baco Noir - 1997 Red French-American Varietal |
|
| 1999 | Pennsylvania, US | Cayuga - 1997 Cayuga White |
|
| 1999 | Pennsylvania, US | Concord - 1998 Concord |
|
| 1999 | Pennsylvania, US | Seyval Blanc - 1997 Seyval Blanc |
|
| 1999 | Pennsylvania, US | Vidal Blanc - 1997 Vidal Blanc |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | Pennsylvania, US | Cabernet Sauvignon - 2007 Cabernet Sauvignon |
|
| 2009 | Pennsylvania, US | Diamond - 2007 Diamond |
|
| 2008 | Pennsylvania, US | Blackberry, Blueberry - 2006 Berry |
Black-n-Blue |
| 2008 | Pennsylvania, US | Riesling - 2007 Riesling |
|
| 2004 | Pennsylvania, US | Leon Millot - 2002 Red French-American Varietal |
100% |
| 2004 | Pennsylvania, US | Niagara - 2003 Niagara |
100% |
| 2003 | Pennsylvania, US | Chardonnay - 2001 Chardonnay |
|
| 2003 | Pennsylvania, US | Niagara - 2002 Niagara |
|
| 2002 | Pennsylvania, US | Chardonnay - 1999 Chardonnay |
|
| 2002 | Pennsylvania, US | Cherry - 2000 Stone Fruit |
Montmorency Cherry |
| 2002 | Pennsylvania, US | Concord/Baco Noir - 2000 Red Generic Blend |
Glades Pike Red |
| 2002 | Pennsylvania, US | Seyval Blanc - 2000 Seyval Blanc |
|
| 2002 | Pennsylvania, US | Vidal/Cayuga/Seyval/Chardonel - 2000 White French-American Blend |
Michaels Medley |
| 2001 | Pennsylvania, US | Chardonnay - 1999 Chardonnay |
|
| 2001 | Pennsylvania, US | Leon Millot - 1999 Red French-American Varietal |
|
| 2000 | Pennsylvania, US | DeChaunac - 1998 Red French-American Varietal |
|
| 2000 | Pennsylvania, US | Leon Millot - 1999 Red French-American Varietal |
|
| 2000 | Pennsylvania, US | Riesling - 1999 Riesling |
Exhibitor Details
Exhibitor
Category
Commercial
Contact Information
» http://www.somersetcounty.com/winery
Address
Pennsylvania
United States