Wine Competition Brand
Jean Farris Winery
Chosen "Best of Class" 2 times
| Competition | Origin | Fruit/Class | Designator |
| 2010 | Kentucky, US | Petite Sirah - 2007 Petite Sirah |
Estate |
| 2006 | Kentucky, US | Tempranillo, Cab. Sauv., Cab. Franc - 2004 Red Vinifera Blend |
Tempest |
Won 29 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2008 | Kentucky, US | Tempranillo - 2005 Red Vinifera Blend |
Tempest |
| 2006 | Kentucky, US | Tempranillo, Cab. Sauv., Cab. Franc - 2004 Red Vinifera Blend |
Tempest |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Kentucky, US | Petite Sirah - 2008 Petite Sirah |
|
| 2010 | Kentucky, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
|
| 2010 | Kentucky, US | Petite Sirah - 2007 Petite Sirah |
Estate |
| 2009 | Kentucky, US | Tempranillo, Cabernet Sauvignon, Cabernet Franc - 2005 Red Vinifera Blend |
Tempest |
| 2008 | Kentucky, US | Petite Sirah - 2006 Petit Sirah, Syrah, Shiraz |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Kentucky, US | Cabernet Franc - 2008 Red Vinifera Blend |
Cuvee |
| 2011 | Kentucky, US | Cabernet Sauvignon - 2007 Cabernet Sauvignon |
|
| 2011 | Kentucky, US | Merlot - 2007 Merlot |
|
| 2008 | Kentucky, US | Viognier - 2007 Viognier |
|
| 2007 | Kentucky, US | Malbec - 2005 Red Vinifera Varietal |
|
| 2007 | Kentucky, US | Merlot - 2005 Merlot |
|
| 2007 | Kentucky, US | Pinot Gris - 2006 Pinot Gris/Grigio |
|
| 2007 | Kentucky, US | Sangiovese - 2005 Red Vinifera Blend |
Tuska |
| 2006 | Kentucky, US | Concord - 2005 Concord |
Dolce Sweet Red |
| 2006 | Kentucky, US | Riesling - 2005 Riesling |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Kentucky, US | Cabernet Sauvignon - NV Vinifera Blush/Rosé |
|
| 2011 | Kentucky, US | Viognier - 2009 Viognier |
|
| 2010 | Kentucky, US | Cabernet Franc - 2007 Cabernet Franc |
|
| 2010 | Kentucky, US | Merlot - 2007 Merlot |
|
| 2010 | Kentucky, US | Tempranillo - 2007 Red Vinifera Blend |
Tempest |
| 2009 | Kentucky, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
|
| 2009 | Kentucky, US | Chambourcin - NV Chambourcin |
Marito Dry |
| 2008 | Kentucky, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
|
| 2008 | Kentucky, US | Chardonnay - NV Chardonnay |
|
| 2007 | Kentucky, US | Cabernet Sauvignon - 2005 Cabernet Sauvignon |
|
| 2006 | Kentucky, US | Cayuga - 2005 French-American Blush/Rosé |
Dolce Sweet Blush |
| 2006 | Kentucky, US | Chambourcin - 2005 Chambourcin |
Exhibitor Details
Exhibitor
Category
Commercial
Contact Information
» 8592639463
Address
Kentucky
United States