Wine Competition Brand
Jerry Mattingly
Received 1 Trophy
| Trophy | Competition | Winner Details |
| Amateur Fruit Wine of the Year | 2000 | 1999 Peach |
Won 17 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Kentucky, US | Sauvignon Blanc - 2010 Sauvignon Blanc |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2000 | Kentucky, US | Peach - 1999 Stone Fruit |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Kentucky, US | Peach - 2009 Stone Fruit |
|
| 2009 | Kentucky, US | Petite Sirah, Zinfandel - 2006 Red Vinifera Blend |
|
| 2007 | Kentucky, US | Mead - 2006 Pure Honey Wines/Meads |
|
| 2003 | Kentucky, US | Chardonnay - 2002 Chardonnay |
|
| 2003 | Kentucky, US | Pinot Noir - 2002 Pinot Noir |
|
| 2000 | Kentucky, US | Sauvignon Blanc - 1999 Sauvignon Blanc |
|
| 1999 | Kentucky, US | Peach/Nectorine - 1997 Stone Fruit |
60/40 Blend |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2004 | Kentucky, US | Blackberry/Raspberry - 2003 Berry |
|
| 2004 | Kentucky, US | Peach - 2003 Stone Fruit |
|
| 2002 | Kentucky, US | Riesling - 2001 Riesling |
|
| 2001 | Kentucky, US | Apple - 2000 Apple/Pear |
Apple Concentrate+Fresh Fruit |
| 2000 | Kentucky, US | Blueberry - 1996 Berry |
|
| 2000 | Kentucky, US | Catawba - 1999 Catawba |
Medium Red-Rose |
| 2000 | Kentucky, US | Concord - 1999 Concord |
|
| 2000 | Kentucky, US | Merlot - 1999 Merlot |