Wine Competition Brand
John & Kris Stephens
Won 19 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Virginia, US | Petit Verdot, Merlot - 2008 Red Vinifera Varietal |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Virginia, US | Merlot - 2008 Merlot |
|
| 2009 | Virginia, US | Merlot - 2007 Merlot |
|
| 2008 | Virginia, US | Merlot - 2005 Merlot |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Virginia, US | Cabernet Sauvignon - 2010 Cabernet Sauvignon |
|
| 2011 | Virginia, US | Merlot - 2010 Merlot |
|
| 2011 | Virginia, US | Petit Verdot - 2010 Red Vinifera Varietal |
|
| 2011 | Virginia, US | Syrah - 2010 Syrah/Shiraz |
|
| 2010 | Virginia, US | Chardonnay - 2008 Chardonnay |
|
| 2010 | Virginia, US | Petit Verdot - 2008 Red Vinifera Varietal |
Reserve |
| 2009 | Virginia, US | Merlot - NV Merlot |
|
| 2009 | Virginia, US | Merlot, Syrah, Petit Verdot - 2006 Red Vinifera Blend |
|
| 2009 | Virginia, US | Syrah, Petit Verdot, Merlot, Cab Sauv - 2007 Red Vinifera Blend |
|
| 2008 | Virginia, US | Merlot, Syrah, Petite Verdot - 2006 Red Vinifera Blend |
|
| 2007 | Virginia, US | Syrah - 2004 Shiraz/Syrah |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Virginia, US | Chardonnay - 2009 Chardonnay |
|
| 2009 | Virginia, US | Chardonnay - 2007 Chardonnay |
|
| 2008 | Virginia, US | Syrah - 2005 Shiraz/Syrah |
|
| 2007 | Virginia, US | Chardonnay - 2005 Chardonnay |