Wine Competition Brand
Long Point Winery
Won 42 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2008 | New York, US | Cabernet Sauvignon - 2004 Cabernet Sauvignon |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | New York, US | Sangiovese - 2009 Sangiovese |
|
| 2007 | New York, US | Merlot - 2005 Merlot |
|
| 2006 | New York, US | Zinfandel - 2003 Zinfandel |
|
| 1999 | New York, US | Zinfandel - 1997 Zinfandel |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | New York, US | Vidal Blanc - 2010 Vidal Blanc |
|
| 2011 | New York, US | Vidal Blanc, Grenache, Cabernet Franc - 2010 French-American Blush/Rosé |
Ciera Rose |
| 2010 | New York, US | Cabernet Sauvignon - 2006 Cabernet Sauvignon |
|
| 2010 | New York, US | Merlot - 2007 Merlot |
|
| 2008 | New York, US | Sauvignon Blanc - 2007 Sauvignon Blanc |
|
| 2008 | New York, US | Syrah - 2005 Shiraz/Syrah |
|
| 2007 | New York, US | Geisenheim, Grenache Rose' - 2006 Vinifera Blush/Rosé |
Ciera Rose |
| 2006 | New York, US | Cabernet Sauvignon - 2003 Cabernet Sauvignon |
|
| 2006 | New York, US | Geisenheim, Grenache - 2005 Vinifera Blush/Rosé |
Ciera Rose |
| 2006 | New York, US | Merlot - 2004 Merlot |
Reserve |
| 2005 | New York, US | Merlot - 2003 Merlot |
|
| 2005 | New York, US | Zinfandel - 2002 Zinfandel |
|
| 2004 | New York, US | Cabernet Sauvignon - 2001 Cabernet Sauvignon |
|
| 2002 | New York, US | Zinfandel - 2000 Zinfandel |
|
| 2001 | New York, US | Syrah - 1999 Petit Sirah, Syrah, Shiraz |
|
| 1999 | New York, US | Cabernet Sauvignon - 1997 Cabernet Sauvignon |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | New York, US | Merlot, Cabernet Sauvignon, Cabernet Franc, Syrah - NV Red Vinifera Blend |
Rubitage Red |
| 2010 | New York, US | Syrah - 2007 Syrah/Shiraz |
|
| 2008 | New York, US | Riesling - 2007 Riesling |
|
| 2008 | New York, US | Vidal Blanc - 2007 Vidal Blanc |
|
| 2007 | New York, US | Cabernet Sauvignon - 2004 Cabernet Sauvignon |
|
| 2005 | New York, US | Sangiovese - 2003 Red Vinifera Varietal |
|
| 2004 | New York, US | Merlot - 2002 Merlot |
|
| 2003 | New York, US | Cabernet Franc - 2001 Cabernet Franc |
New York |
| 2003 | New York, US | Merlot - 2001 Merlot |
|
| 2003 | New York, US | Sauvignon Blanc - 2002 Sauvignon Blanc |
|
| 2003 | New York, US | Syrah - 2001 Petit Sirah, Syrah, Shiraz |
|
| 2002 | New York, US | Grenache - 2001 Red Vinifera Varietal |
Cambrie |
| 2002 | New York, US | Merlot - 2000 Merlot |
|
| 2002 | New York, US | Syrah - 2000 Petit Sirah, Syrah, Shiraz |
|
| 2002 | New York, US | Vidal Blanc - 2001 Vidal Blanc |
|
| 2002 | New York, US | Vidal/Grenache - 2001 Blush/Rosé Generic Blend |
Ciera |
| 2001 | New York, US | Cambrie Grenache - 2000 Red Vinifera Varietal |
|
| 2000 | New York, US | Grenache - 1999 Red Vinifera Varietal |
Cambrie |
| 2000 | New York, US | Merlot - 1999 Merlot |
|
| 2000 | New York, US | Vidal/Grenache - 1999 Vinifera Blush/Rosé |
75% Vidal/ 25% Grenache-Ciera |
| 2000 | New York, US | Zinfandel - 1999 Zinfandel |
Exhibitor Details
Exhibitor
Category
Commercial
Contact Information
» http://www.longpointwinery.com
Address
New York
United States