Wine Competition Brand
Mahlon W. Butz
Received 1 Trophy
| Trophy | Competition | Winner Details |
| Amateur Indiana-grown Wine of the Year | 2006 | 2005 Butz Basement Brews (Niagara) |
Chosen "Best of Class" 1 time
| Competition | Origin | Fruit/Class | Designator |
| 2003 | Indiana, US | Kosma55/M39-9/74 - 2002 Red French-American Blend |
Won 66 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Caco - 2010 White French-American Varietal |
Estate |
| 2006 | Indiana, US | Niagara - 2005 Niagara |
Butz Basement Brews |
| 2003 | Indiana, US | Fredonia - 2002 Red American Varietal |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2007 | Indiana, US | Corot Noir - 2006 Red French-American Varietal |
|
| 2006 | Indiana, US | Foch, Frontenac, Concord - 2005 Red French-American Blend |
Butz Basement Brews |
| 2005 | Indiana, US | Cabernet Sauvignon - NV Cabernet Sauvignon |
Estate |
| 2005 | Indiana, US | Chardonel - 2004 Chardonel |
Estate |
| 2005 | Indiana, US | Fredonia - 2004 Red American Varietal |
|
| 2004 | Indiana, US | Fredonia - 2003 Red American Varietal |
|
| 2004 | Indiana, US | Petite Sirah - 2003 Petit Sirah, Syrah, Shiraz |
|
| 2003 | Indiana, US | Kosma55/M39-9/74 - 2002 Red French-American Blend |
|
| 2003 | Indiana, US | Norton/Cynthiana - 2002 Norton/Cynthiana |
|
| 2000 | Indiana, US | Currant - 1999 Berry |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2007 | Indiana, US | Chardonel - 2006 Chardonel |
Estate |
| 2007 | Indiana, US | Corot Noir, Cabernet Sauvignon, Cabernet Franc - 2006 Red French-American Blend |
|
| 2007 | Indiana, US | Niagara - 2006 Niagara |
Estate |
| 2005 | Indiana, US | Cherry - 2004 Stone Fruit |
Estate |
| 2004 | Indiana, US | Chardonel - 2003 Chardonel |
Estate |
| 2004 | Indiana, US | Raspberry/Blackberry - 2003 Other Fortified |
Port Style-Estate |
| 2003 | Indiana, US | Wt Hybrid, Blend - 2002 White French-American Blend |
|
| 2003 | Indiana, US | Wt Hybrid, Blend - 2002 White French-American Blend |
Oak Aged |
| 2002 | Indiana, US | Steuben - 2001 White American Varietal |
|
| 2001 | Indiana, US | Catawba - 2000 Catawba |
|
| 2001 | Indiana, US | Chambourcin/Currant - 2000 Port-style |
|
| 2001 | Indiana, US | Foch/Chambourcin/NY 70.809.1 - 2000 Red French-American Blend |
|
| 2001 | Indiana, US | NY 70.809.1/Foch - 2000 Red French-American Blend |
|
| 2001 | Indiana, US | Traminette - 2000 White French-American Varietal |
|
| 2001 | Indiana, US | Vidal Blanc - 2000 Vidal Blanc |
|
| 2001 | Indiana, US | Vignoles - 2000 Vignoles |
|
| 2000 | Indiana, US | Chambourcin/Currant - 1999 Grape & Fruit Blends |
|
| 2000 | Indiana, US | Currant/LaCrosse - 1999 Grape & Fruit Blends |
|
| 2000 | Indiana, US | Norton - 1999 Norton/Cynthiana |
|
| 1999 | Indiana, US | Blueberry/Raspberry - NV Dry Style Fruit Wines |
Blu Razz |
| 1999 | Indiana, US | Cayuga/Horizon - 1998 White French-American Blend |
Sur Lie White |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Indiana, US | Chardonel - 2009 Chardonel |
|
| 2011 | Indiana, US | Noiret - 2009 French-American Blush/Rosé |
|
| 2007 | Indiana, US | Steuben - 2006 White American Varietal |
Estate |
| 2007 | Indiana, US | Vidal Blanc - 2006 Vidal Blanc |
|
| 2006 | Indiana, US | Chardonel - 2005 Chardonel |
Butz Basement Brews |
| 2006 | Indiana, US | St. Croix, Frontenac - 2002 Port-style |
Butz Basement Brews |
| 2005 | Indiana, US | Frontenac - 2004 Red French-American Varietal |
Estate |
| 2005 | Indiana, US | Niagara - 2004 Niagara |
Estate |
| 2005 | Indiana, US | St. Croix, Frontenac - 2002 Port-style |
|
| 2003 | Indiana, US | Apple - 2002 Apple/Pear |
|
| 2003 | Indiana, US | Cabernet Sauvignon - 2001 Cabernet Sauvignon |
|
| 2003 | Indiana, US | Caco - 2002 White French-American Varietal |
|
| 2003 | Indiana, US | Dandelion - 2003 Flower/Vegetable |
|
| 2003 | Indiana, US | Niagara - 2002 Niagara |
|
| 2003 | Indiana, US | Port - 2001 Port-style |
|
| 2003 | Indiana, US | Raspberry/Blackberry - 2002 Berry |
|
| 2002 | Indiana, US | Apple - 2001 Apple/Pear |
Estate |
| 2002 | Indiana, US | Chambourcin - 2001 French-American Blush/Rosé |
|
| 2002 | Indiana, US | Chambourcin - 1999 Port-style |
|
| 2002 | Indiana, US | Concord - 1998 Concord |
|
| 2001 | Indiana, US | Concord - 1999 Concord |
|
| 2001 | Indiana, US | Norton - 2000 Norton/Cynthiana |
|
| 2001 | Indiana, US | Seyval Blanc - 2000 Seyval Blanc |
|
| 2000 | Indiana, US | Cayuga/Horizon - 1998 White French-American Blend |
Surlies |
| 2000 | Indiana, US | Cayuga/Seyval - 1999 White French-American Blend |
|
| 2000 | Indiana, US | Cherry - 2000 Stone Fruit |
|
| 2000 | Indiana, US | Currant/Leon Millot/Foch - 1999 Grape & Fruit Blends |
|
| 2000 | Indiana, US | Horizon/Cayuga - 1999 White French-American Blend |
Sur Lies |
| 2000 | Indiana, US | Leon Millot - 1998 Red French-American Varietal |
|
| 1999 | Indiana, US | Chambourcin - 1998 Chambourcin |
Lady Bug Red |
| 1999 | Indiana, US | Foch - 1998 Foch |
Lite Oak |
| 1999 | Indiana, US | Foch - 1997 Foch |
Fab Foch |