Wine Competition Brand
Michael & Joyce Willman
Won 36 Medals
Double Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Kentucky, US | Diamond - 2009 Diamond |
|
| 2010 | Kentucky, US | Niagara - 2009 Niagara |
|
| 2010 | Kentucky, US | Strawberry - 2009 Berry |
|
| 2006 | Kentucky, US | Catawba - 2005 Catawba |
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2010 | Kentucky, US | Traminette - 2009 Traminette |
|
| 2007 | Kentucky, US | Traminette - 2005 Traminette |
|
| 2006 | Kentucky, US | Seyval Blanc - 2004 Seyval Blanc |
|
| 2006 | Kentucky, US | Traminette - 2004 Traminette |
|
| 2006 | Kentucky, US | Vignoles - 2005 Vignoles |
|
| 2003 | Kentucky, US | Blackberry - 2002 Other Fortified |
|
| 2002 | Kentucky, US | Raspberry - 2000 Berry |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Kentucky, US | Chardonnay - 2010 Chardonnay |
|
| 2011 | Kentucky, US | Niagara - 2010 Niagara |
Home Grown |
| 2011 | Kentucky, US | Sauvignon Blanc - 2010 Sauvignon Blanc |
|
| 2010 | Kentucky, US | Catawba - 2009 Catawba |
|
| 2010 | Kentucky, US | Pineapple - 2009 Tropical/Citrus |
|
| 2009 | Kentucky, US | Catawba - 2008 Catawba |
|
| 2009 | Kentucky, US | Seyval Blanc - 2008 Seyval Blanc |
|
| 2008 | Kentucky, US | Catawba - 2006 Catawba |
|
| 2008 | Kentucky, US | Chambourcin - 2006 Chambourcin |
|
| 2008 | Kentucky, US | Chardonnay - 2007 Chardonnay |
|
| 2007 | Kentucky, US | Chambourcin - 2005 Chambourcin |
|
| 2007 | Kentucky, US | Grape & Fruit Blends - 2006 Grape & Fruit Blends |
|
| 2007 | Kentucky, US | Vignoles - 2006 Vignoles |
|
| 2005 | Kentucky, US | Blackberry - 2005 Fruit (>14% alc) |
|
| 2004 | Kentucky, US | Blackberry - 2003 Other Fortified |
|
| 2002 | Kentucky, US | Blackberry - 2001 Other Fortified |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2011 | Kentucky, US | Chambourcin - 2010 French-American Blush/Rosé |
|
| 2011 | Kentucky, US | Traminette - 2010 Traminette |
|
| 2009 | Kentucky, US | Cherry - 2008 Stone Fruit |
Van |
| 2009 | Kentucky, US | Niagara - 2008 Niagara |
|
| 2008 | Kentucky, US | Muscat - 2007 Muscat |
|
| 2006 | Kentucky, US | Blackberry - 2005 Other Fortified |
|
| 2004 | Kentucky, US | Plum - 2003 Stone Fruit |
|
| 2003 | Kentucky, US | Niagara - 2002 Niagara |
|
| 2003 | Kentucky, US | Vignoles - 2002 Vignoles |