Wine Competition Brand
North Mountain Vineyard & Winery
Won 11 Medals
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | Virginia, US | Chambourcin - 2007 Chambourcin |
|
| 2003 | Virginia, US | Chambourcin - 2001 Chambourcin |
|
| 2002 | Virginia, US | Chardonnay - 2001 Chardonnay |
|
| 2001 | Virginia, US | Chambourcin - 1999 Chambourcin |
|
| 2000 | Virginia, US | Riesling - 1999 Riesling |
Classic Country Wt, 20% Vidal |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | Virginia, US | Vidal Blanc - 2006 Vidal Blanc |
|
| 2003 | Virginia, US | Vidal Blanc - 2002 Vidal Blanc |
|
| 2002 | Virginia, US | Apple/Riesling - 2000 Grape & Fruit Blends |
Mountain Sunset |
| 2002 | Virginia, US | Vidal Blanc - 2001 French-American Late Harvest & Ice Wine |
|
| 2001 | Virginia, US | Cabernet Sauvignon - 1999 Cabernet Sauvignon |
|
| 2000 | Virginia, US | Chardonnay - 1999 Chardonnay |