Wine Competition Brand
Trinity Oaks
Chosen "Best of Class" 1 time
| Competition | Origin | Fruit/Class | Designator |
| 2007 | California, US | Pinot Grigio - 2006 Pinot Gris/Grigio |
Won 30 Medals
Gold
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2007 | California, US | Pinot Grigio - 2006 Pinot Gris/Grigio |
|
| 2006 | California, US | Pinot Gris/Pinot Grigio - 2005 Pinot Gris/Grigio |
Silver
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | California, US | Pinot Grigio - 2008 Pinot Gris/Grigio |
|
| 2009 | California, US | Pinot Noir - 2007 Pinot Noir |
|
| 2008 | California, US | Pinot Noir - 2006 Pinot Noir |
|
| 2007 | California, US | Cabernet Sauvignon - 2004 Cabernet Sauvignon |
|
| 2007 | California, US | Pinot Noir - 2006 Pinot Noir |
|
| 2007 | California, US | Riesling - 2006 Riesling |
|
| 2006 | California, US | Chardonnay - 2004 Chardonnay |
|
| 2006 | California, US | Zinfandel - 2003 Zinfandel |
|
| 2004 | California, US | Cabernet Sauvignon - 2003 Cabernet Sauvignon |
|
| 2004 | California, US | Merlot - 2002 Merlot |
|
| 2004 | California, US | Pinot Grigio - 2003 Pinot Gris/Grigio |
|
| 2003 | California, US | Chardonnay - 2001 Chardonnay |
|
| 2003 | California, US | Merlot - 2000 Merlot |
|
| 2003 | California, US | Merlot - 2002 Vinifera Blush/Rosé |
White Merlot |
| 2003 | California, US | Pinot Gris - 2002 Pinot Gris/Grigio |
|
| 2002 | California, US | Cabernet Sauvignon - 1999 Cabernet Sauvignon |
|
| 2001 | California, US | Merlot - 1998 Merlot |
|
| 2001 | California, US | Zinfandel - 1999 Zinfandel |
Bronze
| Competition | Origin | Fruit/Class | Designator/Brand |
| 2009 | California, US | Riesling - 2007 Riesling |
|
| 2008 | California, US | Pinot Grigio - 2007 Pinot Gris/Grigio |
|
| 2006 | California, US | Cabernet Sauvignon - 2005 Cabernet Sauvignon |
|
| 2006 | California, US | Merlot - 2003 Merlot |
|
| 2004 | California, US | White Merlot - 2003 Vinifera Blush/Rosé |
|
| 2004 | California, US | White Zinfandel - 2003 Vinifera Blush/Rosé |
|
| 2003 | California, US | Cabernet Sauvignon - 2000 Cabernet Sauvignon |
|
| 2002 | California, US | Merlot - 1999 Merlot |
|
| 2001 | California, US | Cabernet Sauvignon - 1998 Cabernet Sauvignon |
|
| 2001 | California, US | Chardonnay - 1999 Chardonnay |